skip navigation
Team WhyNot EYBL (CA)
WHYNOT
68 - 63 Final
FINAL
Team Final EYBL (PA)
1 2 3 4 T
Team WhyNot EYBL (CA) 9 19 18 22 68
Team Final EYBL (PA) 12 24 11 16 63

Team WhyNot EYBL (CA)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Hudson Mayes 16 1-2 1-2 1-1 1 0 3 0 1 0 4
2 Tajh Ariza 23 2-5 0-0 1-3 2 1 4 0 1 1 5
4 Jovani Ruff 22 2-3 1-2 0-0 2 0 1 1 0 2 5
11 Jason Crowe Jr. 31 6-10 3-3 2-4 1 4 0 0 0 0 17
14 Julius Price 4 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Lantz Stephenson 8 3-3 0-0 0-0 3 0 0 0 0 1 6
24 Tounde Yessoufou 18 7-11 7-8 0-2 6 2 0 0 0 4 21
32 Isaiah Carroll 15 0-0 0-0 0-0 0 0 0 0 0 4 0
55 Tae Simmons 16 2-4 6-7 0-1 4 - - - - - 10
Totals 23-38 18-22 4-11 19 7 8 1 2 12 68

Team Final EYBL (PA)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Deuce Maxey 12 2-3 2-2 1-2 0 3 0 0 0 0 7
1 Naas Hart 11 2-2 0-0 0-0 1 0 1 0 0 2 4
2 Jerry Easter II 27 8-12 4-6 0-0 4 1 0 1 0 0 20
3 Jake West 31 3-6 0-0 1-3 2 1 1 0 0 3 7
4 Jayden Forsythe 28 6-14 0-1 5-8 2 0 2 0 0 3 17
5 Matt Gilhool 15 2-5 0-0 1-2 4 1 1 0 0 3 5
10 Jamir McNeil 11 0-1 0-0 0-1 0 1 0 0 0 0 0
11 Jayden Kelsey 22 0-3 0-0 0-2 4 0 0 1 0 0 0
22 Tammar Brown 4 1-1 1-2 0-0 0 0 0 0 0 0 3
Totals 24-47 7-11 8-18 17 7 5 2 0 11 63

Game Details

  • Nike EYBL Session I: Memphis