skip navigation
PHH Diamond Doves (AZ)
PHH
63 - 65 Final
PROLIF
Prolific Prep Crew (CA)
1 2 3 4 T
PHH Diamond Doves (AZ) 0 0 0 63 63
Prolific Prep Crew (CA) 0 0 0 65 65

PHH Diamond Doves (AZ)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Kiran Oliver 0 5-7 12-16 1-3 7 2 4 3 1 4 25
1 Brett Hardt Jr. 0 0-4 5-8 0-2 4 5 0 0 0 2 5
3 Andrew King 0 0-0 0-0 0-1 1 1 0 0 0 3 0
4 Ricky Sarmiento 0 0-1 0-0 0-2 0 2 1 1 1 3 0
8 Javon Ruffin 0 2-7 2-3 2-6 3 2 1 1 0 1 12
13 Carter Van Hammond 0 0-0 1-2 0-0 1 1 0 0 0 0 1
15 JT Elder 0 1-4 0-1 1-3 4 0 1 1 0 6 0
20 Isaiah Shaw 0 2-4 0-0 2-4 6 1 3 0 0 2 10
23 Dominic Capriotti 0 0-0 0-0 1-2 0 0 0 0 0 0 3
24 Joel Speckman II 0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 Ti Cocheran 0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 Matur Dahl 0 1-3 0-0 0-1 2 0 1 1 0 5 2
42 Jake TenBerge 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 11-30 20-30 7-24 28 14 11 7 2 26 58

Prolific Prep Crew (CA)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Jordan Pope 0 2-4 2-3 0-2 5 3 2 0 1 2 6
2 Fallou Cisse 0 1-1 1-2 0-0 4 0 1 0 0 3 3
3 Stefan Todorovic 0 0-1 0-0 1-4 1 0 1 0 0 2 3
5 Adem Bona 0 3-5 0-0 0-0 4 0 4 1 3 6 6
10 Jackson Corley 0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Milos Uzan 0 2-5 4-8 0-0 2 1 2 0 0 3 8
13 Yohan Traore 0 0-0 0-0 0-1 0 0 0 0 0 2 0
15 N'Famara Dabo 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Nate Bittle 0 6-6 8-13 0-1 12 1 1 0 4 3 20
21 Nick Swan 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Kamari Lands 0 6-9 1-4 2-6 3 2 3 2 0 2 19
23 Tharollo Thibedi 0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 Goodwyn Dickson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 Mouhamed Gueye 0 0-1 0-0 0-3 6 0 3 1 0 1 0
Totals 20-32 16-30 3-17 37 7 17 4 8 24 65

Game Details

  • TGS Bubble: Phoenix I