skip navigation
Prolific Prep Crew (CA)
PROLIF
90 - 65 Final
PHHBL
PHH Prep Blue (AZ)
1 2 3 4 T
Prolific Prep Crew (CA) 0 48 0 42 90
PHH Prep Blue (AZ) 0 35 0 30 65

Prolific Prep Crew (CA)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Jordan Pope 0 6-11 1-1 3-7 4 3 0 1 0 1 16
2 Fallou Cisse 0 1-2 0-1 0-0 3 0 2 0 0 2 2
3 Stefan Todorovic 0 4-7 4-4 2-5 6 2 1 0 0 2 14
5 Adem Bona 0 3-5 4-6 0-0 6 1 2 1 0 4 10
10 Jackson Corley 0 0-2 0-0 0-1 - 0 0 0 0 1 0
12 Milos Uzan 0 0-1 1-6 0-1 2 2 1 2 0 2 1
13 Yohan Traore 0 5-5 2-6 0-0 3 2 2 1 0 2 12
15 N'Famara Dabo 0 0-1 0-0 0-0 1 - - - - - 0
20 Nate Bittle 0 5-7 3-5 1-2 5 0 1 0 0 2 14
22 Kamari Lands 0 2-7 3-4 1-4 7 11 3 1 0 2 8
34 Mouhamed Gueye 0 6-11 0-2 1-4 3 1 0 0 0 1 13
Totals 32-59 18-35 8-24 40 22 12 6 0 19 90

PHH Prep Blue (AZ)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Orlando Gonzales - 2-4 3-5 2-11 1 4 2 1 0 1 13
2 Sidney Wooten - 0-2 5-7 2-4 6 5 0 0 0 2 11
3 Q"Bon Sullivan - 0-1 0-0 0-3 0 0 0 0 0 3 0
4 Jayden Warren - 0-0 0-0 0-0 0 0 0 0 0 1 0
8 Micah Pierce - 0-0 0-0 0-0 1 0 0 0 1 2 0
9 Trey Brown - 0-0 0-0 1-2 0 0 1 0 0 2 3
13 Will Coates - 0-0 0-0 1-7 0 0 0 1 0 3 3
20 Kemp Van Es - 0-0 0-0 1-2 0 0 1 0 0 0 3
23 Joel Speckman II - 1-1 4-6 1-2 8 1 2 0 0 4 9
24 Xavier Ali - 0-0 0-0 2-7 1 0 0 0 0 2 6
34 Timothy Cochrane - 1-1 3-4 0-0 1 1 1 1 1 2 5
42 Jake TenBerge - 0-1 0-0 4-8 2 1 1 0 0 1 12
44 Royce Ramos - 0-0 0-0 0-0 1 0 2 0 0 1 0
Totals 4-10 15-22 14-46 21 12 10 3 2 24 65

Game Details

  • TGS Bubble: Phoenix I