skip navigation
La Lumiere Lakers (IN)
LALULA
43 - 45 Final
PROLIF
Prolific Prep Crew (CA)
1 2 3 4 T
La Lumiere Lakers (IN) 11 9 8 15 43
Prolific Prep Crew (CA) 5 13 14 13 45

La Lumiere Lakers (IN)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 J.J. Starling 32 2-10 5-6 0-3 2 2 1 4 0 3 9
3 VIncent Ikechukwu 26 3-9 2-2 0-1 5 0 0 0 2 3 8
4 Chisom Okpara 30 5-13 4-4 1-4 1 2 1 0 0 1 15
11 Hunter Duncan 4 0-0 0-0 0-0 2 1 0 0 0 0 0
21 Jeremy Fears Jr. 30 1-5 2-2 0-1 6 3 5 0 2 3 4
23 Kebba Njie 19 2-5 0-1 1-2 4 1 2 0 1 2 5
35 Treyton Thompson 19 1-2 0-0 0-0 6 1 2 2 2 3 2
Totals 14-44 13-15 2-11 26 10 11 6 7 15 43

Prolific Prep Crew (CA)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Jordan Pope 5 0-2 0-0 0-1 - - - - - - 0
2 Fallou Cisse 7 0-2 0-0 0-0 0 0 0 0 0 2 0
3 Stefan Todorovic 27 4-7 2-4 2-5 3 3 2 1 1 0 12
5 Adem Bona 19 3-8 3-3 0-0 6 0 2 1 4 5 9
12 Milos Uzan 30 3-13 0-1 0-2 4 7 1 1 1 2 6
13 Yohan Traore 3 0-1 0-0 0-0 0 1 0 0 1 1 0
20 Nate Bittle 27 3-9 2-2 0-2 13 0 4 1 4 4 8
22 Kamari Lands 23 2-5 0-0 0-3 3 2 2 0 0 1 4
34 Mouhamed Gueye 19 3-7 0-0 0-1 6 0 0 0 0 1 6
Totals 18-54 7-10 2-14 35 13 11 4 11 16 45

Game Details

  • Geico Nationals