skip navigation
All Ohio Red EYBL
ALL OH
86 - 95 Final
FINAL
Team Final EYBL (PA)
1 2 3 4 T
All Ohio Red EYBL 15 22 16 33 86
Team Final EYBL (PA) 20 27 26 22 95

All Ohio Red EYBL

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Arness Lawson 31 11-17 2-5 1-2 4 4 4 4 0 0 25
3 De'Erick Barber 15 4-5 0-0 3-4 1 0 0 1 0 1 11
5 Antione West Jr 32 2-11 0-0 2-6 1 12 3 0 0 1 6
11 Demarris Winters Jr 25 3-7 1-1 2-4 1 1 0 0 1 1 9
22 Toby Nwokolo 22 4-6 0-0 0-1 2 0 2 0 0 2 8
32 Tyler Kropp 25 11-19 0-0 0-0 8 2 2 0 0 2 25
Totals 35-65 3-6 8-17 17 19 11 5 1 7 84

Team Final EYBL (PA)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Deuce Maxey 10 2-4 0-0 1-3 0 0 1 0 0 0 5
1 Naas Hart 16 2-3 1-3 0-0 5 0 2 0 0 0 5
2 Jerry Easter II 28 9-13 7-8 0-1 5 8 2 1 0 2 25
3 Jake West 30 7-12 2-2 2-4 5 7 1 1 0 0 18
4 Jayden Forsythe 27 9-13 2-2 6-9 3 3 1 0 0 0 26
5 Matt Gilhool 20 7-9 2-2 0-1 4 0 1 0 1 4 16
11 Jayden Kelsey 22 0-5 0-0 0-5 3 2 2 0 0 1 0
Totals 36-59 14-17 9-23 25 20 10 2 1 7 95

Game Details

  • Nike EYBL Session I: Memphis