skip navigation
Drive Nation EYBL (TX)
DRIVE
75 - 57 Final
MELO
Team Melo EYBL (MD)
1 2 3 4 T
Drive Nation EYBL (TX) 10 22 22 21 75
Team Melo EYBL (MD) 7 12 12 26 57

Drive Nation EYBL (TX)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Desmeon Jones 16 0-0 0-0 0-0 0 1 0 0 0 0 8
1 Jaden Toombs 31 0-0 0-0 0-0 14 1 1 1 1 1 8
2 Reggie Webster 14 0-0 0-0 0-0 1 1 0 0 0 1 7
3 Ahziel Mciver 18 0-0 0-0 0-0 3 2 0 0 0 0 9
4 Leroy Kelly IV 29 0-0 0-0 0-0 4 2 0 0 0 0 10
5 Jacobe Coleman 25 0-0 0-0 0-0 4 2 0 2 0 0 12
7 Jermaine O'Neal Jr 23 0-0 0-0 0-0 3 0 0 0 0 0 21
10 Jaylin Faison 4 0-0 0-0 0-0 1 1 0 1 0 0 0
Totals 0-0 0-0 0-0 30 10 1 4 1 2 75

Team Melo EYBL (MD)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Christian Anderson 23 0-0 0-0 0-0 1 0 0 0 0 0 5
2 Quron Elliott 15 0-0 0-0 0-0 1 - - - - - 2
3 Jaitavius Kelly 15 0-0 0-0 0-0 1 0 0 0 0 0 0
4 Francis Folefac 23 0-0 0-0 0-0 10 1 0 3 0 1 12
5 Jacob Ross 19 0-0 0-0 0-0 7 1 0 1 0 0 12
6 __ Deing 14 0-0 0-0 0-0 1 0 0 1 0 0 5
7 Kiyan Anthony 31 0-0 0-0 0-0 5 1 1 1 0 0 12
10 Tyrell Bowles 18 0-0 0-0 0-0 4 0 0 0 0 0 7
12 Gabriel Grant - 0-0 0-0 0-0 2 0 0 0 0 0 2
Totals 0-0 0-0 0-0 32 3 1 6 0 1 57

Game Details

  • Nike EYBL Session I: Memphis