skip navigation
Nightrydas Elite EYBL (FL)
RYDAS
75 - 55 Final
SCHOLA
NJ Scholars EYBL
1 2 3 4 T
Nightrydas Elite EYBL (FL) 15 14 19 27 75
NJ Scholars EYBL 11 16 13 15 55

Nightrydas Elite EYBL (FL)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 MJ Feenane - 0-1 0-0 0-1 1 0 0 0 0 1 0
2 Cayden Boozer - 7-12 0-0 1-3 2 4 2 3 0 0 15
6 Alexander Lloyd - 2-8 4-4 2-6 2 7 1 1 0 1 10
8 Dwayne Wimbley Jr - 5-10 4-6 0-1 6 2 1 1 1 3 14
12 Cameron Boozer - 10-17 2-3 0-2 15 5 1 3 0 1 22
35 Dante Allen - 7-12 0-0 0-4 5 3 1 2 2 0 14
Totals 31-60 10-13 3-17 31 21 6 10 3 6 75

NJ Scholars EYBL

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Alexander Bryant - 2-10 0-0 0-6 1 3 0 1 0 0 4
2 Habeeb Folajomi - 3-6 0-0 0-1 3 1 2 1 1 2 6
3 Jaron McKie - 1-2 0-0 0-1 0 3 0 0 0 0 2
5 Olin Chamberlain 0 1-2 3-3 0-0 0 0 0 0 0 1 5
6 Emmanuel Joe-Samuel - 4-8 2-2 1-3 5 1 1 1 0 0 11
12 Shareef Jackson - 6-11 0-0 1-2 9 1 3 1 0 2 13
15 David Munro 0 3-6 1-2 0-1 6 1 0 1 0 3 7
Totals 20-45 6-7 2-14 24 10 6 5 1 8 48

Game Details

  • Nike EYBL Session I: Memphis