skip navigation
MOKAN Elite EYBL (MO)
MOKAN
60 - 47 Final
DURANT
Team Durant EYBL (MD)
1 2 3 4 T
MOKAN Elite EYBL (MO) 18 10 0 32 60
Team Durant EYBL (MD) 13 10 0 24 47

MOKAN Elite EYBL (MO)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Xavier Wilson 0 0-2 2-20 1-2 1 1 0 0 0 0 0
1 Aaron Rowe - 4-8 5-5 0-0 5 2 0 1 0 0 13
3 Chuck Love - 6-12 0-0 2-7 2 - - - - - 14
4 Amare Bynum - 2-3 1-2 0-1 3 0 0 2 1 0 5
5 TJ Stuttley - 0-0 0-2 0-0 1 - - - - - 0
7 Aleks Alston - 1-6 0-0 0-3 10 1 0 0 1 0 2
9 Taquez Butler - 0-4 0-0 0-2 2 2 0 0 0 0 0
11 Corbin Allen - 0-1 0-2 0-1 6 3 0 1 0 0 0
13 Phoenix Gill - 6-7 0-1 1-1 1 0 0 0 1 0 13
33 Tristan Reed - 5-6 1-2 0-0 3 0 0 2 1 0 11
Totals 24-49 9-34 4-17 34 9 0 6 4 0 58

Team Durant EYBL (MD)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Akbar Waheed III 0 2-5 1-2 1-4 1 0 0 1 0 0 6
1 Jalen Rougier-Roane - 1-3 0-0 0-1 2 - - - - - 2
2 Jayden Fort - 1-4 1-2 0-2 2 0 0 2 1 0 3
3 Cam Ward - 5-9 2-2 0-0 6 2 0 1 0 0 12
7 Jadyn Harris - 2-5 0-0 1-2 1 0 0 1 0 0 5
8 Acaden Lewis - 4-14 1-2 1-8 5 2 0 2 0 0 10
9 Timothy Walker - 0-5 0-0 0-4 1 0 0 1 0 0 0
21 Tyler Robbins - 1-3 0-0 1-2 0 0 0 0 2 0 3
24 Brandon Holmes - 3-6 0-0 0-0 1 0 0 1 0 0 6
Totals 19-54 5-8 4-23 19 4 0 9 3 0 47

Game Details

  • Nike EYBL Session I: Memphis