skip navigation
Team Melo EYBL (MD)
MELO
74 - 59 Final
RENS
NY Renaissance EYBL (NYC)
1 2 3 4 T
Team Melo EYBL (MD) 40 0 12 22 74
NY Renaissance EYBL (NYC) 34 0 15 10 59

Team Melo EYBL (MD)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Christian Anderson 24 4-11 3-4 1-5 6 2 0 0 0 0 12
2 Quron Elliott 4 3-6 0-0 0-1 2 0 0 0 0 0 6
3 Jaitavius Kelly 20 4-8 1-5 0-1 1 1 1 0 0 0 9
4 Francis Folefac 22 0-1 3-4 0-0 3 1 1 0 0 0 3
5 Jacob Ross 2 1-2 2-4 0-0 1 0 2 0 0 0 4
6 __ Deing 1 1-2 0-0 0-0 0 1 0 0 0 0 2
7 Kiyan Anthony 24 10-19 4-5 1-8 6 1 0 0 0 0 25
10 Tyrell Bowles 24 4-7 3-4 0-0 5 1 1 0 0 0 11
Totals 27-56 16-26 2-15 24 7 5 0 0 0 72

NY Renaissance EYBL (NYC)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Preston Edmead 24 1-7 7-9 1-3 1 8 3 0 0 0 10
3 Chidi Nwigwe 18 1-4 0-0 1-2 0 0 2 0 0 0 3
4 Brady Loughlin 14 1-4 0-0 1-4 4 1 2 0 0 0 3
5 Keiner Asprilla 10 2-2 0-0 0-0 0 - - - - - 4
11 Nas Rodriguez 8 2-5 0-0 1-4 5 1 1 0 0 0 5
15 Brandon Lee 15 6-17 11-12 3-11 3 0 3 0 0 0 26
23 Alier Maluk 24 2-5 0-0 0-0 9 0 1 0 0 0 4
Totals 15-44 18-21 7-24 22 10 12 0 0 0 55

Game Details

  • Nike EYBL Session I: Memphis