skip navigation
Team Thad EYBL (TN)
THAD
93 - 74 Final
FAMILY
The Family EYBL (MI)
1 2 3 4 T
Team Thad EYBL (TN) 23 24 18 28 93
The Family EYBL (MI) 14 18 13 29 74

Team Thad EYBL (TN)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Jordan Lowery 21 6-10 0-0 1-3 2 2 1 1 0 1 13
1 Chadlyn Traylor 5 1-3 0-0 0-1 2 0 1 0 0 0 2
2 Jasper Johnson 27 7-15 6-6 2-7 6 7 3 1 0 3 22
3 Caleb Thomas 13 2-5 1-2 0-0 2 2 0 0 0 1 5
6 Armelo Boone 27 6-7 0-0 1-1 6 3 2 1 1 2 13
11 Maddox Noblitt 5 1-5 0-0 1-5 0 1 0 0 0 0 3
12 DeAndre Lewis 23 3-5 0-0 0-1 6 0 0 0 0 2 6
21 Jayden Jones 12 3-4 2-2 0-0 5 3 1 1 0 3 8
24 Jamarion Davis-Fleming 21 9-13 3-6 0-0 11 1 0 0 2 1 21
30 Michael Sadler 6 0-0 0-0 0-0 1 1 0 0 0 0 0
Totals 38-67 12-16 5-18 41 20 8 4 3 13 93

The Family EYBL (MI)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Trey McKenney 31 9-15 4-4 1-4 2 5 1 0 1 3 23
4 Keshawn Fisher 21 4-7 0-0 3-4 2 1 1 0 0 1 11
5 Darius Acuff 29 8-17 0-0 3-6 3 6 1 2 0 1 19
7 Hamoody Mashhour 7 0-1 0-0 0-1 0 1 0 0 0 0 0
13 Amari Johnson 5 0-0 0-0 0-0 0 0 0 1 0 1 0
15 Zach Scherler 16 1-1 5-7 0-0 4 0 1 0 0 2 7
23 Xander Wedlow 9 1-1 0-0 0-0 2 0 0 0 0 4 2
Totals 23-42 9-11 7-15 13 13 4 3 1 12 62

Game Details

  • Nike EYBL Session I: Memphis