skip navigation
UPLAY Canada EYBL
UPLAY
54 - 68 Final
HERRO
Team Herro EYBL (WI)
1 2 3 4 T
UPLAY Canada EYBL 16 20 5 13 54
Team Herro EYBL (WI) 10 25 14 19 68

UPLAY Canada EYBL

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Tristan Beckford 20 2-7 6-6 1-3 4 0 2 0 0 5 11
1 Char Yeiy 9 1-1 0-0 0-0 3 0 0 0 0 4 2
2 Kymani Merraro 18 1-2 0-0 1-1 0 0 0 0 0 3 3
4 Onyx Nnani 15 3-4 1-1 1-1 1 0 0 0 0 1 8
7 Will Riley 31 3-11 0-0 0-2 4 2 1 0 0 1 6
8 Tobe Ezeokafor 10 1-5 0-0 1-5 3 - - - - - 3
9 John Ikpotokin 3 1-2 0-0 0-1 0 0 1 0 0 0 2
23 Spencer Ahrens 23 6-9 2-2 0-1 3 1 1 1 0 5 14
24 Ryan Kalambay 8 0-1 0-0 0-0 1 0 0 0 0 2 0
64 Bashir Djeukam 21 2-2 0-0 1-1 0 0 1 0 0 1 5
Totals 20-44 9-9 5-15 19 3 6 1 0 22 54

Team Herro EYBL (WI)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Xzavion Mitchell 31 7-14 9-10 0-0 8 0 0 0 0 2 23
3 Chris Davis Jr 21 1-4 0-0 1-1 1 1 1 0 0 2 3
4 Zach Kinziger 28 4-9 1-1 0-4 0 0 0 0 0 0 9
10 Trevor Polite 11 1-3 1-1 0-1 0 0 1 0 0 1 3
11 Myles Herro 31 3-4 1-1 0-1 1 3 1 0 1 0 7
12 Chudier Dorar 8 1-1 2-2 0-0 1 1 0 0 0 0 4
24 Jalen Wilson 22 5-7 0-0 0-1 3 1 0 0 0 2 10
32 Andrew Rader 6 2-3 1-1 1-2 2 1 0 0 0 1 6
33 Pryce Gregoire 3 1-1 1-1 0-0 0 0 0 0 0 0 3
Totals 25-46 16-17 2-10 16 7 3 0 1 8 68

Game Details

  • Nike EYBL Session I: Memphis