skip navigation
Team Durant EYBL (MD)
DURANT
66 - 59 Final
UNITED
Team United EYBL (NC)
1 2 3 4 T
Team Durant EYBL (MD) 18 21 13 14 66
Team United EYBL (NC) 20 11 9 19 59

Team Durant EYBL (MD)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Akbar Waheed III 28 4-11 1-3 3-10 7 4 2 0 0 0 12
1 Jalen Rougier-Roane 4 0-1 2-2 0-0 2 - - - - - 2
2 Jayden Fort 8 0-1 0-0 0-0 2 0 2 0 0 0 0
3 Cam Ward 32 4-9 3-6 0-3 6 2 4 0 0 0 11
7 Jadyn Harris 32 2-7 1-2 2-6 2 4 0 0 0 0 7
8 Acaden Lewis 32 8-14 0-1 4-7 3 5 3 0 0 0 20
9 Timothy Walker 8 4-6 2-2 2-4 3 1 0 0 0 0 12
21 Tyler Robbins 9 0-2 0-0 0-1 2 0 0 0 0 0 0
24 Brandon Holmes 7 1-4 0-0 0-0 1 1 0 0 0 0 2
Totals 23-55 9-16 11-31 28 17 11 0 0 0 66

Team United EYBL (NC)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Kamari Cooke 20 5-10 3-4 1-5 2 2 1 0 0 0 14
1 Sadiq White 26 3-4 1-2 0-1 3 1 2 0 0 0 7
2 Madden Collins 29 8-14 2-2 3-6 6 0 2 0 0 0 21
4 Johnniyus Sharpe 11 0-5 0-0 0-2 1 1 1 0 0 0 0
5 Myles Smith 14 0-1 0-0 0-1 1 0 1 0 0 0 0
11 Arael Jones 4 1-2 0-0 0-0 3 1 2 0 0 0 2
23 Colt Langdon 24 5-6 0-0 1-2 4 1 2 0 0 0 11
35 Zymicah Wilkins 32 1-5 2-7 0-1 7 3 1 0 0 0 4
Totals 23-47 8-15 5-18 27 9 12 0 0 0 59

Game Details

  • Nike EYBL Session I: Memphis