skip navigation
LivOn EYBL (LA)
LIVON
37 - 66 Final
MOKAN
MOKAN Elite EYBL (MO)
1 2 3 4 T
LivOn EYBL (LA) 7 11 13 6 37
MOKAN Elite EYBL (MO) 19 15 16 16 66

LivOn EYBL (LA)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Abdul Aziz Olajuwon 8 1-5 0-0 1-3 1 0 1 2 0 0 3
1 Jeremiah Lucas 19 0-4 1-2 0-1 3 1 1 0 0 0 1
2 Mike Williams 20 3-11 2-2 0-4 4 2 4 0 0 0 8
3 Trushaad Bush 9 2-7 0-0 0-3 3 0 1 0 0 0 4
4 Caleb Gaitor 11 3-4 0-0 1-1 3 2 4 0 0 0 7
5 Braylon Barnes 24 1-3 0-0 0-2 2 1 1 0 0 0 2
6 Chidiebube Chiakwelu 16 2-2 0-0 0-0 7 0 1 0 3 0 4
10 Keller Partain 15 0-2 0-0 0-1 1 0 1 0 0 0 0
11 Andrew Timmons 13 3-6 1-4 0-0 2 0 1 2 0 0 7
15 Joshua Clark 12 0-1 0-0 0-0 1 0 0 0 0 1 0
20 Milling Chapman 12 0-3 1-2 0-2 2 0 2 1 0 0 1
Totals 15-48 5-10 2-17 29 6 17 5 3 1 37

MOKAN Elite EYBL (MO)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Xavier Wilson 2 0-1 1-2 0-1 4 1 0 0 0 0 1
1 Aaron Rowe 15 1-5 0-0 0-0 2 1 2 0 0 1 2
3 Chuck Love 20 1-5 1-1 1-4 3 0 1 0 1 0 4
4 Amare Bynum 22 5-11 2-2 1-3 8 2 3 0 0 1 13
5 TJ Stuttley 12 4-9 2-5 0-2 2 0 0 1 0 0 10
7 Aleks Alston 27 0-5 0-0 0-1 8 1 2 0 0 1 0
9 Taquez Butler 12 5-12 0-0 2-6 3 0 0 3 0 0 12
11 Corbin Allen 21 3-11 1-1 0-4 11 4 2 2 1 0 7
13 Phoenix Gill 16 3-6 0-0 0-0 2 0 0 0 2 0 6
33 Tristan Reed 13 4-4 0-4 0-0 4 2 3 0 0 1 8
Totals 26-69 7-15 4-21 47 11 13 6 4 4 63

Game Details

  • Nike EYBL Session I: Memphis