skip navigation
Brookwood Elite 3SSB (CAN)
BROOKW
77 - 76 Final
Washin
Washington Warriors 3SSB (DC)
1 2 3 4 OT1 OT2 T
Brookwood Elite 3SSB (CAN) 0 33 0 35 3 6 77
Washington Warriors 3SSB (DC) 0 28 0 40 3 5 76

Brookwood Elite 3SSB (CAN)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Guerdy Jean 8 2-2 4-4 0-0 4 0 0 0 0 1 8
1 Caleb Roberts 25 8-20 0-0 4-11 3 3 1 1 0 2 20
3 Alexandre Charlotin 28 2-3 0-0 1-1 1 1 3 1 0 2 5
5 Servilus Sader 32 5-8 1-2 1-4 8 3 5 0 0 2 12
6 Chris Kumu 17 1-6 0-2 0-2 1 1 6 1 0 0 2
9 Jacob Hammond 31 4-9 1-2 1-2 5 1 1 1 0 3 10
10 Ludovic Tournier 18 4-9 0-0 3-5 5 1 1 0 0 1 11
12 Matthew Dann 22 3-4 2-2 0-0 7 1 1 0 3 1 8
Totals 29-61 8-12 10-25 34 11 18 4 3 12 76

Washington Warriors 3SSB (DC)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Darius Bivins 28 3-12 2-3 1-3 3 7 5 4 0 1 9
2 Jalen St. Clair 33 6-13 2-4 1-4 2 4 3 2 0 1 15
3 Jed Barlow 8 4-7 0-0 2-5 2 0 2 1 0 0 10
4 Cole Bowser 28 3-6 3-4 1-3 5 0 1 1 0 1 10
5 Frankie Mannino 14 4-4 0-0 2-2 5 0 1 2 0 2 10
10 Patrick McDonough 18 0-3 0-0 0-2 0 2 0 0 0 0 0
11 Kade Sebastian 23 4-6 0-1 0-2 4 1 1 1 0 4 8
13 Charles Thomas III 20 6-10 0-0 0-3 5 0 1 0 2 1 12
23 Bryce Adams 1 1-1 0-0 1-1 0 0 0 0 0 3 3
Totals 31-62 7-12 8-25 26 14 14 11 2 13 77

Game Details

  • adidas 3SSB: Session II