The 2023 Peach Jam has concluded, with Team Takeover (DC) rattling off 8 straight wins en route to a 76-61 championship over Vegas Elite (NV).
A number of prospects made a statement over the 6-day event. Check out the Peach Jam All-Circuit teams below!
Award | Player | Team | Stats | Record |
---|---|---|---|---|
MVP | Darren Harris | Team Takeover (DC) | 14.3 PPG, 3.4 RPG, 2.5 APG | 8-0 |
Offensive MVP | AJ Dybantsa | Expressions (MA) | 25.8 PPG, 5.6 RPG, 2.4 APG, 1.2 BPG | 1-4 |
Defensive MVP | Stephen Emmanuel | Paul George Elite (CA) | 7.0 PPG, 66.7 FG%, 9.4 RPG, 3.8 BPG | 3-2 |
Top Underclassman | AJ Dybantsa | Expressions (MA) | 25.8 PPG, 5.6 RPG, 2.4 APG, 1.2 BPG | 1-4 |
Breakout MVP | Ben Hammond | Team Takeover (DC) | 8.5 PPG, 2.8 RPG, 5.0 APG | 8-0 |
1st Team | Dylan Harper | NY Renaissance | 21.2 PPG, 5.7 RPG, 3.3 APG, 1.7 SPG | 5-2 |
1st Team | Darren Harris | Team Takeover (DC) | 14.3 PPG, 3.4 RPG, 2.5 APG | 8-0 |
1st Team | Morez Johnson Jr | MeanStreets (IL) | 17.0 PPG, 13.2 RPG, 1.8 APG, 1.5 BPG | 5-1 |
1st Team | Jalil Bethea | Team Final (PA) | 18.7 PPG, 5.2 RPG, 1.5 SPG, 1.3 APG | 4-2 |
1st Team | AJ Dybantsa | Expressions (MA) | 25.8 PPG, 5.6 RPG, 2.4 APG, 1.2 BPG | 1-4 |
1st Team | Christian Bliss | PSA Cardinals (NY) | 16.5 PPG, 4.2 RPG, 4.5 APG, 1.8 SPG | 4-2 |
1st Team | Aiden Sherrell | Vegas Elite (NV) | 14.5 PPG, 5.8 RPG, 62.2 FG% | 6-2 |
1st Team | Isaiah Evans | Team CP3 (NC) | 20.4 PPG, 3.4 RPG, 1.4 APG, 1.2 SPG | 3-2 |
1st Team | Jase Richardson | Paul George Elite (CA) | 20.8 PPG, 56.9 FG%, 45.0 3PT%, 4.2 RPG, 4.2 APG | 3-2 |
1st Team | Donnie Freeman | Team Takeover (DC) | 12.9 PPG, 5.4 RPG, 1.4 APG | 8-0 |
2nd Team | Tre Johnson | Houston Hoops (TX) | 19.8 PPG, 5.0 RPG, 2.0 APG, 2.0 SPG | 2-3 |
2nd Team | Drake Powell | Team CP3 (NC) | 16.6 PPG, 55.6 FG%, 10.0 RPG, 3.6 APG | 3-2 |
2nd Team | Trent Perry | Vegas Elite (NV) | 13.0 PPG, 3.4 RPG, 2.6 APG, 1.4 SPG | 6-2 |
2nd Team | Tyran Stokes | Vegas Elite (NV) | 11.5 PPG, 5.3 RPG, 4.5 APG, 2.5 SPG | 6-2 |
2nd Team | David Punch | Drive Nation (TX) | 13.3 PPG, 9.0 RPG, 1.7 APG, 1.3 SPG | 4-2 |
2nd Team | John Bol | MOKAN Elite (MO) | 8.6 PPG, 62.5 FG%, 9.0 RPG, 2.3 BPG | 6-1 |
2nd Team | Chris McDermott | JL3 (TX) | 19.8 PPG, 11.0 RPG, 2.4 APG | 2-3 |
2nd Team | Tahaad Pettiford | New Heights Lightning (NY) | 17.0 PPG, 2.8 RPG, 3.8 APG, 3.4 SPG | 1-4 |
2nd Team | KJ Windham | MeanStreets (IL) | 14.8 PPG, 3.5 RPG, 2.0 APG | 5-1 |
2nd Team | Robert Wright III | Team Final (PA) | 16.5 PPG, 5.3 RPG, 4.0 APG | 4-2 |
3rd Team | Ahmad Nowell | Team Final (PA) | 12.0 PPG, 4.8 RPG, 6.0 APG | 4-2 |
3rd Team | Liam McNeeley | Florida Rebels | 15.8 PPG, 6.4 RPG, 2.2 APG, 1.2 SPG | 3-2 |
3rd Team | Juni Mobley | Vegas Elite (NV) | 12.8 PPG, 1.8, RPG, 1.3 APG, 52.9 3PT% | 8-0 |
3rd Team | Karter Knox | Florida Rebels | 16.4 PPG, 5.2 RPG | 3-2 |
3rd Team | Ashton Simmons | JL3 (TX) | 11.6 PPG, 7.6 RPG, 6.8 APG | 2-3 |
3rd Team | Royce Parham | Team Durant (MD) | 18.8 PPG, 6.6 RPG, 1.0 APG | 0-5 |
3rd Team | Derrion Reid | Team Thad (TN) | 14.8 PPG, 57.1 FG%, 6.4 RPG, 2.2 APG | 2-3 |
3rd Team | Kayde Dotson | JL3 (TX) | 18.0 PPG, 40.5 3PT%, 3.6 RPG, 1.6 APG | 2-3 |
3rd Team | Billy Richmond | NJ Scholars | 13.8 PPG, 5.0 RPG, 2.6 APG, 1.8 SPG | 2-3 |
3rd Team | Labaron Philon | Team Thad (TN) | 13.0 PPG, 4.2 RPG, 5.0 APG, 1.8 SPG | 2-3 |
All-Underclass | AJ Dybantsa | Expressions (MA) | 25.8 PPG, 5.6 RPG, 2.4 APG, 1.2 BPG | 1-4 |
All-Underclass | Tyran Stokes | Vegas Elite (NV) | 11.9 PPG, 5.1 RPG, 3.9 APG, 2.6 SPG | ??? |
All-Underclass | Jeremiah Fears | Brad Beal Elite (MO) | 11.6 PPG, 4.2 RPG, 2.8 APG, 2.6 SPG | 3-2 |
All-Underclass | Joson Sanon | Expressions (MA) | 15.2 PPG, 3.4 RPG, 1.4 APG | 1-4 |
All-Underclass | Ikenna Alozie | NY Renaissance | 10.6 PPG, 6.3 RPG, 2.7 APG | 5-2 |
All-Underclass | Daniel Jacobsen | JL3 (TX) | 10.6 PPG, 6.2 RPG, 1.2 BPG, 1.0 APG | 2-3 |
All-Underclass | Meleek Thomas | New Heights Lightning (NY) | 14.4 PPG, 5.0 RPG, 3.2 APG, 1.6 SPG | 1-4 |
All-Underclass | AJ Thomas | Arizona Unity | 9.8 PPG, 3.0 RPG, 1.2 APG | 1-5 |
All-Underclass | Trey McKenney | The Family (MI) | 15.6 PPG, 4.8 RPG, 2.0 APG | 1-4 |
All-Underclass | Darius Acuff | The Family (MI) | 15.2 PPG, 3.6 RPG, 5.2 APG | 1-4 |
All-Breakout | AJ Swinton | Boo Williams (VA) | 12.4 PPG, 56.5 FG%, 4.2 RPG | 1-4 |
All-Breakout | Ben Hammond | Team Takeover (DC) | 8.5 PPG, 2.8 RPG, 5.0 APG | ??? |
All-Breakout | Tyler Johnson | Florida Rebels | 11.4 PPG, 4.8 RPG, 2.0 SPG, 1.8 APG | 3-2 |
All-Breakout | Leon Horner III | Drive Nation (TX) | 12.3 PPG, 4.5 RPG, 2.2 APG | 4-2 |
All-Breakout | Dominick Stewart | Team Durant (MD) | 10.8 PPG, 4.8 RPG, 2.2 APG, 1.4 SPG | 0-5 |
All-Breakout | Dylan Grant | The Family (MI) | 15.0 PPG, 6.6 RPG, 1.8 APG | 1-4 |
All-Breakout | Justin Begg | Houston Hoops (TX) | 12.6 PPG, 4.0 RPG, 4.4 APG | 2-3 |
All-Breakout | Nait George | Arizona Unity | 10.0 PPG, 4.8 RPG, 3.7 APG, 1.3 SPG | 1-5 |
All-Breakout | Ishan Sharma | UPLAY Canada | 16.6 PPG, 44.4 3PT%, 3.2 RPG, 1.0 APG | 0-5 |
All-Breakout | TJ Robinson | NJ Scholars | 12.8 PPG, 3.4 RPG, 1.2 APG | 2-3 |
Honorable Mention | Rakease Passmore | Team Thad (TN) | 13.6 PPG, 58.3 FG%, 4.2 RPG, 1.4 APG | 2-3 |
Honorable Mention | Jahki Howard | New Heights Lightning (NY) | 15.6 PPG, 6.6 RPG, 2.4 SPG, 1.0 SPG | 1-4 |
Honorable Mention | Boogie Fland | PSA Cardinals (NY) | 11.5 PPG, 2.8 RPG, 2.5 APG, 1.5 SPG | 4-2 |
Honorable Mention | Lathan Sommerville | Brad Beal Elite (MO) | 11.8 PPG, 5.4 RPG | 3-2 |
Honorable Mention | Damarion Dennis | Drive Nation (TX) | 12.0 PPG, 4.2 RPG, 3.5 APG | 4-2 |
Honorable Mention | Tyler Betsey | NY Renaissance | 12.0 PPG, 5.0 RPG, 1.4 APG | 5-2 |
Tag(s): HOME