The Circuit League tipped off the 2025 season this past weekend in Oklahoma City, and several players and teams used the stage to kick the season off in style.
Six teams went undefeated across 4 age divisions, highlighted by AB Elite EYBL. The Anthony Black-sponsored program went 4-0, winning their games by an average of 34.3 points per game. Check out the full undefeated list below, and keep scrolling for a look at the best individual performers from the weekend at each age division, presented by Athlete.ai.
17U: Oklahoma Chaos, Cooz Elite PRO16 (TX)
16U: Oklahoma Wolfpack. Southern Ties NXT (TX)
15U: AB Elite EYBL (TX))
14U: GTH Boom City (OK)
Name | Award | Team |
---|---|---|
Montrel Combs-Pierce | MVP | Oklahoma Chaos |
Brody Thornton | Offensive MVP | Cooz Elite PRO16 (TX) |
Montrel Combs-Pierce | All-17U Team | Oklahoma Chaos |
Anthony Avalos | All-17U Team | Cooz Elite PRO16 (TX) |
Brody Thornton | All-17U Team | Cooz Elite PRO16 (TX) |
Marcus Taylor | All-17U Team | ProSkills SA (TX) |
Treg Hardeman | All-17U Team | Kansas Hoops Dreams |
DJ Miller | All-17U Team | ProSkills SA (TX) |
Kaleb Jackson | All-17U Team | Upside Athletics (TX) |
Name | Award | Team |
---|---|---|
Kaleb Blackwolf | MVP | Southern Ties NXT (TX) |
Gerald Jackson | Offensive MVP | TTG ELIT3 (OK) |
Brody Parks | All-16U Team | Oklahoma Wolfpack |
Matt Mason | All-16U Team | Oklahoma Wolfpack |
Joel Zolicoffer | All-16U Team | ProSkills SA (TX) |
Marcus Lee | All-16U Team | TTG ELIT3 (OK) |
Kaleb Blackwolf | All-16U Team | Southern Ties NXT (TX) |
Darion Thomas | All-16U Team | Southern Ties NXT (TX) |
Gerald Jackson | All-16U Team | TTG ELIT3 (OK) |
Name | Award | Team |
---|---|---|
Benji Berrouet | MVP | AB Elite EYBL (TX) |
Darren Ford | Offensive MVP | AB Elite EYBL (TX) |
Zyan Berry | Breakout MVP | SA King Gold (TX) |
Benji Berrouet | All-15U Team | AB Elite EYBL (TX) |
Darren Ford | All-15U Team | AB Elite EYBL (TX) |
Luke Noles | All-15U Team | NOC Flight (OK) |
Rueben Berry | All-15U Team | Houston Hoops National (TX) |
Trey Edwards | All-15U Team | AB Elite EYBL (TX) |
Zyan Berry | All-15U Team | SA King Gold (TX) |
Fuller Gunn | All-15U Team | NOC Flight (OK) |
Name | Award | Team |
---|---|---|
Mason Wallace | MVP | GTH Boom City (OK) |
Jeremiah Rogers | Offensive MVP | GTH Boom City (OK) |
Ty Green | Breakout MVP | SBE (TX) |
Mason Wallace | All-14U Team | GTH Boom City (OK) |
Jeremiah Rogers | All-14U Team | GTH Boom City (OK) |
Ty Green | All-14U Team | SBE (TX) |
Isaiah Carillo | All-14U Team | Oklahoma Wolfpack |
Kashaun Bijou | All-14U Team | Dark Horse Hoops (TX) |
Rilen Butler | All-14U Team | Oklahoma Wolfpack |
Tag(s): HOME