Award | Player | Team | Stats | Record |
---|---|---|---|---|
MVP | Jordan Smith Jr | Team Takeover (DC) | 22.7 PPG, 60.0 FG%, 8.3 RPG, 3.7 APG, 2.0 SPG, 1.3 BPG | 3-0 |
Offensive MVP | Jason Crowe Jr | Oakland Soldiers (CA) | 25.3 PPG, 4.7 RPG, 4.7 APG | 3-0 |
Defensive MVP | Dylan Mingo | PSA Cardinals (NY) | 23.3 PPG, 57.5 FG%, 7.0 RPG, 1.7 APG, 3.3 SPG | 3-0 |
Underclass MVP | Paul Osaruyi | Arizona Unity | 11.0 PPG, 5.0 RPG, 2.7 APG, 1.0 SPG, 1.3 BPG | 1-2 |
Breakout MVP | Trey Beamer | Team United (NC) | 19.3 PPG, 3.3 RPG, 3.3 APG, 1.3 SPG | 2-1 |
Player | Team | Stats | Record |
---|---|---|---|
Dylan Mingo | PSA Cardinals (NY) | 23.3 PPG, 57.5 FG%, 7.0 RPG, 1.7 APG, 3.3 SPG | 3-0 |
Jason Crowe Jr | Oakland Soldiers (CA) | 25.3 PPG, 4.7 RPG, 4.7 APG | 3-0 |
Qayden Samuels | Team Takeover (DC) | 25.3 PPG, 5.0 RPG, 1.0 APG, 1.0 SPG | 3-0 |
Jordan Smith Jr | Team Takeover (DC) | 22.7 PPG, 60.0 FG%, 8.3 RPG, 3.7 APG, 2.0 SPG, 1.3 BPG | 3-0 |
Elijah Williams | JL3 (TX) | 22.0 PPG, 49.0 FG%, 3.7 RPG, 2.3 APG | 1-2 |
JJ Andrews | Brad Beal Elite (MO) | 19.7 PPG, 71.9 FG%, 4.3 RPG, 2.3 SPG | 2-1 |
Tarris Bouie | Team Thad (TN) | 19.3 PPG, 6.3 RPG, 2.7 APG, 2.0 SPG, 1.3 BPG | 2-1 |
Ikenna Alozie | Utah Prospects | 21.7 PPG, 62.2 FG%, 5.7 RPG, 1.3 APG | 2-1 |
Katrelle Harmon | Vegas Elite (NV) | 24.7 PPG, 4.3 RPG, 1.3 APG, 1.3 SPG | 1-2 |
Christopher Davis Jr | Team Herro (WI) | 19.3 PPG, 4.3 RPG, 1.3 APG, 1.3 SPG | 2-1 |
Player | Team | Stats | Record |
---|---|---|---|
Caleb Gaskins | Nightydas (FL) | 18.7 PPG, 9.7 RPG, 1.7 APG, 1.0 BPG | 1-2 |
Jasiah Jervis | NY Renaissance | 13.5 PPG, 55.0 FG%, 4.0 RPG, 2.0 APG | 3-0 |
Trey Beamer | Team United (NC) | 19.3 PPG, 3.3 RPG, 3.3 APG, 1.3 SPG | 2-1 |
Christian Collins | Team WhyNot (CA) | 15.0 PPG, 6.7 RPG, 1.3 APG | 3-0 |
Christian Gibson | Houston Hoops (TX) | 21.7 PPG, 4.7 RPG, 1.3 APG, 1.3 SPG | 0-3 |
Ethan Mgbako | Team Melo (MD) | 18.3 PPG, 3.0 RPG, 2.0 APG | 2-1 |
Ant Brown Jr | Team Durant (MD) | 17.7 PPG, 3.7 RPG, 6.3 APG | 1-2 |
Kohl Rosario | Team CP3 (NC) | 16.3 PPG, 41.2 3PT%, 3.7 RPG, 1.3 SPG | 3-0 |
Marcus Johnson | Indy Heat Gym Rats (IN) | 19.7 PPG, 3.7 RPG, 1.7 APG, 2.7 SPG | 2-1 |
Kalek House | Oakland Soldiers (CA) | 16.7 PPG, 2.7 RPG, 2.3 APG, 3.0 SPG | 3-0 |
Jaxson Terrry | Expressions (MA) | 16.0 PPG, 5.0 RPG, 1.0 APG, 1.0 SPG, 1.0 BPG | 2-1 |
Player | Team | Stats | Record |
---|---|---|---|
Caden Daughtry | Florida Rebels | 18.3 PPG, 1.7 APG, 1.0 RPG, 2.0 SPG | 1-2 |
Cameron Holmes | Arizona Unity | 15.7 PPG, 53.1 FG%, 4.0 RPG, 1.7 APG | 1-2 |
Ethan Taylor | MOKAN (MO) | 11.0 PPG, 73.3 FG%, 8.3 RPG | 2-1 |
Luca Foster | Team Final (PA) | 14.0 PPG, 5.7 RPG, 1.3 APG, 1.0 SPG | 2-1 |
Lucas Morillo | City Rocks (NY) | 15.7 PPG, 9.3 RPG, 2.0 APG, 1.3 SPG | 1-2 |
Na'Jai Hines | NY Renaissance | 11.5 PPG, 69.2 FG%, 4.5 RPG, 1.0 APG, 2.5 BPG | 3-0 |
Kaiden Bailey | Team WhyNot (CA) | 14.0 PPG, 3.4 RPG, 3.7 APG, 1.0 SPG | 3-0 |
Sammy Jackson | Team Final (PA) | 13.0 PPG, 4.0 RPG, 4.0 APG, 1.3 SPG | 2-1 |
Vaughn Karvala | Team Herro (WI) | 15.0 PPG, 41.7 3PT%, 6.3 RPG, 1.0 BPG | 2-1 |
Dreylan Creasy | Boo Williams (VA) | 17.0 PPG, 3.0 RPG, 1.7 APG | 0-3 |
Player | Team | Stats | Record |
---|---|---|---|
Paul Osaruyi | Arizona Unity | 11.0 PPG, 5.0 RPG, 2.7 APG, 1.0 SPG, 1.3 BPG | 1-2 |
Caden Daughtry | Florida Rebels | 18.3 PPG, 1.7 APG, 1.0 RPG, 2.0 SPG | 1-2 |
LJ Smith | Team Thad (TN) | 10.0 PPG, 4.0 RPG, 1.3 SPG, 1.0 BPG | 2-1 |
Jaylan Mitchell | Brad Beal Elite (MO) | 7.3 PPG, 5.0 RPG, 2.7 APG | 2-1 |
Player | Team | Stats | Record |
---|---|---|---|
JJ Andrews | Brad Beal Elite (MO) | 19.7 PPG, 71.9 FG%, 4.3 RPG, 2.3 SPG | 2-1 |
Marcus Johnson | Indy Heat Gym Rats (IN) | 19.7 PPG, 3.7 RPG, 1.7 APG, 2.7 SPG | 2-1 |
Tarris Bouie | Team Thad (TN) | 19.3 PPG, 6.3 RPG, 2.7 APG, 2.0 SPG, 1.3 BPG | 2-1 |
Amare Guerra | ProSkills (TX) | 10.3 PPG, 3.0 RPG, 2.0 ABPG, 4.7 SPG | 1-2 |
Dylan Mingo | PSA Cardinals (NY) | 23.3 PPG, 57.5 FG%, 7.0 RPG, 1.7 APG, 3.3 SPG | 3-0 |
Jordan Smith Jr | Team Takeover (DC) | 22.7 PPG, 60.0 FG%, 8.3 RPG, 3.7 APG, 2.0 SPG, 1.3 BPG | 3-0 |
Jaxon Richardson | Florida Rebels | 13.3 PPG, 73.1 FG%, 5.3 RPG, 1.0 APG, 2.7 BPG | 1-2 |
Na'Jai Hines | NY Renaissance | 11.5 PPG, 69.2 FG%, 4.5 RPG, 1.0 APG, 2.5 BPG | 3-0 |
Paul Osaruyi | Arizona Unity | 11.0 PPG, 5.0 RPG, 2.7 APG, 1.0 SPG, 1.3 BPG | 1-2 |
Kalek House | Oakland Soldiers (CA) | 16.7 PPG, 2.7 RPG, 2.3 APG, 3.0 SPG | 3-0 |
Player | Team | Stats | Record |
---|---|---|---|
Jahda Swann | NY Lightning | 15.0 PPG, 50.0 FG%, 4.7 RPG, 2.7 APG | 0-3 |
BJ Ranson | Team Melo (MD) | 12.3 PPG, 66.7 FG%, 63.6 3PT%, 4.0 RPG | 2-1 |
Amare Guerra | ProSkills (TX) | 10.3 PPG, 3.0 RPG, 2.0 ABPG, 4.7 SPG | 1-2 |
SJ Madison | Team WhyNot (CA) | 11.3 PPG, 70.6 FG%, 3.0 RPG | 3-0 |
Zyion Chase | Team Durant (MD) | 11.0 PPG, 57.1 FG%, 5.3 RPG, 1.3 APG, 2.0 SPG | 1-2 |
Dionte Neal | Team CP3 (NC) | 12.0 PPG, 3.0 RPG, 5.7 APG | 3-0 |
Trey Pearson | Brad Beal Elite (MO) | 9.7 PPG, 60.0 FG%, 3.0 RPG, 4.7 APG, 1.0 SPG | 2-1 |
Javonte Floyd | Nightydas (FL) | 9.3 PPG, 85.7 FG%, 4.7 RPG, 2.0 BPG | 1-2 |
DeMarco Hunter | Oakland Soldiers (CA) | 11.7 PPG, 82.4 FG%, 4.7 RPG, 1.0 BPG | 3-0 |
Jayden Moore | Team Herro (WI) | 9.7 PPG, 6.0 RPG, 5.0 APG, 1.0 SPG | 2-1 |
Kamai Samuels | UPLAY (CAN) | 11.3 PPG, 5.3 RPG, 4.7 APG, 1.3 SPG | 1-2 |
Dionycius Bakare | UPLAY (CAN) | 12.0 PPG, 4.7 RPG, 1.0 SPG | 1-2 |
Kamai Samuels | UPLAY (CAN) | 11.3 PPG, 5.3 RPG, 4.7 APG, 1.3 SPG | 1-2 |
Troy Fason | NY Lightning | 15.0 PPG, 4.0 RPG, 3.7 APG, 2.3 SPG | 0-3 |
Cello Jackson | Nightydas (FL) | 11.7 PPG, 4.0 RPG, 6.0 APG | 1-2 |
Player | Team | Stats | Record |
---|---|---|---|
Paul Osaruyi | Arizona Unity | 11.0 PPG, 5.0 RPG, 2.7 APG, 1.0 SPG, 1.3 BPG | 1-2 |
KJ Torbert | The Family (MI) | 13.3 PPG, 4.3 RPG, 1.7 APG, 1.3 SPG | 1-2 |
Aiden Dercack | Team Final (PA) | 10.0 PPG, 6.0 RPG, 3.7 APG, 1.0 BPG | 2-1 |
RJ Smith | Team Final (PA) | 12.0 PPG, 2.0 APG, 1.0 RPG, 1.3 SPG | 2-1 |
Andrew Hilman | Oakland Soldiers (CA) | 10.7 PPG, 5.7 RPG, 3.0 APG, 1.7 SPG | 3-0 |
JP Pihtov | Oakland Soldiers (CA) | 7.7 PPG, 66.7 FG%, 9.0 RPG, 1.7 APG, 1.7 BPG | 3-0 |
Bradley Floyd | Team United (NC) | 14.7 PPG, 5.3 RPG, 2.0 APG | 2-1 |
Promis N'Landu | UPLAY (CAN) | 13.0 PPG, 2.3 RPG, 1.3 APG, 2.3 SPG | 1-2 |
Jaylen Alexander | Team Thad (TN) | 7.0 PPG, 5.0 APG, 4.3 RPG | 2-1 |
Junior County | Utah Prospects | 13.7 PPG, 51.5 FG%, 6.3 RPG, 2.7 APG, 1.3 SPG | 2-1 |
Keonte Greybear | MOKAN (MO) | 14.3 PPG, 2.0 RPG, 1.7 APG | 2-1 |
DaKari Spear | Drive Nation (TX) | 16.3 PPG, 2.0 RPG, 1.7 APG, 1.0 SPG | 0-3 |
Trent Perry | Drive Nation (TX) | 15.7 PPG, 7.3 RPG, 1.0 SPG | 0-3 |
PayDay Moore | City Rocks (NY) | 12.3 PPG, 4.0 RPG, 2.0 APG | 1-2 |
Jacob Williford | Houston Hoops (TX) | 17.7 PPG, 1.3 RPG, 1.3 APG, 1.3 SPG | 0-3 |
Desmond Bellot Jr | Expressions (MA) | 16.3 PPG, 50.0 3PT%, 3.0 RPG | 2-1 |
Tag(s): HOME