Award | Player | Team | Stats |
---|---|---|---|
MVP | Neiko Mundey | New World (DC) | 21.8 PPG, 3.5 RPG, 2.5 APG, 2.5 SPG |
Offensive MVP | Taylen Kinney | Wildcat Select (PA) | 25.3 PPG, 3.8 RPG, 3.8 APG |
Defensive MVP | Cameron Williams | Compton Magic (CA) | 18.3 PPG, 6.0 RPG, 3.3 BPG, 2.0 APG, 1.3 SPG |
Underclass MVP | Kevin Savage III | Game Elite (GA) | 10.8 PPG, 4.0 APG, 1.5 RPG, 1.0 SPG |
Breakout MVP | Pops Dunson | Atlanta Celtics (GA) | 20.3 PPG, 4.3 APG, 2.5 RPG, 1.0 SPG |
Best Performance | Louis O'Keefe | Garner Road (NC) | 43 PTS, 4 REB in win over Jalen Green Elite |
Player | Team | Stats |
---|---|---|
Caleb Holt | Game Elite (GA) | 21.5 PPG, 5.8 RPG, 2.3 APG, 1.5 SPG |
Neiko Mundey | New World (DC) | 21.8 PPG, 3.5 RPG, 2.5 APG, 2.5 SPG |
Alex Egbuonu | BABC (MA) | 18.0 PPG, 5.0 RPG, 1.5 SPG, 1.0 APG |
Abdou Toure | BABC (MA) | 15.0 PPG, 5.5 RPG, 2.5 APG, 1.3 BPG, 1.0 SPG |
Taylen Kinney | Wildcat Select (PA) | 25.3 PPG, 3.8 RPG, 3.8 APG |
Cameron Williams | Compton Magic (CA) | 18.3 PPG, 6.0 RPG, 3.3 BPG, 2.0 APG, 1.3 SPG |
Bo Ogden | ASAK (TX) | 18.8 PPG, 4.8 RPG, 1.3 APG |
Pops Dunson | Atlanta Celtics (GA) | 20.3 PPG, 4.3 APG, 2.5 RPG, 1.0 SPG |
Louis O'Keefe | Garner Road (NC) | 21.0 PPG, 4.8 RPG, 1.8 APG |
Luke Ertel | Indiana Elite | 20.8 PPG, 5.5 RPG, 3.3 APG |
Player | Team | Stats |
---|---|---|
Darius Bivins | Washington Warriors (DC) | 14.5 PPG, 6.5 APG, 4.5 RPG, 2.5 SPG |
Trey Thompson | Tennessee Impact | 19.0 PPG, 4.0 RPG, 1.3 BPG |
Cade Murphy | Team Loaded South | 19.5 PPG, 2.3 RPG |
Billy White III | ASAK (TX) | 17.0 PPG, 6.3 RPG |
Michael Nee | Breakaway (IL) | 17.3 PPG, 1.8 RPG, 1.0 APG |
Kaleb Popotte | Wiz Kids (NY) | 19.8 PPG, 1.8 RPG, 4.3 RPG, 3.8 SPG |
Arafan Diane | Iowa United | 18.3 PPG, 8.8 RPG, 2.0 APG |
Latrell Allmond | Team Loaded (VA) | 18.3 PPG, 3.5 RPG, 1.0 APG |
Terrence Hayes | Indiana Elite | 16.5 PPG, 3.5 RPG, 2.3 APG, 1.0 SPG, 1.0 BPG |
Deron Rippey Jr | New Heights (NY) | 15.3 PPG, 3.8 RPG, 3 APG, 2.3 SPG |
Player | Team | Stats |
---|---|---|
Elias Obenyah | Team Lillard (CA) | 19.3 PPG, 4.3 RPG, 1.7 APG |
Jalyn Collingwood | New World (DC) | 14.0 PPG, 5.0 RPG, 1.8 SPG |
Derick Johnson | Open Gym Premier (CA) | 14.5 PPG, 5.0 RPG, 3.3 APG, 2.3 SPG |
Brandon Bass Jr | Austin Rivers SE Elite (FL) | 14.0 PPG, 3.5 RPG, 1.8 APG |
Christian Matos | K-Low Elite (PA) | 17.3 PPG, 2l0 RPG, 1.8 APG |
Jaden Bailes | Gamepoint (CA) | 16.0 PPG, 4.0 RPG, 3.3 APG |
RJ Young | Arkansas Hawks | 16.5 PPG, 2.3 RPG, 2.3 SPG, 1.8 APG |
Breylon Webb | Beauchamp Elite (WA) | 15.3 PPG, 3.3 RPG, 1.3 APG |
Cam Elwer | Midwest BC (OH) | 18.5 PPG, 3.5 APG, 3.0 RPG |
Carlos Medlock Jr. | Phenom United (OH) | 20.8 PPG, 5.3 RPG, 1.3 APG |
Player | Team | Stats |
---|---|---|
Kevin Savage III | Game Elite (GA) | 10.8 PPG, 4.0 APG, 1.5 RPG, 1.0 SPG |
Bruce Branch | Compton Magic (CA) | 14.8 PPG, 4.8 RPG, 2.3 APG |
Martay Barnes | Austin Rivers SE Elite (FL) | 12.3 PPG, 2.0 RPG, 1.8 APG |
Cole Kelly | Breakaway (IL) | 10.5 PPG, 4.3 RPG, 2.0 APG, 1.5 SPG |
Antonio Pemberton | Mass Rivals (MA) | 14.5 PPG, 2.3 RPG, 2.3 APG, 1.5 SPG |
Keshav Vijaykumar | TJ Ford (TX) | 12.0 PPG, 2.9 RPG |
Player | Team | Stats |
---|---|---|
Cameron Williams | Compton Magic (CA) | 18.3 PPG, 6.0 RPG, 3.3 BPG, 2.0 APG, 1.3 SPG |
Abdou Toure | BABC (MA) | 15.0 PPG, 5.5 RPG, 2.5 APG, 1.3 BPG, 1.0 SPG |
Neiko Mundey | New World (DC) | 21.8 PPG, 3.5 RPG, 2.5 APG, 2.5 SPG |
Davion Adkins | Southern Assault (TX) | 11 PPG, 4.3 RPG, 1.8 BPG, 1 APG |
Kaleb Popotte | Wiz Kids (NY) | 19.8 PPG, 1.8 RPG, 4.3 RPG, 3.8 SPG |
Player | Team | Stats |
---|---|---|
Jalyn Collingwood | New World (DC) | 14.0 PPG, 5.0 RPG, 1.8 SPG |
Silas Rodriguez | Southern Assault (TX) | 10.5 PPG, 3.8 RPG |
Chase Geremia | BABC (MA) | 10.8 PPG, 4.5 RPG, 1.8 APG, 1.5 SPG |
Zayson Salanoa | TJ Ford (TX) | 13.8 PPG, 3.0 RPG |
Dwayne Lawton | Atlanta Celtics (GA) | 13.5 PPG, 5.0 RPG |
Heimir Helgason | Garner Road (NC) | 15.5 PPG, 4.5 RPG, 1.0 APG |
JuJu Ervin | Beauchamp Elite (WA) | 14 PPG, 6.5 RPG, 1.3 BPG |
Bryce Wegrzyn | Breakaway (IL) | 14.0 PPG, 5.3 RPG |
Max Iverson | D1 Minnesota | 11.3 PPG, 2.8 RPG, 1.3 APG |
Nolen Anderson | D1 Minnesota | 10.8 PPG, 3.8 RPG |
Jerrion Williams | ETG (NE) | 14.5 PPG, 2.5 RPG, 1.8 APG, 1.3 SPG |
Nasir Rankin | Power 5 (WI) | 14 PPG, 2.7 APG, 2.0 RPG, 1.0 SPG |
Cole Edelen | Wildcat Select (PA) | 13.3 PPG, 2.8 RPG, 1.8 APG |
PJ Singleton | Wiz Kids (NY) | 13.8 PPG, 2.8 RPG, 1.3 SPG |
Justin Edwards | Washington Warriors (DC) | 10.8 PPG, 7 RPG, 1.5 SPG, 1 APG |
Player | Team | Stats |
---|---|---|
Amir Jenkins | BABC (MA) | 13 PPG, 3.3 APG, 1.3 SPG, 1 RPG |
Dothan Ijadimbola | D1 Minnesota | 10.8 PPG, 5.3 RPG, 2.3 APG |
Bruce Branch | Compton Magic (CA) | 14.8 PPG, 4.8 RPG, 2.3 APG |
Myles Jones | Compton Magic (CA) | 10.5 PPG, 2.5 RPG |
Alexandros Alexakis | Dream Vision (CA) | 14.3 PPG, 2.8 RPG, 1.5 APG |
Joseph Hartman | Austin Rivers SE Elite (FL) | 12.3 PPG, 3.0 APG, 2.3 RPG |
Jyi Dawkins | Garner Road (NC) | 14.8 PPG, 6.8 RPG, 1.8 APG |
Rajan Roberts | Jalen Green Elite (CA) | 10.3 PPG, 3.3 APG, 3.0 RPG |
Eli Jolin | Lu Dort Elite (CAN) | 13.8 PPG, 3.0 RPG, 2 APG |
Warren Keel Jr | Mass Rivals (MA) | 12 PPG, 5 APG, 4 RPG, 1 SPG |
Nathan Kirk | MBJ Elite (FL) | 14.3 PPG, 3.8 APG, 2 RPG |
Adam Oumiddoch | Wildcat Select (PA) | 12.8 PPG, 6.0 RPG, 2.5 APG |
Davion Adkins | Southern Assault (TX) | 11 PPG, 4.3 RPG, 1.8 BPG, 1 APG |
Jordan Green | Team Loaded South | 12.5 PPG, 3.5 RPG |
BJ Brown | Upward Stars (SC) | 12.8 PPG, 1.3 RPG, 1 APG |
Tag(s): HOME