Award | Player | Team | Stats |
---|---|---|---|
MVP | Eric Fiedler | Mountain Stars (UT) | 17.0 PPG, 5.3 RPG, 1.0 APG |
Offensive MVP | Jasen Lopez | SOH Elite (FL) | 20.3 PPG, 3.3 RPG, 4.0 APG, 2.5 SPG |
Defensive MVP | Gage Mayfield | Pro One (AL) | 11.8 PPG, 5.4 RPG, 1.4 APG, 2.8 BPG |
Underclass MVP | Tavid Johnson | All In Elite (CA) | 12.4 PPG, 3.5 RPG, 2.0 APG, 1.3 SPG |
Breakout MVP | Rashaun Porter | Illinois Wolves | 12.8 PPG, 7.5 RPG, 1.6 APG, 1.1 BPG |
1st Team | Eric Fiedler | Mountain Stars (UT) | 17.0 PPG, 5.3 RPG, 1.0 APG |
1st Team | Christopher Kirkpatrick | Elevate (IL) | 20.2 PPG, 4.2 RPG, 5.4 RPG |
1st Team | Jasen Lopez | SOH Elite (FL) | 20.3 PPG, 3.3 RPG, 4.0 APG, 2.5 SPG |
1st Team | Collin Paul | SOH Elite (FL) | 16.5 PPG, 8.5 RPG, 3.8 APG, 1.9 SPG, 1.1 BPG |
1st Team | Isaac Ellis | TLBA (NC) | 25.7 PPG, 4.3 RPG, 7.3 APG, 2.3 SPG |
1st Team | Colin Rice | Martin Brothers (IA) | 20.1 PPG, 7.5 RPG, 2.0 APG, 1.4 SPG, 2.0 BPG |
1st Team | Jacob Lanier | Gulf Coast Blue Chips (TX) | 18.1 PPG, 3.5 RPG, 2.0 APG, 1.1 SPG |
1st Team | Joe Philon | Skills Center Elite (FL) | 16.6 PPG, 5.9 RPG, 2.0 APG, 1.4 SPG, 2.3 BPG |
1st Team | Kingston Whitty | Pro One (AL) | 21.6 PPG, 5.1 RPG, 3.1 APG, 2.1 SPG |
1st Team | Rashaun Porter | Illinois Wolves | 12.8 PPG, 7.5 RPG, 1.6 APG, 1.1 BPG |
2nd Team | Gage Mayfield | Pro One (AL) | 11.8 PPG, 5.4 RPG, 1.4 APG, 2.8 BPG |
2nd Team | Brannon Martinsen | All In Elite (CA) | 13.4 PPG, 4.3 RPG, 2.0 APG, 1.3 SPG |
2nd Team | Jayden Hodge | NJ Shoreshots | 15.4 PPG, 6.9 RPG, 1.8 APG, 2.4 SPG |
2nd Team | Marcus Gillespie | Atlanta Xpress (GA) | 16.0 PPG, 6.4 RPG, 2.4 APG, 1.6 SPG |
2nd Team | Myles Fuentes | ALL BALL (FL) | 17.5 PPG, 3.9 RPG, 3.0 APG, 1.6 SPG |
2nd Team | Fred Smith Jr | P7 Elite (TN) | 15.6 PPG, 53.8 FG%, 7.7 RPG, 4.9 APG |
2nd Team | Zavier Zens | Wisconsin PGC | 13.9 PPG, 4.9 RPG, 2.6 APG, 1.0 SPG |
2nd Team | Hakeem Weems | Atlanta Xpress (GA) | 16.0 PPG, 7.0 RPG, 2.3 APG, 1.2 SPG, 1.8 BPG |
2nd Team | Tim Walker II | DC Premier | 20.8 PPG, 4.3 RPG, 1.8 SPG |
2nd Team | Christopher Washington Jr | BMaze Elite (TN) | 14.5 PPG, 6.4 RPG, 1.6 APG, 1.1 SPG, 1.1 BPG |
3rd Team | Dylan Novak | Arizona Select | 12.0 PPG, 1.3 RPG, 2.0 APG, 1.3 SPG |
3rd Team | Brayden Jones | Texas Impact 4:13 | 9.1 PPG, 3.6 RPG, 2.3 APG |
3rd Team | LaTrevion Fenderson | Wisconsin PGC | 13.3 PPG, 6.2 RPG, 1.3 APG |
3rd Team | Ryan Moesch | Middlesex Magic (MA) | 11.3 PPG, 3.4 APG, 2.4 SPG, 1.4 SPG |
3rd Team | Quinn Costello | Middlesex Magic (MA) | 10.8 PPG, 6.1 RPG, 1.1 APG |
3rd Team | Quron Elliot | We R1 (DE) | 12.0 PPG, 4.3 RPG, 1.5 APG |
3rd Team | Jakhi Calloway | Nova Village (OH) | 14.6 PPG, 3.9 RPG, 4.3 APG, 2.8 SPG |
3rd Team | Kuai Deng | NJ Shoreshots | 11.6 PPG, 57.4 FG%, 5.8 RPG, 1.6 APG, 1.0 SPG |
3rd Team | Gavin Lowe | Mountain Stars (UT) | 11.4 PPG, 3.4 RPG, 5.3 APG, 1.8 SPG |
3rd Team | Jaelon Germany | It's Fox Nation (TX) | 14.5 PPG, 3.8 RPG, 2.8 APG, 1.8 SPG |
All-Defense | Hakeem Weems | Atlanta Xpress (GA) | 16.0 PPG, 7.0 RPG, 2.3 APG, 1.2 SPG, 1.8 BPG |
All-Defense | Gage Mayfield | Pro One (AL) | 11.8 PPG, 5.4 RPG, 1.4 APG, 2.8 BPG |
All-Defense | Kemar Grant | Canada Elite | 10.3 PPG, 4.1 RPG, 2.5 APG, 2.4 SPG |
All-Defense | Darnell Lloyd IV | We R1 (DE) | 9.5 PPG, 6.8 RPG, 1.0 SPG, 2.0 BPG |
All-Defense | Jacob Bascom | Grand Rapids Storm (MI) | 11.1 PPG, 6.3 RPG, 1.5 SPG, 1.0 SPG, 1.4 BPG |
All-Defense | Preston Wade | BMaze Elite (TN) | 11.0 PPG, 6.0 RPG, 1.0 APG, 3.0 BPG |
All-Defense | Aidan Rousseau | SW15H Elite (NC) | 10.5 PPG, 7.1 RPG, 1.9 APG, 1.1 SPG, 1.3 BPG |
All-Defense | Manu Manciel | Grand Rapids Storm (MI) | 16.3 PPG, 5.0 RPG, 2.8 APG, 2.0 SPG, 1.0 BPG |
All-Defense | Collin Paul | SOH Elite (FL) | 16.5 PPG, 8.5 RPG, 3.8 APG, 1.9 SPG, 1.1 BPG |
All-Defense | Joe Philon | Skills Center Elite (FL) | 16.6 PPG, 5.9 RPG, 2.0 APG, 1.4 SPG, 2.3 BPG |
All-Breakout | Sawyer Dotson | Texas Impact 4:13 | 9.9 PPG, 3.4 RPG |
All-Breakout | Jacob McGregor | Canada Elite | 11.9 PPG, 2.3 RPG, 1.6 APG |
All-Breakout | Kemar Grant | Canada Elite | 10.3 PPG, 4.1 RPG, 2.5 APG, 2.4 SPG |
All-Breakout | Adam Boyd | Gulf Coast Blue Chips (TX) | 11.5 PPG, 3.6 RPG, 2.1 APG, 1.4 SPG |
All-Breakout | Miles Flemons | KC Run GMC (MO) | 10.4 PPG, 62.3 FG%, 6.8 RPG |
All-Breakout | Cash Chism | It's Fox Nation (TX) | 12.3 PPG, 2.9 RPG, 2.5 APG, 1.6 SPG |
All-Breakout | Patrese Feamster | Philly Pride (PA) | 16.0 PPG, 2.5 RPG, 1.3 APG, 1.1 SPG |
All-Breakout | Jacob Zhu | A Wigg Elite (NC) | 12.0 PPG, 2.8 RPG, 6.0 APG, 1.0 SPG |
All-Breakout | Nick Keith | A Wigg Elite (NC) | 11.8 PPG, 2.5 RPG, 3.6 APG |
All-Breakout | Jamell Hatchett | Grand Rapids Storm (MI) | 12.4 PPG, 3.4 RPG, 3.6 APG, 2.5 SPG |
Honorable Mention | Manu Manciel | Grand Rapids Storm (MI) | 16.3 PPG, 5.0 RPG, 2.8 APG, 2.0 SPG, 1.0 BPG |
Honorable Mention | Jaydon Kimbrough | Martin Brothers (IA) | 19.2 PPG, 5.5 RPG, 2.8 APG, 1.0 SPG |
Honorable Mention | Marco Mattucci | Nova Village (OH) | 14.4 PPG, 5.1 RPG, 2.8 APG, 1.3 SPG |
Honorable Mention | Jermel Thomas | Riverside Hawks (NY) | 10.8 PPG, 2.0 RPG, 3.3 APG |
Honorable Mention | Khalib Norcome | Team Thrill (MD) | 12.2 PPG, 4.8 RPG, 1.2 APG, 1.3 SPG |
Honorable Mention | Atticus Richmond | Illinois Wolves | 10.9 PPG, 5.5 RPG, 1.0 APG |
Honorable Mention | Owen Lentz | BMaze Elite (TN) | 11.9 PPG, 4.0 RPG, 2.3 APG |
Honorable Mention | Zion Wells | SW15H Elite (NC) | 15.5 PPG, 2.4 RPG, 1.0 APG |
Honorable Mention | Osby Cavin | P7 Elite (TN) | 14.3 PPG, 3.8 RPG, 2.3 APG |
Honorable Mention | Jordan Williams | Elevate (IL) | 14.6 PPG, 4.3 RPG, 3.0 APG |
Tag(s): HOME