| RANK | TEAM | RECORD | PREV | MOVE | |
|---|---|---|---|---|---|
| 1. | Brad Beal Elite EYBL (MO) | 20-5-0 | 11 | ||
| 2. | Game Elite 3SSB (GA) | 31-4-0 | 1 | ||
| 3. | Team Takeover EYBL (DC) | 17-3-0 | 2 | ||
| 4. | BABC 3SSB (MA) | 40-5-0 | 4 | ||
| 5. | Indiana Elite 3SSB | 22-4-0 | 15 | ||
| 6. | TLBA UA Rise (NC) | 22-1-0 | 9 | ||
| 7. | NY Renaissance EYBL (NYC) | 19-6-0 | 13 | ||
| 8. | Oakland Soldiers EYBL (CA) | 17-5-0 | 3 | ||
| 9. | Texas Impact 4:13 UAA | 27-6-0 | 24 | ||
| 10. | Florida PRO | 36-3-0 | 7 | ||
| 11. | Wildcat Select 3SSB (PA) | 28-6-0 | 10 | ||
| 12. | Team CP3 EYBL (NC) | 21-5-0 | 6 | ||
| 13. | Team CPSA PRO16 (CA) | 21-10-0 | |||
| 14. | Middlesex Magic UAA (MA) | 28-6-0 | 16 | ||
| 15. | Illinois Wolves UAA | 26-5-0 | 5 | ||
| 16. | Team WhyNot EYBL (CA) | 15-7-0 | |||
| 17. | D1 Minnesota 3SSB | 30-9-0 | 12 | ||
| 18. | SOH Elite UAA (FL) | 25-6-0 | 17 | ||
| 19. | MOKAN Elite EYBL (MO) | 17-7-0 | 14 | ||
| 20. | ProSkills EYBL (TX) | 18-8-0 | 21 | ||
| 21. | Grand Park Premier PRO16 (IN) | 23-3-0 | |||
| 22. | Utah Mountain Stars UAA | 23-4-0 | 8 | ||
| 23. | PSA Cardinals EYBL (NY) | 20-11-0 | 19 | ||
| 24. | Team Breakdown P32 (FL) | 23-9-0 | |||
| 25. | Max Levels Elite P32 (TX) | 24-5-0 | 23 |
| Open Gym Premier 3SSB (CA) | 19-3 |
| Tre Mann PRO16 (FL) | 19-8 |
| Max Levels Elite P32 (TX) | 17-3 |
| Gateway Knights P32 (MO) | 11-2 |
| Kentucky BC PRO16 | 13-4 |
| Utah Prospects EYBL | 10-4 |
| Team Final EYBL (PA) | 10-6 |
| Nightrydas EYBL (FL) | 10-6 |
| YGC PRO16 (TX) | 15-6 |
Tag(s): HOME