*ALL STATS COURTESY OF SYNERGY*
| AWARD | PLAYER | TEAM | STATS |
|---|---|---|---|
| MVP | Caleb Holt | Game Elite 3SSB (GA) | 19.4 PPG, 7.4 RPG, 2.8 APG, 2.5 SPG |
| Offensive MVP | Pops Dunson | Atlanta Cetlics 3SSB (GA) | 21.8 PPG, 3.7 APG, 2.9 RPG |
| Defensive MVP | Cameron Williams | Compton Magic 3SSB (CA) | 14.2 PPG, 8.5 RPG, 3.3 BPG, 1.2 SPG |
| Underclass MVP | Antonio Pemberton | Mass Rivals 3SSB (MA) | 20.9 PPG, 3.4 APG, 2.7 RPG, 2.2 SPG |
| Breakout MVP | Drew Anderson | Jalen Green Elite 3SSB (CA) | 19.6 PPG, 9.4 RPG, 1.2 BPG, 1.1 SPG |
| 1st Team | Caleb Holt | Game Elite 3SSB (GA) | 19.4 PPG, 7.4 RPG, 2.8 APG, 2.5 SPG |
| 1st Team | Amir Jenkins | BABC 3SSB (MA) | 17.7 PPG, 4.2 APG, 2.9 RPG, 1.5 SPG |
| 1st Team | Anthony Thompson | Indiana Elite 3SSB | 22.1 PPG, 5.7 RPG, 2.2 APG, 1.9 BPG, 1.6 SPG |
| 1st Team | Arafan Diane | Iowa United 3SSB | 16.9 PPG, 71.4 FG%, 10.8 RPG, 2.2 APG, 1.1 BPG |
| 1st Team | Taylen Kinney | Wildcat Select 3SSB (PA) | 18.0 PPG, 5.8 RPG, 4.7 APG, 1.3 SPG |
| 1st Team | Neiko Mundey | New World 3SSB (DC) | 21.1 PPG, 3.0 RPG, 2.0 APG, 1.8 SPG |
| 1st Team | Alex Egbuonu | BABC 3SSB (MA) | 17.6 PPG, 6.4 RPG, 1.9 BPG, 1.4 APG, 1.4 SPG |
| 1st Team | Colben Landrew | Game Elite 3SSB (GA) | 15.4 PPG, 5.8 RPG, 2.6 APG, 1.3 SPG |
| 1st Team | Deron Rippey Jr | New Heights 3SSB (NY) | 15.0 PPG, 6.0 APG, 3.6 RPG, 2.9 SPG |
| 1st Team | Antonio Pemberton | Mass Rivals 3SSB (MA) | 20.9 PPG, 3.4 APG, 2.7 RPG, 2.2 SPG |
| 2nd Team | Abdou Toure | BABC 3SSB (MA) | 15.7 PPG, 6.6 RPG, 2.4 APG, 1.6 BPG, 1.4 SPG |
| 2nd Team | Bruce Branch III | Compton Magic 3SSB (CA) | 14.9 PPG, 5.9 RPG, 2.4 APG, 1.3 BPG |
| 2nd Team | Adam Oumiddoch | Wildcat Select 3SSB (PA) | 17.4 PPG, 8.1 RPG, 2.3 APG, 1.1 SPG |
| 2nd Team | Luke Ertel | Indiana Elite 3SSB | 18.0 PPG, 6.0 RPG, 5.9 APG, 1.9 SPG |
| 2nd Team | Bo Ogden | ASAK 3SSB (TX) | 19.7 PPG, 5.8 RPG, 3.1 APG, 1.1 BPG |
| 2nd Team | Drew Anderson | Jalen Green Elite 3SSB (CA) | 19.6 PPG, 9.4 RPG, 1.2 BPG, 1.1 SPG |
| 2nd Team | Carlos Medlock Jr | Phenom United 3SSB (OH) | 20..8 PPG, 4.1 RPG, 2.6 APG, 1.8 SPG |
| 2nd Team | Jacob Webber | ETG 3SSB (NE) | 18.5 PPG, 3.3 RPG |
| 2nd Team | Elias Obenyah | Team Lillard 3SSB (CA) | 15.0 PPG, 4.9 RPG, 4.2 APG, 1.2 SPG |
| 2nd Team | Nolen Anderson | D1 Minnesota 3SSB | 14.1 PPG, 4.7 RPG, 1.2 APG, 1.2 BPG |
| 3rd Team | RJ Young | Arkansas Hawks | 17.4 PPG, 6.2 RPG, 1.8 APG, 1.8 SPG, 1.2 BPG |
| 3rd Team | Yabi Aklog | Beauchamp Elite 3SSB (WA) | 15.6 PPG, 7.3 RPG, 1.3 APG |
| 3rd Team | Michael Nee | Breakaway 3SSB (IL) | 17.2 PPG, 2.7 RPG, 1.4 APG |
| 3rd Team | Latrell Allmond | Team Loaded 3SSB (VA) | 14.6 PPG, 8.1 RPG, 1.9 BPG, 1.4 APG |
| 3rd Team | Derick Johnson | Open Gym Premier 3SSB (CA) | 17.7 PPG, 6.3 RPG, 2.9 SPG, 2.5 APG |
| 3rd Team | Trey Thompson | Tennessee Impact 3SSB | 14.1 PPG, 6.5 RPG, 1.6 APG |
| 3rd Team | Darius Bivins | Washington Warriors 3SSB | 16.6 PPG, 4.9 APG, 4.7 RPG, 2.3 SPG |
| 3rd Team | Jyi Dawkins | Garner Road 3SSB (NC) | 15.6 PPG, 5.5 RPG, 1.6 APG |
| 3rd Team | Jaylen Petty | Dream Vision 3SSB (CA) | 19.1 PPG, 3.5 RPG, 3.4 APG, 2.3 SPG |
| 3rd Team | Cameron Elwer | Midwest BC 3SSB (OH) | 16.1 PPG, 58.4 FG%, 4.7 RPG, 3.8 APG, 1.1 SPG |
| All-Underclass | Antonio Pemberton | Mass Rivals 3SSB (MA) | 20.9 PPG, 3.4 APG, 2.7 RPG, 2.2 SPG |
| All-Underclass | Kevin Savage III | Game Elite 3SSB (GA) | 14.6 PPG, 4.4 APG, 3.0 RPG |
| All-Underclass | Bruce Branch III | Compton Magic 3SSB (CA) | 14.9 PPG, 5.9 RPG, 2.4 APG, 1.3 BPG |
| All-Underclass | Olujimi Popoola | Dream Vision 3SSB (CA) | 11.6 PPG, 3.5 RPG, 1.6 APG |
| All-Underclass | Tre Keith | AE5 3SSB (GA) | 15.1 PPG, 2.9 APG, 2.4 RPG |
| All-Underclass | Martay Barnes | Austin Rivers SE Elite 3SSB (FL) | 13.9 PPG, 3.5 RPG, 3.5 APG, 1.8 SPG |
| All-Underclass | Josh Leonard | Upward Stars 3SSB (SC) | 11.8 PPG, 6.1 RPG, 1.9 APG, 1.1 SPG, 1.1 BPG |
| All-Underclass | Maxwell Scott | Open Gym Premier 3SSB (CA) | 10.3 PPG, 3.9 RPG, 1.3 APG |
| All-Underclass | Cole Kelly | Breakaway 3SSB (IL) | 11.5 PPG, 6.0 RPG, 3.3 APG, 1.1 SPG |
| All-Underclass | Jeremiah Profit | Gamepoint 3SSB (CA) | 13.2 PPG, 5.2 RPG, 3.5 APG, 1.2 SPG |
| All-Defense | Cameron Williams | Compton Magic 3SSB (CA) | 14.2 PPG, 8.5 RPG, 3.3 BPG, 1.2 SPG |
| All-Defense | Alex Egbuonu | BABC 3SSB (MA) | 17.6 PPG, 6.4 RPG, 1.9 BPG, 1.4 APG, 1.4 SPG |
| All-Defense | Abdou Toure | BABC 3SSB (MA) | 15.7 PPG, 6.6 RPG, 2.4 APG, 1.6 BPG, 1.4 SPG |
| All-Defense | RJ Young | Arkansas Hawks | 17.4 PPG, 6.2 RPG, 1.8 APG, 1.8 SPG, 1.2 BPG |
| All-Defense | Anthony Thompson | Indiana Elite 3SSB | 22.1 PPG, 5.7 RPG, 2.2 APG, 1.9 BPG, 1.6 SPG |
| All-Defense | Terrence Hayes Jr | Indiana Elite 3SSB | 12.9 PPG, 4.7 RPG, 3.5 APG, 2.2 SPG, 1.4 BPG |
| All-Defense | Josh Leonard | Upward Stars 3SSB (SC) | 11.8 PPG, 6.1 RPG, 1.9 APG, 1.1 SPG, 1.1 BPG |
| All-Defense | Deron Rippey Jr | New Heights 3SSB (NY) | 15.0 PPG, 6.0 APG 3.6 RPG, 2.9 SPG |
| All-Defense | Kaleb Popotte | Wiz Kids 3SSB (NY) | 15.0 PPG, 4.3 APG, 4.1 RPG, 3.6 SPG |
| All-Defense | Davion Adkins | Southern Assault 3SSB (TX) | 13.6 PPG, 6.6 RPG, 2.3 BPG |
| All-Breakout | Chase Geremia | BABC 3SSB (MA) | 10.6 PPG, 5.6 RPG, 1.6 APG, 1.1 SPG |
| All-Breakout | Myles Jones | Compton Magic 3SSB (CA) | 10.8 PPG, 3.2 RPG, 1.9 APG |
| All-Breakout | Louis O'Keefe | Garner Road 3SSB (NC) | 13.9 PPG, 4.1 RPG, 2.6 APG |
| All-Breakout | Cole Edelen | Wildcat Select 3SSB (PA) | 13.3 PPG, 3.4 APG, 2.7 RPG, 1.0 SPG |
| All-Breakout | Lamont Hamilton | Power 5 3SSB (WI) | 18.6 PPG, 4.0 RPG, 2.8 SPG, 1.8 APG |
| All-Breakout | Kensington Candler | ASAK 3SSB (TX) | 10.3 PPG, 4.4 RPG, 4.3 APG, 1.2 SPG |
| All-Breakout | Jalyn Collingwood | New World 3SSB (DC) | 10.8 PPG, 2.9 RPG, 1.5 SPG |
| All-Breakout | Ben Mirgon | Midwest BC 3SSB (OH) | 10.4 PPG, 6.5 APG, 2.8 RPG, 1.2 SPG |
| All-Breakout | Zayson Salanoa | TJ Ford 3SSB (TX) | 15.6 PPG, 7.1 RPG, 1.4 BPG, 1.1 APG |
| All-Breakout | Dior Anderson | Wiz Kids 3SSB (NY) | 12.4 PPG, 4.8 RPG, 3.7 APG, 1.1 SPG |
| All-Breakout | Jordan Green | Team Loaded South 3SSB (NC) | 14.1 PPG, 6.4 RPG |
| All-Breakout | Cade Murphy | Team Loaded South 3SSB (NC) | 13.9 PPG, 6.7 RPG, 2.3 APG |
| All-Breakout | Caeden Hutcherson | Jalen Green Elite 3SSB (CA) | 15.0 PPG, 3.3 RPG, 1.3 SPG |
| All-Breakout | Frank Siaca Bey | New World 3SSB (DC) | 12.1 PPG, 4.8 RPG |
| All-Breakout | Jaden Bailes | Gamepoint 3SSB (CA) | 15.3 PPG, 3.8 RPG, 3.5 APG, 1.1 SPG |
| Honorable Mention | Christian Wiggins | D1 Minnesota 3SSB | 12.4 PPG, 4.1 RPG, 2.8 APG |
| Honorable Mention | Justin Caldwell | Washington Warriors 3SSB | 15.0 PPG, 7.1 RPG |
| Honorable Mention | Terrence Hayes Jr | Indiana Elite 3SSB | 12.9 PPG, 4.7 RPG, 3.5 APG, 2.2 SPG, 1.4 BPG |
| Honorable Mention | Dikembe Shaw | Indiana Elite 3SSB | 12.4 PPG, 7.4 RPG, 1.4 APG |
| Honorable Mention | Kevin Savage III | Game Elite 3SSB (GA) | 14.6 PPG, 4.4 APG, 3.0 RPG |
| Honorable Mention | Davion Adkins | Southern Assault 3SSB (TX) | 13.6 PPG, 6.6 RPG, 2.3 BPG |
| Honorable Mention | Dhani Miller | MBJ Elite 3SSB (FL) | 16.0 PPG, 5.0 APG, 4.0 RPG |
| Honorable Mention | Tre Keith | AE5 3SSB (GA) | 15.1 PPG, 2.9 APG, 2.4 RPG |
| Honorable Mention | Jalan Wingfield | AE5 3SSB (GA) | 12.1 PPG, 7.1 RPG, 1.7 APG, 1.3 BPG, 1.2 SPG |
| Honorable Mention | Amare Hereford | Power 5 3SSB (WI) | 14.9 PPG, 3.3 RPG, 3.3 APG, 1.4 SPG |
| Honorable Mention | Martay Barnes | Austin Rivers SE Elite 3SSB (FL) | 13.9 PPG, 3.5 RPG, 3.5 APG, 1.8 SPG |
| Honorable Mention | Billy White III | ASAK 3SSB (TX) | 13.5 PPG, 6.7 RPG, 1.8 APG |
| Honorable Mention | Ace Meeks | Team Loaded 3SSB (VA) | 14.6 PPG, 3.1 APG, 2.2 RPG |
| Honorable Mention | Will Stevens | Upward Stars 3SSB (SC) | 13.0 PPG, 6.2 RPG, 1.8 BPG, 1.6 APG |
| Honorable Mention | Brandon Bass Jr | Austin Rivers SE Elite 3SSB (FL) | 14.6 PPG, 3.9 RPG, 1.3 APG |
| Honorable Mention | Yohance Connor | Team Loaded 3SSB (VA) | 15.3 PPG, 5.6 RPG, 2.6 APG, 2.6 SPG |
Tag(s): HOME