![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
RWE OTE | 378 | 374 | 422 | 613 | 37 | 1824 |
Cold Hearts OTE | 329 | 339 | 369 | 626 | 44 | 1707 |
City Reapers OTE | 268 | 346 | 348 | 684 | 52 | 1698 |
OSL Jelly Fam (NY) | 304 | 303 | 351 | 678 | 40 | 1676 |
Moravian YNG Dreamerz (NC) | 306 | 338 | 336 | 593 | 41 | 1614 |
Combine Academy (NC) | 277 | 252 | 311 | 588 | 21 | 1449 |
SoCal Academy (CA) | 217 | 256 | 291 | 622 | 31 | 1417 |
PHH Diamond Doves (AZ) | 187 | 233 | 256 | 588 | 34 | 1298 |
![]() |
![]() |
---|---|
RWE OTE | 25 |
City Reapers OTE | 23 |
Cold Hearts OTE | 22 |
OSL Jelly Fam (NY) | 21 |
Combine Academy (NC) | 19 |
PHH Diamond Doves (AZ) | 18 |
SoCal Academy (CA) | 18 |
Moravian YNG Dreamerz (NC) | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
RWE OTE | 25 | 74 | 150 | .493 | 38 | 56 | .679 | 23 | 62 | .371 | 1801 |
City Reapers OTE | 23 | 41 | 76 | .539 | 25 | 31 | .806 | 8 | 21 | .381 | 1536 |
Cold Hearts OTE | 22 | 30 | 53 | .566 | 16 | 26 | .615 | 9 | 20 | .450 | 1676 |
OSL Jelly Fam (NY) | 21 | 40 | 71 | .563 | 9 | 9 | 1.000 | 7 | 22 | .318 | 1437 |
Combine Academy (NC) | 19 | 20 | 45 | .444 | 12 | 13 | .923 | 10 | 20 | .500 | 1301 |
PHH Diamond Doves (AZ) | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1061 |
SoCal Academy (CA) | 18 | 44 | 99 | .444 | 20 | 32 | .625 | 7 | 27 | .259 | 1229 |
Moravian YNG Dreamerz (NC) | 18 | 78 | 163 | .479 | 62 | 70 | .886 | 22 | 56 | .393 | 1551 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
RWE OTE | 25 | 30.4 | 6 | 22 | 759 |
City Reapers OTE | 23 | 32.7 | 0 | 0 | 751 |
Cold Hearts OTE | 22 | 36.0 | 0 | 0 | 791 |
OSL Jelly Fam (NY) | 21 | 26.6 | 0 | 0 | 558 |
Combine Academy (NC) | 19 | 27.8 | 1 | 17 | 528 |
PHH Diamond Doves (AZ) | 18 | 22.1 | 0 | 0 | 398 |
SoCal Academy (CA) | 18 | 29.6 | 0 | 0 | 532 |
Moravian YNG Dreamerz (NC) | 18 | 28.4 | 0 | 0 | 511 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RWE OTE | 25 | 347 | 13.9 | 13 | 0.5 | 116 | 4.6 | 73 | 2.9 | 13 | 0.5 | 0 |
City Reapers OTE | 23 | 318 | 13.8 | 11 | 0.5 | 119 | 5.2 | 75 | 3.3 | 9 | 0.4 | 0 |
Cold Hearts OTE | 22 | 353 | 16.0 | 0 | 0.0 | 161 | 7.3 | 89 | 4.0 | 0 | 0.0 | 0 |
OSL Jelly Fam (NY) | 21 | 273 | 13.0 | 7 | 0.3 | 158 | 7.5 | 49 | 2.3 | 5 | 0.2 | 0 |
Combine Academy (NC) | 19 | 248 | 13.1 | 4 | 0.2 | 100 | 5.3 | 52 | 2.7 | 7 | 0.4 | 0 |
PHH Diamond Doves (AZ) | 18 | 202 | 11.2 | 0 | 0.0 | 97 | 5.4 | 29 | 1.6 | 0 | 0.0 | 0 |
SoCal Academy (CA) | 18 | 266 | 14.8 | 22 | 1.2 | 136 | 7.6 | 29 | 1.6 | 0 | 0.0 | 0 |
Moravian YNG Dreamerz (NC) | 18 | 255 | 14.2 | 12 | 0.7 | 114 | 6.3 | 21 | 1.2 | 13 | 0.7 | 0 |