skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Worcester Academy (MA) 0 36 0 560 0 596
Vermont Academy (VT) 0 46 0 466 82 594
St. Thomas More (CT) 0 0 0 246 0 246
Bridgton Academy (ME) 0 0 0 150 84 234
Kimball Union (NH) 0 0 0 143 0 143
MacDuffie School (MA) 0 0 0 122 0 122
Golden State Prep Black (CA) 0 44 0 60 0 104
St. Andrew's School (RI) 0 0 0 102 0 102
Link Year Prep (MO) 0 43 0 49 0 92
Northfield Mount Hermon (NH) 0 0 0 79 0 79
Hoosac School (NY) 0 0 0 66 0 66
Lawrence Academy (MA) 0 0 0 62 0 62
Darrow School (NY) 0 0 0 46 0 46
Cheshire Academy (CT) 0 0 0 0 0 0
Proctor Academy (NH) 0 0 0 0 0 0
St. George's School (RI) 0 0 0 0 0 0
Wilbraham & Monson (MA) 0 0 0 0 0 0
Winchendon School (MA) 0 0 0 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Worcester Academy (MA) 17 16 34 .471 40 42 .952 1 10 .100 382
Vermont Academy (VT) 12 32 56 .571 1 7 .143 13 23 .565 529
St. Thomas More (CT) 7 0 0 .000 0 0 .000 0 0 .000 30
Bridgton Academy (ME) 5 0 0 .000 0 0 .000 0 0 .000 0
Hoosac School (NY) 4 0 0 .000 0 0 .000 0 0 .000 0
Kimball Union (NH) 4 0 0 .000 0 0 .000 0 0 .000 0
MacDuffie School (MA) 3 0 0 .000 0 0 .000 0 0 .000 0
Northfield Mount Hermon (NH) 2 0 0 .000 0 0 .000 0 0 .000 0
St. Andrew's School (RI) 2 0 0 .000 0 0 .000 0 0 .000 0
St. George's School (RI) 2 0 0 .000 0 0 .000 0 0 .000 0
Wilbraham & Monson (MA) 2 0 0 .000 0 0 .000 0 0 .000 0
Winchendon School (MA) 2 0 0 .000 0 0 .000 0 0 .000 0
Cheshire Academy (CT) 1 0 0 .000 0 0 .000 0 0 .000 0
Darrow School (NY) 1 0 0 .000 0 0 .000 0 0 .000 0
Lawrence Academy (MA) 1 0 0 .000 0 0 .000 0 0 .000 0
Proctor Academy (NH) 1 0 0 .000 0 0 .000 0 0 .000 0
Link Year Prep (MO) 1 23 54 .426 18 21 .857 8 24 .333 92
Golden State Prep Black (CA) 1 30 48 .625 4 5 .800 17 28 .607 104

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Worcester Academy (MA) 17 4.4 7 9 75
Vermont Academy (VT) 12 18.4 7 12 221
St. Thomas More (CT) 7 0.0 0 0 0
Bridgton Academy (ME) 5 0.0 0 0 0
Hoosac School (NY) 4 0.0 0 0 0
Kimball Union (NH) 4 0.0 0 0 0
MacDuffie School (MA) 3 0.0 0 0 0
Northfield Mount Hermon (NH) 2 0.0 0 0 0
St. Andrew's School (RI) 2 0.0 0 0 0
St. George's School (RI) 2 0.0 0 0 0
Wilbraham & Monson (MA) 2 0.0 0 0 0
Winchendon School (MA) 2 0.0 0 0 0
Cheshire Academy (CT) 1 0.0 0 0 0
Darrow School (NY) 1 0.0 0 0 0
Lawrence Academy (MA) 1 0.0 0 0 0
Proctor Academy (NH) 1 0.0 0 0 0
Link Year Prep (MO) 1 21.0 5 16 21
Golden State Prep Black (CA) 1 25.0 4 21 25

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Worcester Academy (MA) 17 20 1.2 10 0.6 5 0.3 2 0.1 2 0.1 0
Vermont Academy (VT) 12 61 5.1 9 0.8 26 2.2 11 0.9 8 0.7 0
St. Thomas More (CT) 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Bridgton Academy (ME) 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Hoosac School (NY) 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Kimball Union (NH) 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
MacDuffie School (MA) 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Northfield Mount Hermon (NH) 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
St. Andrew's School (RI) 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
St. George's School (RI) 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Wilbraham & Monson (MA) 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Winchendon School (MA) 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Cheshire Academy (CT) 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Darrow School (NY) 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Lawrence Academy (MA) 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Proctor Academy (NH) 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Link Year Prep (MO) 1 6 6.0 4 4.0 4 4.0 2 2.0 6 6.0 0
Golden State Prep Black (CA) 1 17 17.0 5 5.0 5 5.0 0 0.0 11 11.0 0