skip navigation

Player Stats

Player

 #  Name  Team  GP  GS  MIN  MPG
Chris Jones Jr PASADN 2 0 28 14.0
3 Caleb Holt Buckho 1 0 19 19.0
1 Jeremiah Wilson Buckho 1 0 21 21.0
4 Josh Wilkerson Buckho 1 0 15 15.0
Sebastian Rancik JSERRA 1 0 0 0.0
Aidan Fowler JSERRA 1 0 0 0.0
Robert Miller PASADN 1 0 22 22.0
Gray Brown II PASADN 1 0 25 25.0
Dante Allen RVP 1 0 19 19.0
Mason Fuentes RVP 1 0 20 20.0
Myles Fuentes RVP 1 0 23 23.0

Page 1 of 3

Displaying Results 1 - 30 of 61

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Jared Harris SILSBE 9 24.0 6 17 .353 2 2 1.000 2 11 .182 216 40
Jason Crowe Jr LYNNWD 8 34.0 0 0 .000 0 0 .000 0 0 .000 272 46
Aidan Fowler JSERRA 8 18.2 0 0 .000 0 0 .000 0 0 .000 146 27
Payton Jones SILSBE 7 15.9 5 7 .714 0 0 .000 4 6 .667 111 30
Chace Holley LYNNWD 7 18.7 0 0 .000 0 0 .000 0 0 .000 131 35
LaMarcus Bottley SILSBE 5 19.6 13 19 .684 0 0 .000 11 17 .647 98 37
Sebastian Rancik JSERRA 4 20.8 8 10 .800 0 0 .000 4 5 .800 83 26
Jahaz Wright LYNNWD 4 15.8 0 0 .000 0 0 .000 5 0 .000 63 22
Troy Rice SILSBE 4 7.5 0 0 .000 0 0 .000 0 0 .000 30 12
Dre'lon Miller SILSBE 4 16.5 0 0 .000 0 0 .000 0 0 .000 66 21
Godschoice Eboigbodin JSERRA 4 10.8 0 0 .000 0 0 .000 0 0 .000 43 12
Robert Miller PASADN 3 19.3 7 9 .778 1 2 .500 1 1 1.000 58 28
Quinton Shoulders SILSBE 3 7.0 4 11 .364 0 0 .000 3 9 .333 21 11
Gene Roebuck La Mir 2 28.0 0 0 .000 0 0 .000 0 0 .000 56 44
Sebastian Williams-Adams STJOHN 2 24.5 10 20 .500 2 5 .400 5 6 .833 49 27
TT Carr Branso 2 22.0 0 0 .000 0 0 .000 0 0 .000 44 30
Chris Jones Jr PASADN 2 32.5 8 17 .471 3 4 .750 3 10 .300 65 43
Jamarion Elam SILSBE 2 4.5 0 0 .000 0 0 .000 0 0 .000 9 7
Billy Boulwen SILSBE 2 6.5 0 0 .000 0 0 .000 0 0 .000 13 7
Jase Butler Branso 2 18.5 0 0 .000 0 0 .000 0 0 .000 37 19
1 Jeremiah Wilson Buckho 1 11.0 3 8 .375 3 4 .750 2 5 .400 11 11
Manu Gomez La Mir 1 23.0 0 0 .000 0 0 .000 0 0 .000 23 23
MJ Smith La Mir 1 11.0 0 0 .000 0 0 .000 0 0 .000 11 11
Joaquin Aguillon Branso 1 16.0 0 0 .000 0 0 .000 0 0 .000 16 16
4 Josh Wilkerson Buckho 1 13.0 4 7 .571 2 2 1.000 3 5 .600 13 13
David Valenzuela La Mir 1 21.0 0 0 .000 0 0 .000 7 0 .000 21 21
Jarrett Cole La Mir 1 16.0 0 0 .000 0 0 .000 0 0 .000 16 16
Malachi Moreno GREAT 1 19.0 0 0 .000 0 0 .000 0 0 .000 19 19
Finley Keeffe Branso 1 16.0 0 0 .000 0 0 .000 0 0 .000 16 16
Vince Dawson III GREAT 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 13

Page 1 of 3

Displaying Results 1 - 30 of 61

Page 1 of 2

Displaying Results 1 - 30 of 40

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
Jared Harris SILSBE 7 5.9 7 10 41
Chace Holley LYNNWD 6 7.7 0 0 46
Jason Crowe Jr LYNNWD 5 6.2 0 0 31
Payton Jones SILSBE 5 1.6 1 4 8
LaMarcus Bottley SILSBE 4 2.0 3 4 8
Dre'lon Miller SILSBE 4 6.0 10 6 24
Godschoice Eboigbodin JSERRA 3 10.3 0 0 31
Troy Rice SILSBE 3 5.7 0 0 17
Billy Boulwen SILSBE 2 3.0 0 0 6
Jamarion Elam SILSBE 2 5.5 0 0 11
Sebastian Williams-Adams STJOHN 2 7.0 4 8 14
Robert Miller PASADN 2 13.5 3 4 27
Chris Jones Jr PASADN 2 5.5 3 5 11
Gray Brown II PASADN 1 4.0 2 2 4
Clyde Walters Pinson 1 5.0 0 0 5
Austen Coner Pinson 1 7.0 0 0 7
4 Josh Wilkerson Buckho 1 4.0 2 2 4
Malachi Moreno GREAT 1 15.0 0 0 15
Cam Frost Pinson 1 8.0 0 0 8
3 Caleb Holt Buckho 1 8.0 3 5 8
Sebastian Rancik JSERRA 1 13.0 0 0 13
Austin Brown LUFKIN 1 11.0 0 0 11
Aidan Fowler JSERRA 1 0.0 0 0 0
Matthew Martinez LYNNWD 1 7.0 0 0 7
Quinton Shoulders SILSBE 1 1.0 1 0 1
Chance Mallory STAB 1 10.0 0 0 10
Gabriel D’Alessandro STAB 1 3.0 0 0 3
1 Shelton Henderson Bellai 1 8.0 1 7 8
1 Jeremiah Wilson Buckho 1 8.0 2 6 8
Drew Bowman JSERRA 1 5.0 0 0 5

Page 1 of 2

Displaying Results 1 - 30 of 40

Page 1 of 2

Displaying Results 1 - 30 of 37

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Jared Harris SILSBE 7 34 4.9 3 0.4 32 4.6 2 0.3 5 0.7 0
Payton Jones SILSBE 7 16 2.3 2 0.3 8 1.1 0 0.0 0 0.0 0
Jason Crowe Jr LYNNWD 6 45 7.5 0 0.0 0 0.0 0 0.0 0 0.0 0
LaMarcus Bottley SILSBE 5 16 3.2 2 0.4 17 3.4 0 0.0 1 0.2 0
Dre'lon Miller SILSBE 4 17 4.2 3 0.8 7 1.8 1 0.2 1 0.2 0
Aidan Fowler JSERRA 3 17 5.7 0 0.0 0 0.0 0 0.0 0 0.0 0
Chris Jones Jr PASADN 2 5 2.5 4 2.0 4 2.0 0 0.0 2 1.0 0
Chace Holley LYNNWD 2 8 4.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Robert Miller PASADN 2 9 4.5 2 1.0 0 0.0 12 6.0 4 2.0 0
Sebastian Williams-Adams STJOHN 2 8 4.0 0 0.0 2 1.0 2 1.0 0 0.0 0
Clyde Walters Pinson 1 3 3.0 0 0.0 2 2.0 2 2.0 0 0.0 0
Gray Brown II PASADN 1 5 5.0 1 1.0 2 2.0 0 0.0 0 0.0 0
Malachi Moreno GREAT 1 0 0.0 0 0.0 0 0.0 4 4.0 0 0.0 0
1 Jeremiah Wilson Buckho 1 3 3.0 0 0.0 2 2.0 0 0.0 0 0.0 0
Austen Coner Pinson 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Vince Dawson III GREAT 1 4 4.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Cam Frost Pinson 1 2 2.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Junius Burrell GREAT 1 3 3.0 0 0.0 2 2.0 0 0.0 0 0.0 0
TT Carr Branso 1 7 7.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Josh Wilkerson Buckho 1 0 0.0 1 1.0 1 1.0 0 0.0 0 0.0 0
Troy Rice SILSBE 1 1 1.0 0 0.0 2 2.0 0 0.0 0 0.0 0
Jamarion Elam SILSBE 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Quinton Shoulders SILSBE 1 0 0.0 0 0.0 1 1.0 0 0.0 2 2.0 0
Matthew Martinez LYNNWD 1 5 5.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Chance Mallory STAB 1 10 10.0 0 0.0 4 4.0 0 0.0 0 0.0 0
1 Shelton Henderson Bellai 1 3 3.0 5 5.0 2 2.0 1 1.0 2 2.0 0
3 Caleb Holt Buckho 1 2 2.0 1 1.0 2 2.0 1 1.0 1 1.0 0
MJ Smith La Mir 1 12 12.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Gabriel D’Alessandro STAB 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Danzelle Coles STAB 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 37