skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Putnam Science Academy (CT) 0 44 0 641 685
Bradford Christian (MA) 0 66 0 485 551
South Kent School (CT) 0 0 0 497 497
Newman School (MA) 0 37 0 453 490
New Hampton School (NH) 0 41 0 434 475
Cushing Academy (MA) 0 39 0 315 354
Brimmer and May (MA) 0 0 0 275 275
Brewster Prep (NH) 0 49 0 220 269

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
New Hampton School (NH) 13 22 43 .512 10 12 .833 8 14 .571 191
South Kent School (CT) 12 20 47 .426 9 18 .500 3 16 .188 277
Bradford Christian (MA) 12 48 119 .403 11 18 .611 20 45 .444 327
Newman School (MA) 12 31 57 .544 1 1 1.000 9 21 .429 285
Putnam Science Academy (CT) 11 27 56 .482 24 31 .774 9 19 .474 535
Brewster Prep (NH) 11 34 75 .453 7 9 .778 17 38 .447 129
Brimmer and May (MA) 10 0 0 .000 0 0 .000 0 0 .000 49
Cushing Academy (MA) 9 32 65 .492 10 14 .714 10 23 .435 181

Rebounds

 Team  GP  RPG  OFF  DEF  REB
New Hampton School (NH) 13 3.2 3 14 41
South Kent School (CT) 12 1.8 8 13 21
Bradford Christian (MA) 12 9.2 20 42 110
Newman School (MA) 12 8.6 6 19 103
Putnam Science Academy (CT) 11 20.9 8 17 230
Brewster Prep (NH) 11 2.5 12 16 28
Brimmer and May (MA) 10 0.7 0 0 7
Cushing Academy (MA) 9 3.9 7 15 35

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
New Hampton School (NH) 13 26 2.0 10 0.8 3 0.2 0 0.0 5 0.4 0
South Kent School (CT) 12 1 0.1 8 0.7 3 0.2 1 0.1 7 0.6 0
Bradford Christian (MA) 12 39 3.2 16 1.3 14 1.2 7 0.6 17 1.4 0
Newman School (MA) 12 57 4.8 11 0.9 14 1.2 8 0.7 9 0.8 0
Putnam Science Academy (CT) 11 55 5.0 8 0.7 14 1.3 20 1.8 5 0.5 0
Brewster Prep (NH) 11 16 1.5 8 0.7 9 0.8 3 0.3 8 0.7 0
Brimmer and May (MA) 10 0 0.0 0 0.0 3 0.3 0 0.0 0 0.0 0
Cushing Academy (MA) 9 13 1.4 6 0.7 12 1.3 1 0.1 15 1.7 0