skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Perkiomen School (PA) 0 48 0 108 156
Hargrave Military Academy (VA) 0 37 0 45 82
Mt. Zion Prep (MD) 0 0 0 74 74
Combine Academy PG (NC) 0 0 0 0 0
Massanutten Military (VA) 0 0 0 0 0
Fork Union Military (VA) 0 0 0 0 0

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Perkiomen School (PA) 5 22 41 .537 7 11 .636 13 22 .591 64
Hargrave Military Academy (VA) 3 19 40 .475 10 15 .667 6 13 .462 71
Combine Academy PG (NC) 1 0 0 .000 0 0 .000 0 0 .000 0
Mt. Zion Prep (MD) 1 0 0 .000 0 0 .000 0 0 .000 69
Massanutten Military (VA) 1 0 0 .000 0 0 .000 0 0 .000 0
Fork Union Military (VA) 1 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Perkiomen School (PA) 5 3.6 4 14 18
Hargrave Military Academy (VA) 3 8.0 10 14 24
Combine Academy PG (NC) 1 0.0 0 0 0
Mt. Zion Prep (MD) 1 0.0 0 0 0
Massanutten Military (VA) 1 0.0 0 0 0
Fork Union Military (VA) 1 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Perkiomen School (PA) 5 8 1.6 8 1.6 1 0.2 5 1.0 8 1.6 0
Hargrave Military Academy (VA) 3 5 1.7 2 0.7 4 1.3 4 1.3 6 2.0 0
Combine Academy PG (NC) 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Mt. Zion Prep (MD) 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Massanutten Military (VA) 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Fork Union Military (VA) 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0