skip navigation

Player Stats

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Christian Gilliland ABC 2 38.0 0 0 .000 0 0 .000 0 0 .000 76 41
Hudson Ward WESTCA 1 22.0 0 0 .000 0 0 .000 0 0 .000 22 22
Elliot Moskowitz COPREP 1 27.0 0 0 .000 0 0 .000 6 13 .462 27 27
Tristian Ford CHIPRP 1 18.0 0 0 .000 0 0 .000 0 0 .000 18 18
Mike Jones CHIPRP 1 22.0 0 0 .000 0 0 .000 0 0 .000 22 22
Jacobe Coleman PACE 1 29.0 0 0 .000 0 0 .000 0 0 .000 29 29
Kaison Mebane PACE 1 22.0 0 0 .000 0 0 .000 0 0 .000 22 22

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
Hudson Ward WESTCA 1 12.0 0 0 12
Elliot Moskowitz COPREP 1 6.0 0 0 6
Tristian Ford CHIPRP 1 10.0 0 0 10
Mike Jones CHIPRP 1 13.0 0 0 13
Christian Gilliland ABC 1 4.0 0 0 4
Jacobe Coleman PACE 1 15.0 0 0 15
Kaison Mebane PACE 1 6.0 0 0 6

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Hudson Ward WESTCA 1 1 1.0 0 0.0 0 0.0 3 3.0 0 0.0 0
Elliot Moskowitz COPREP 1 7 7.0 0 0.0 1 1.0 1 1.0 0 0.0 0
Tristian Ford CHIPRP 1 10 10.0 0 0.0 0 0.0 2 2.0 0 0.0 0
Mike Jones CHIPRP 1 3 3.0 0 0.0 3 3.0 1 1.0 0 0.0 0
Christian Gilliland ABC 1 7 7.0 0 0.0 3 3.0 0 0.0 0 0.0 0
Jacobe Coleman PACE 1 7 7.0 0 0.0 2 2.0 0 0.0 0 0.0 0
Kaison Mebane PACE 1 2 2.0 0 0.0 3 3.0 0 0.0 0 0.0 0