skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Montverde Academy (FL) 252 262 281 305 0 1100
Long Island Lutheran (NY) 224 207 213 284 12 940
IMG Academy (FL) 171 189 169 296 5 830
Oak Hill Academy (VA) 196 199 196 220 11 822
Link Academy (MO) 160 158 164 323 0 805
La Lumiere (IN) 122 133 153 369 28 805
Wasatch Academy (UT) 200 180 207 194 0 781
AZ Compass Prep (AZ) 182 190 177 201 15 765
Legacy Early College (SC) 120 118 148 340 0 726
CIA Bella Vista (AZ) 140 138 128 295 0 701
Brewster Academy (NH) 120 112 159 277 13 681
Orangeville Prep (CAN) 154 140 151 216 0 661
Sunrise Christian (KS) 116 119 124 293 0 652
Veritas Prep (CA) 110 108 120 277 3 618

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Long Island Lutheran (NY) 14 373 740 .504 126 182 .692 114 301 .379 929
Montverde Academy (FL) 14 406 759 .535 179 236 .758 81 213 .380 1091
Link Academy (MO) 13 251 562 .447 83 111 .748 74 216 .343 750
AZ Compass Prep (AZ) 13 265 594 .446 139 186 .747 64 194 .330 731
IMG Academy (FL) 12 250 542 .461 128 176 .727 68 200 .340 784
La Lumiere (IN) 12 211 497 .425 93 141 .660 66 180 .367 713
Legacy Early College (SC) 12 198 447 .443 91 143 .636 52 157 .331 569
Oak Hill Academy (VA) 12 279 566 .493 178 227 .784 86 226 .381 822
Sunrise Christian (KS) 12 212 467 .454 101 133 .759 57 158 .361 607
Wasatch Academy (UT) 12 256 577 .444 159 204 .779 95 263 .361 781
Brewster Academy (NH) 12 204 430 .474 78 106 .736 70 149 .470 624
Orangeville Prep (CAN) 12 213 463 .460 68 99 .687 83 232 .358 609
Veritas Prep (CA) 12 155 373 .416 76 105 .724 46 134 .343 456
CIA Bella Vista (AZ) 12 196 469 .418 97 140 .693 71 217 .327 600

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Long Island Lutheran (NY) 14 27.9 122 268 390
Montverde Academy (FL) 14 33.4 133 324 467
Link Academy (MO) 13 23.2 95 186 301
AZ Compass Prep (AZ) 13 25.2 107 220 327
IMG Academy (FL) 12 24.3 70 194 292
La Lumiere (IN) 12 25.6 90 183 307
Legacy Early College (SC) 12 18.8 66 148 225
Oak Hill Academy (VA) 12 24.7 89 207 296
Sunrise Christian (KS) 12 20.8 74 171 249
Wasatch Academy (UT) 12 23.3 60 220 280
Brewster Academy (NH) 12 22.5 83 154 270
Orangeville Prep (CAN) 12 21.9 67 196 263
Veritas Prep (CA) 12 16.0 57 135 192
CIA Bella Vista (AZ) 12 19.1 73 141 229

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Long Island Lutheran (NY) 14 226 16.1 125 8.9 101 7.2 57 4.1 208 14.9 0
Montverde Academy (FL) 14 283 20.2 120 8.6 99 7.1 63 4.5 163 11.6 0
Link Academy (MO) 13 138 10.6 102 7.8 95 7.3 36 2.8 141 10.8 0
AZ Compass Prep (AZ) 13 141 10.8 169 13.0 116 8.9 48 3.7 203 15.6 0
IMG Academy (FL) 12 168 14.0 89 7.4 60 5.0 46 3.8 127 10.6 0
La Lumiere (IN) 12 126 10.5 104 8.7 63 5.2 33 2.8 134 11.2 0
Legacy Early College (SC) 12 103 8.6 79 6.6 33 2.8 21 1.8 102 8.5 0
Oak Hill Academy (VA) 12 136 11.3 122 10.2 62 5.2 37 3.1 154 12.8 0
Sunrise Christian (KS) 12 105 8.8 118 9.8 42 3.5 29 2.4 125 10.4 0
Wasatch Academy (UT) 12 164 13.7 126 10.5 73 6.1 43 3.6 190 15.8 0
Brewster Academy (NH) 12 144 12.0 76 6.3 40 3.3 39 3.2 92 7.7 0
Orangeville Prep (CAN) 12 147 12.2 147 12.2 40 3.3 37 3.1 126 10.5 0
Veritas Prep (CA) 12 100 8.3 104 8.7 51 4.2 21 1.8 102 8.5 0
CIA Bella Vista (AZ) 12 115 9.6 101 8.4 52 4.3 39 3.2 144 12.0 0