skip navigation

Player Stats

Page 1 of 42

Displaying Results 1 - 30 of 1251

Player

 #  Name  Team  GP  GS  MIN  MPG
20 Chris Livingston OAKHIL 34 0 163 4.8
24 Judah Mintz OAKHIL 33 0 244 7.4
21 Drew Steffe FRISCO 32 0 0 0.0
0 Devin Ree OAKHIL 32 0 239 7.5
3 Caleb Foster OAKHIL 30 0 223 7.4
30 Christian Reeves OAKHIL 29 0 176 6.1
3 Rylan Griffen RHS 28 0 30 1.1
4 Ja'Kobe Walter MHS 28 0 0 0.0
23 Jeremy Gregory OAKHIL 27 0 176 6.5
2 Avery Jackson FRISCO 27 0 0 0.0
2 Jordan Marsh OAKHIL 24 0 127 5.3
14 Nick Smith Jr. NLRHS 24 0 0 0.0
1 Dereck Lively II WESTTO 24 0 0 0.0
3 Quin Berger WESTTO 23 0 0 0.0
23 Kylan Boswell COMPAS 23 0 48 2.1
30 Liam McNeeley JPII 23 0 91 4.0
4 Simeon Wilcher ROSECA 22 0 29 1.3
2 Noah Shelby GREENH 22 0 0 0.0
1 Isaiah Foster FRISCO 21 0 0 0.0
23 Jordan Walsh LINK 20 0 16 0.8
5 Jameel Brown WESTTO 20 0 0 0.0
32 Mason Wujek FRISCO 20 0 0 0.0
Isaiah Alexander STEP 20 0 22 1.1
30 Josh Reed PACE 20 0 0 0.0
5 Patrick Wessler COMBIN 20 0 27 1.4
4 Rodney Rice Jr. DEMATH 20 0 23 1.2
10 Jayden Epps COMBIN 20 0 33 1.6
5 Jahnathan Lamothe SFA 19 0 0 0.0
24 RJ Jones JPII 19 0 60 3.2
12 Milos Uzan DREAMC 19 0 0 0.0

Page 1 of 42

Displaying Results 1 - 30 of 1251

Page 1 of 44

Displaying Results 1 - 30 of 1317

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
20 Chris Livingston OAKHIL 34 17.1 120 218 .550 52 75 .693 24 72 .333 583 26
00 Davon Carwise BCAT 33 12.7 145 260 .558 59 83 .711 34 81 .420 418 27
21 Jonathan Cruz BCAT 33 5.3 69 153 .451 30 52 .577 4 40 .100 176 16
4 Michael Mendez BCAT 33 7.6 88 181 .486 24 34 .706 42 92 .457 251 19
24 Judah Mintz OAKHIL 33 15.2 118 222 .532 88 109 .807 18 39 .462 500 30
0 Devin Ree OAKHIL 32 11.2 77 160 .481 22 26 .846 51 114 .447 358 23
21 Drew Steffe FRISCO 32 17.6 6 8 .750 0 0 .000 12 17 .706 564 35
3 Caleb Foster OAKHIL 30 11.9 90 226 .398 37 45 .822 39 109 .358 357 23
2 Matthew Castro BCAT 30 5.2 64 135 .474 11 26 .423 6 31 .194 157 12
4 Ja'Kobe Walter MHS 30 24.4 8 21 .381 7 8 .875 3 6 .500 733 49
3 Dennis Marrero BCAT 29 14.6 147 272 .540 62 75 .827 54 104 .519 424 28
30 Christian Reeves OAKHIL 29 9.2 78 122 .639 40 56 .714 0 4 .000 267 17
3 Rylan Griffen RHS 28 21.7 19 33 .576 5 5 1.000 7 12 .583 607 35
23 Dyann Lopez BCAT 27 5.2 61 138 .442 13 23 .565 5 30 .167 140 14
2 Avery Jackson FRISCO 27 17.4 0 0 .000 0 0 .000 0 0 .000 470 30
23 Jeremy Gregory OAKHIL 27 10.4 87 160 .544 37 48 .771 1 2 .500 281 20
10 Frank Johnson BCAT 26 10.2 112 174 .644 31 51 .608 3 20 .150 264 23
14 Nick Smith Jr. NLRHS 25 24.3 43 96 .448 18 29 .621 8 27 .296 607 36
1 Dereck Lively II WESTTO 24 13.5 5 8 .625 2 5 .400 0 1 .000 325 30
2 Jordan Marsh OAKHIL 24 9.2 65 100 .650 17 25 .680 7 21 .333 221 18
30 Liam McNeeley JPII 23 18.0 22 49 .449 12 15 .800 7 19 .368 415 26
3 Quin Berger WESTTO 23 16.8 6 15 .400 3 4 .750 3 7 .429 387 39
2 Noah Shelby GREENH 23 24.4 5 20 .250 0 0 .000 11 21 .524 561 40
23 Kylan Boswell COMPAS 23 13.1 27 66 .409 14 16 .875 11 41 .268 302 25
4 Simeon Wilcher ROSECA 22 17.4 17 22 .773 3 3 1.000 0 0 .000 382 25
23 Jordan Walsh LINK 22 13.5 6 17 .353 3 4 .750 0 2 .000 297 26
35 Malikai Smith BCAT 22 17.1 154 238 .647 51 79 .646 16 48 .333 377 29
1 Isaiah Foster FRISCO 21 12.1 0 0 .000 0 0 .000 0 0 .000 255 22
5 Patrick Wessler COMBIN 21 16.3 25 38 .658 7 11 .636 0 0 .000 342 31
30 Josh Reed PACE 20 22.4 0 0 .000 0 0 .000 4 0 .000 447 33

Page 1 of 44

Displaying Results 1 - 30 of 1317

Page 1 of 40

Displaying Results 1 - 30 of 1183

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
21 Jonathan Cruz BCAT 33 4.6 18 103 151
4 Michael Mendez BCAT 31 3.7 6 82 114
21 Drew Steffe FRISCO 30 9.3 0 0 278
20 Chris Livingston OAKHIL 30 8.0 34 97 240
24 Judah Mintz OAKHIL 28 2.5 18 37 70
00 Davon Carwise BCAT 28 2.8 7 52 79
3 Caleb Foster OAKHIL 27 3.8 23 74 102
30 Christian Reeves OAKHIL 27 7.4 65 100 199
0 Devin Ree OAKHIL 27 4.3 15 75 117
10 Frank Johnson BCAT 26 10.3 45 174 269
23 Dyann Lopez BCAT 26 3.5 9 74 91
4 Ja'Kobe Walter MHS 26 7.6 4 3 197
2 Avery Jackson FRISCO 25 1.8 0 0 46
1 Dereck Lively II WESTTO 24 14.6 5 5 351
23 Jeremy Gregory OAKHIL 23 7.2 53 98 165
3 Dennis Marrero BCAT 22 3.0 5 42 65
3 Quin Berger WESTTO 22 4.3 1 2 95
2 Matthew Castro BCAT 22 2.0 1 34 45
35 Malikai Smith BCAT 22 6.1 17 109 134
14 Nick Smith Jr. NLRHS 22 5.1 3 21 112
5 Patrick Wessler COMBIN 21 10.9 6 15 229
23 Jordan Walsh LINK 21 6.6 4 4 139
4 Simeon Wilcher ROSECA 20 5.8 0 5 117
1 Isaiah Foster FRISCO 20 3.2 0 0 64
32 Mason Wujek FRISCO 19 12.3 0 0 234
Isaiah Alexander STEP 19 7.8 3 5 148
22 Tre White PROLIF 19 5.8 2 8 110
5 Jahnathan Lamothe SFA 19 5.1 1 4 96
5 Jameel Brown WESTTO 18 8.2 1 6 148
0 Lee Dort GREENH 18 12.4 1 4 224

Page 1 of 40

Displaying Results 1 - 30 of 1183

Page 1 of 38

Displaying Results 1 - 30 of 1119

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
00 Davon Carwise BCAT 33 137 4.2 64 1.9 75 2.3 9 0.3 56 1.7 0
21 Jonathan Cruz BCAT 33 26 0.8 39 1.2 25 0.8 16 0.5 60 1.8 0
4 Michael Mendez BCAT 32 14 0.4 29 0.9 39 1.2 30 0.9 61 1.9 1
21 Drew Steffe FRISCO 30 191 6.4 0 0.0 5 0.2 11 0.4 0 0.0 0
3 Dennis Marrero BCAT 29 85 2.9 48 1.7 48 1.7 3 0.1 67 2.3 4
2 Matthew Castro BCAT 29 64 2.2 26 0.9 48 1.7 0 0.0 33 1.1 0
24 Judah Mintz OAKHIL 28 111 4.0 48 1.7 32 1.1 7 0.2 13 0.5 0
23 Dyann Lopez BCAT 27 65 2.4 42 1.6 45 1.7 4 0.1 74 2.7 0
30 Christian Reeves OAKHIL 27 9 0.3 17 0.6 15 0.6 68 2.5 17 0.6 0
3 Caleb Foster OAKHIL 27 122 4.5 43 1.6 25 0.9 3 0.1 14 0.5 0
10 Frank Johnson BCAT 26 19 0.7 30 1.2 31 1.2 52 2.0 53 2.0 0
0 Devin Ree OAKHIL 25 37 1.5 19 0.8 19 0.8 6 0.2 18 0.7 0
20 Chris Livingston OAKHIL 24 49 2.0 53 2.2 25 1.0 21 0.9 16 0.7 0
1 Dereck Lively II WESTTO 23 20 0.9 2 0.1 4 0.2 116 5.0 0 0.0 0
23 Jeremy Gregory OAKHIL 22 13 0.6 17 0.8 16 0.7 8 0.4 20 0.9 0
35 Malikai Smith BCAT 22 20 0.9 40 1.8 21 1.0 30 1.4 43 2.0 0
3 Quin Berger WESTTO 21 71 3.4 1 0.0 1 0.0 0 0.0 0 0.0 0
14 Nick Smith Jr. NLRHS 21 151 7.2 21 1.0 14 0.7 3 0.1 0 0.0 0
2 Avery Jackson FRISCO 21 36 1.7 0 0.0 66 3.1 0 0.0 0 0.0 0
1 Isaiah Foster FRISCO 20 148 7.4 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Simeon Wilcher ROSECA 20 113 5.6 4 0.2 45 2.2 6 0.3 0 0.0 0
4 Ja'Kobe Walter MHS 20 34 1.7 3 0.2 63 3.2 6 0.3 0 0.0 0
5 Jahnathan Lamothe SFA 19 86 4.5 5 0.3 40 2.1 2 0.1 0 0.0 0
23 Jordan Walsh LINK 19 54 2.8 4 0.2 54 2.8 6 0.3 1 0.1 0
2 Jordan Marsh OAKHIL 19 35 1.8 11 0.6 26 1.4 4 0.2 12 0.6 0
5 Jameel Brown WESTTO 18 68 3.8 1 0.1 9 0.5 3 0.2 0 0.0 0
22 Tre White PROLIF 18 78 4.3 11 0.6 15 0.8 6 0.3 0 0.0 0
2 Noah Shelby GREENH 17 72 4.2 1 0.1 7 0.4 0 0.0 0 0.0 0
24 Jalen Hood-Schifino MONTVE 17 100 5.9 30 1.8 25 1.5 0 0.0 1 0.1 0
10 Jayden Epps COMBIN 17 82 4.8 4 0.2 13 0.8 4 0.2 2 0.1 0

Page 1 of 38

Displaying Results 1 - 30 of 1119