skip navigation

Team Stats

Page 1 of 45

Displaying Results 1 - 30 of 1341

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Oak Hill Academy (VA) 205 221 247 2555 0 3228
Frisco Memorial (TX) 0 0 0 2409 0 2409
McKinney (TX) 15 16 14 2214 0 2259
Richardson (TX) 17 13 14 2110 0 2154
AZ Compass Prep (AZ) 109 150 150 1689 0 2098
St. Frances Panthers (MD) 0 0 0 2032 0 2032
Northfield Mount Hermon (NH) 0 35 0 1977 0 2012
John Paul II (TX) 56 47 66 1815 9 1993
North Little Rock (AR) 66 77 105 1723 0 1971
Link Academy (MO) 0 0 0 1969 0 1969
Dream City Christian (AZ) 11 13 17 1924 0 1965
Archbishop Stepinac (NY) 18 19 21 1818 0 1876
Combine Academy (NC) 44 54 47 1699 7 1851
Roselle Catholic (NJ) 24 26 19 1781 0 1850
Westtown School (PA) 22 11 15 1749 0 1797
BCAT School (FL) 0 0 0 1752 0 1752
Kenwood Academy (IL) 0 0 0 1724 0 1724
Prolific Prep (CA) 11 17 20 1607 0 1655
Springfield Commonwealth Acade 0 0 0 1637 0 1637
Greenhill School (TX) 14 5 15 1569 0 1603
Duncanville (TX) 80 76 79 1357 0 1592
Pace Academy (GA) 0 0 0 1590 0 1590
Putnam Science Academy (CT) 0 0 0 1485 0 1485
Word of God (NC) 0 0 0 1447 0 1447
DeMatha Catholic (MD) 34 34 33 1339 0 1440
Sunrise Christian (KS) 139 123 118 1031 11 1422
Milton (GA) 56 72 65 1212 0 1405
Dr. Phillips (FL) 68 66 67 1167 0 1368
South Kent School (CT) 0 0 0 1358 0 1358
Montverde Academy (FL) 226 251 264 605 0 1346

Page 1 of 45

Displaying Results 1 - 30 of 1341

Page 1 of 43

Displaying Results 1 - 30 of 1286

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
St. Frances Panthers (MD) 43 33 73 .452 8 11 .727 21 40 .525 1103
Oak Hill Academy (VA) 40 640 1219 .525 299 390 .767 142 365 .389 2654
McKinney (TX) 39 22 56 .393 20 24 .833 6 15 .400 892
Mount St. Joseph (MD) 39 0 0 .000 0 0 .000 6 9 .667 567
Northfield Mount Hermon (NH) 38 57 78 .731 7 9 .778 11 23 .478 1243
Dream City Christian (AZ) 38 63 138 .457 37 57 .649 25 60 .417 963
Hargrave Military Academy (VA) 38 21 55 .382 24 30 .800 6 17 .353 277
Putnam Science Academy (CT) 37 29 67 .433 7 15 .467 6 17 .353 723
Westtown School (PA) 36 18 48 .375 17 23 .739 3 16 .188 1342
John Paul II (TX) 36 81 176 .460 34 50 .680 30 75 .400 1158
Link Academy (MO) 36 51 105 .486 14 24 .583 15 36 .417 1300
Greensboro Day (NC) 36 89 228 .390 64 84 .762 29 92 .315 748
BCAT School (FL) 36 855 1578 .542 284 427 .665 167 455 .367 2248
Frisco Memorial (TX) 35 6 8 .750 0 0 .000 12 17 .706 1739
Duncanville (TX) 35 120 265 .453 48 71 .676 36 94 .383 1102
Simeon (IL) 34 25 60 .417 16 20 .800 4 16 .250 179
Paul VI (VA) 34 0 0 .000 0 0 .000 0 0 .000 591
Corona Centennial (CA) 34 46 109 .422 30 38 .789 27 36 .750 443
Brewster Academy (NH) 34 22 50 .440 0 1 .000 10 17 .588 291
Richardson (TX) 34 35 63 .556 9 11 .818 7 17 .412 999
Camden (NJ) 34 20 63 .317 5 9 .556 3 17 .176 363
Kenwood Academy (IL) 33 0 0 .000 0 0 .000 0 0 .000 1118
Prolific Prep (CA) 33 72 142 .507 38 54 .704 13 48 .271 1058
Beaumont United (TX) 33 0 0 .000 0 0 .000 0 0 .000 399
Dr. Phillips (FL) 33 104 208 .500 34 48 .708 25 75 .333 907
Mt. Zion Prep (MD) 33 0 0 .000 0 0 .000 0 0 .000 557
Whitney Young (IL) 33 87 158 .551 29 37 .784 17 48 .354 716
Newton (GA) 32 0 0 .000 0 0 .000 0 0 .000 108
North Little Rock (AR) 32 170 338 .503 48 80 .600 30 88 .341 1254
St. Rita (IL) 32 0 0 .000 0 0 .000 0 0 .000 334

Page 1 of 43

Displaying Results 1 - 30 of 1286

Page 1 of 43

Displaying Results 1 - 30 of 1286

Rebounds

 Team  GP  RPG  OFF  DEF  REB
St. Frances Panthers (MD) 43 5.8 7 17 251
Oak Hill Academy (VA) 40 23.0 216 502 922
McKinney (TX) 39 5.8 12 11 226
Mount St. Joseph (MD) 39 2.9 0 0 113
Northfield Mount Hermon (NH) 38 10.9 9 39 416
Dream City Christian (AZ) 38 9.0 25 48 342
Hargrave Military Academy (VA) 38 1.0 8 21 37
Putnam Science Academy (CT) 37 6.6 13 32 244
Westtown School (PA) 36 18.8 8 15 677
John Paul II (TX) 36 7.2 30 75 260
Link Academy (MO) 36 13.0 18 39 469
Greensboro Day (NC) 36 5.6 33 105 201
BCAT School (FL) 36 27.3 114 699 983
Frisco Memorial (TX) 35 19.7 0 0 691
Duncanville (TX) 35 5.1 38 69 178
Simeon (IL) 34 2.1 15 29 73
Paul VI (VA) 34 2.2 0 0 76
Corona Centennial (CA) 34 2.5 15 44 86
Brewster Academy (NH) 34 2.8 5 23 94
Richardson (TX) 34 4.1 8 18 141
Camden (NJ) 34 3.0 16 15 103
Kenwood Academy (IL) 33 4.2 0 0 137
Prolific Prep (CA) 33 11.5 21 60 379
Beaumont United (TX) 33 1.4 0 0 47
Dr. Phillips (FL) 33 6.5 35 78 214
Mt. Zion Prep (MD) 33 5.6 0 0 186
Whitney Young (IL) 33 4.9 20 46 163
Newton (GA) 32 0.0 0 0 0
North Little Rock (AR) 32 12.3 57 120 394
St. Rita (IL) 32 2.8 0 0 91

Page 1 of 43

Displaying Results 1 - 30 of 1286

Page 1 of 43

Displaying Results 1 - 30 of 1286

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
St. Frances Panthers (MD) 43 148 3.4 13 0.3 73 1.7 8 0.2 0 0.0 0
Oak Hill Academy (VA) 40 376 9.4 212 5.3 160 4.0 121 3.0 115 2.9 0
McKinney (TX) 39 54 1.4 11 0.3 72 1.8 7 0.2 0 0.0 0
Mount St. Joseph (MD) 39 22 0.6 0 0.0 4 0.1 12 0.3 0 0.0 0
Northfield Mount Hermon (NH) 38 163 4.3 12 0.3 22 0.6 4 0.1 20 0.5 0
Dream City Christian (AZ) 38 136 3.6 11 0.3 39 1.0 31 0.8 0 0.0 0
Hargrave Military Academy (VA) 38 13 0.3 18 0.5 11 0.3 1 0.0 0 0.0 0
Putnam Science Academy (CT) 37 74 2.0 11 0.3 24 0.6 34 0.9 0 0.0 0
Westtown School (PA) 36 198 5.5 5 0.1 14 0.4 119 3.3 0 0.0 0
John Paul II (TX) 36 146 4.1 37 1.0 77 2.1 25 0.7 40 1.1 0
Link Academy (MO) 36 202 5.6 20 0.6 139 3.9 73 2.0 9 0.2 0
Greensboro Day (NC) 36 80 2.2 43 1.2 20 0.6 11 0.3 28 0.8 0
BCAT School (FL) 36 438 12.2 323 9.0 341 9.5 149 4.1 458 12.7 5
Frisco Memorial (TX) 35 379 10.8 0 0.0 71 2.0 11 0.3 0 0.0 0
Duncanville (TX) 35 74 2.1 41 1.2 47 1.3 8 0.2 35 1.0 0
Simeon (IL) 34 30 0.9 15 0.4 12 0.4 10 0.3 12 0.4 0
Paul VI (VA) 34 49 1.4 0 0.0 18 0.5 0 0.0 0 0.0 0
Corona Centennial (CA) 34 24 0.7 32 0.9 8 0.2 10 0.3 0 0.0 0
Brewster Academy (NH) 34 29 0.9 25 0.7 10 0.3 7 0.2 0 0.0 0
Richardson (TX) 34 45 1.3 13 0.4 18 0.5 11 0.3 10 0.3 0
Camden (NJ) 34 23 0.7 15 0.4 37 1.1 24 0.7 10 0.3 0
Kenwood Academy (IL) 33 146 4.4 0 0.0 22 0.7 12 0.4 0 0.0 0
Prolific Prep (CA) 33 164 5.0 25 0.8 42 1.3 47 1.4 0 0.0 0
Beaumont United (TX) 33 23 0.7 0 0.0 5 0.2 5 0.2 0 0.0 0
Dr. Phillips (FL) 33 63 1.9 43 1.3 38 1.2 10 0.3 0 0.0 0
Mt. Zion Prep (MD) 33 58 1.8 3 0.1 39 1.2 28 0.8 0 0.0 0
Whitney Young (IL) 33 76 2.3 33 1.0 22 0.7 13 0.4 0 0.0 0
Newton (GA) 32 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
North Little Rock (AR) 32 220 6.9 82 2.6 37 1.2 38 1.2 0 0.0 0
St. Rita (IL) 32 2 0.1 0 0.0 4 0.1 4 0.1 0 0.0 0

Page 1 of 43

Displaying Results 1 - 30 of 1286