skip navigation

Player Stats

Page 1 of 34

Displaying Results 1 - 30 of 1008

Player

 #  Name  Team  GP  GS  MIN  MPG
1 Rob Wright III MONTVE 26 0 608 23.4
32 Cooper Flagg MONTVE 25 0 625 25.0
25 Derik Queen MONTVE 25 0 471 18.8
30 Liam McNeeley MONTVE 25 0 548 21.9
3 Curtis Givens III MONTVE 24 0 535 22.3
14 Asa Newell MONTVE 23 0 421 18.3
00 Tre Johnson LINK 18 0 423 23.5
23 James Brown LINK 18 0 288 16.0
11 Ace Flagg MONTVE 18 0 102 5.7
21 Kayden Allen MONTVE 18 0 180 10.0
1 Labaron Philon LINK 18 0 404 22.4
3 Kiyan Anthony LUHICR 17 0 269 15.8
10 Jalen Shelley LINK 17 0 357 21.0
5 Darius Acuff IMGACA 17 0 447 26.3
5 Jacob Ross LUHICR 17 0 233 13.7
24 Brandon Benjamin LINK 17 0 167 9.8
1 VJ Edgecombe LUHICR 17 0 454 26.7
2 Jasper Johnson LINK 17 0 385 22.6
10 Nigel James Jr LUHICR 17 0 396 23.3
10 Donavan Freeman IMGACA 16 0 401 25.1
3 TO Barrett LINK 16 0 229 14.3
4 Kayden Mingo LUHICR 16 0 361 22.6
12 Alier Maluk LUHICR 16 0 318 19.9
3 Jayden Ramirez CTK 16 0 434 27.1
3 John Mobley Jr WASATC 16 0 494 30.9
15 Lucas Lima MONTVE 16 0 55 3.4
11 Khani Rooths IMGACA 15 0 401 26.7
23 Tajae Jones LUHICR 15 0 204 13.6
21 Chase McCarty IMGACA 15 0 334 22.3
2 Dhani Miller MONTVE 15 0 85 5.7

Page 1 of 34

Displaying Results 1 - 30 of 1008

Page 1 of 63

Displaying Results 1 - 30 of 1881

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
4 Rakease Passmore COMBIN 33 19.0 67 116 .578 20 27 .741 31 55 .564 628 26
0 Jahseem Felton COMBIN 32 15.7 49 107 .458 39 44 .886 8 23 .348 503 25
Morez Johnson Jr THORN 31 17.2 15 22 .682 6 10 .600 2 4 .500 533 30
23 Ben Ahmed PSA 30 14.4 32 70 .457 18 27 .667 0 0 .000 432 34
1 Paul Jones III COMBIN 29 11.0 31 62 .500 6 11 .545 23 46 .500 320 21
Isaiah Green THORN 29 12.6 6 14 .429 3 5 .600 9 8 .125 366 26
2 Jayan Walker COMBIN 28 11.3 34 66 .515 11 18 .611 14 29 .483 316 25
1 Rob Wright III MONTVE 28 12.1 110 222 .495 44 59 .746 22 52 .423 339 21
23 Sammie Yeanay COMPAS 28 10.8 45 95 .474 35 46 .761 5 19 .263 302 21
32 Cooper Flagg MONTVE 28 16.8 147 270 .544 63 83 .759 23 66 .348 469 29
2 Jeremiah Fears COMPAS 28 14.7 73 165 .442 25 33 .758 18 58 .310 412 28
00 Cam Miles COMPAS 27 8.6 45 109 .413 27 33 .818 8 36 .222 231 17
25 Derik Queen MONTVE 27 16.7 157 233 .674 74 91 .813 0 2 .000 450 25
4 Justin Johnson PSA 27 15.3 35 66 .530 20 30 .667 15 30 .500 412 32
30 Liam McNeeley MONTVE 26 12.9 111 210 .529 39 53 .736 62 118 .525 335 22
3 Curtis Givens III MONTVE 26 6.4 54 125 .432 10 16 .625 24 63 .381 166 15
Meyoh Swansey THORN 26 13.7 13 30 .433 9 10 .900 1 7 .143 357 25
15 Eli Ellis YNGDRE 25 29.9 102 212 .481 60 67 .896 23 51 .451 748 50
10 Amdy Ndiaye PSA 25 9.1 13 20 .650 7 8 .875 0 0 .000 228 23
Christian Gurdak GONZAG 25 14.5 13 20 .650 2 4 .500 0 1 .000 363 29
Nyk Lewis GONZAG 25 13.2 10 21 .476 8 11 .727 3 8 .375 329 27
23 Elhadji Diallo COMBIN 24 6.9 9 12 .750 3 5 .600 0 0 .000 165 12
14 Asa Newell MONTVE 24 11.6 111 162 .685 18 34 .529 15 37 .405 279 22
2 Robert Hinton HWHS 24 16.0 52 88 .591 18 22 .818 9 10 .900 385 28
Derek Dixon GONZAG 24 16.1 13 27 .481 2 3 .667 10 21 .476 386 26
3 AJ Dybantsa PROLIF 24 20.1 90 170 .529 46 68 .676 21 55 .382 482 35
Brandon McCoy Jr BOSCO 24 19.3 35 63 .556 7 11 .636 4 9 .444 464 28
23 Jackson McAndrew WAYZAT 24 24.2 16 29 .552 3 3 1.000 3 0 .000 580 38
Caleb Wilson HIES 24 21.2 10 18 .556 5 10 .500 0 3 .000 509 34
7 Que Duncan PSA 24 10.6 8 22 .364 2 4 .500 5 14 .357 254 20

Page 1 of 63

Displaying Results 1 - 30 of 1881

Page 1 of 47

Displaying Results 1 - 30 of 1396

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
Morez Johnson Jr THORN 31 13.3 3 14 411
23 Ben Ahmed PSA 29 9.4 26 35 272
32 Cooper Flagg MONTVE 28 8.0 63 126 225
1 Rob Wright III MONTVE 28 4.2 23 78 117
4 Rakease Passmore COMBIN 28 5.0 7 29 140
25 Derik Queen MONTVE 27 8.0 61 119 217
30 Liam McNeeley MONTVE 26 3.8 17 69 98
0 Jahseem Felton COMBIN 26 4.0 7 25 104
2 Jayan Walker COMBIN 24 5.3 12 25 128
3 Curtis Givens III MONTVE 24 1.6 6 32 38
14 Asa Newell MONTVE 24 6.2 62 72 148
Christian Gurdak GONZAG 24 8.8 8 9 210
Caleb Wilson HIES 23 15.3 3 13 351
33 Kon Knueppel WISCO 23 8.6 0 0 198
15 Eli Ellis YNGDRE 23 5.7 4 8 132
3 AJ Dybantsa PROLIF 23 7.3 19 36 169
23 Sammie Yeanay COMPAS 23 5.7 24 41 130
1 Boogie Fland STEP 23 6.8 1 19 157
1 Paul Jones III COMBIN 22 3.0 8 12 66
Nyk Lewis GONZAG 22 6.0 6 5 133
2 Jeremiah Fears COMPAS 22 4.1 11 48 91
11 Karter Knox RWE 22 6.0 0 10 131
5 Daquan Davis RWE 22 6.0 2 2 132
Joson Sanon VERMON 21 8.6 3 39 181
Braylan Ritvo STEP 21 5.6 5 7 117
33 Abu Yarmah YNGDRE 20 6.4 1 4 127
1 VJ Edgecombe LUHICR 20 5.4 21 67 109
1 Elijah Moore JELLY 20 3.8 1 4 77
00 Tre Johnson LINK 20 3.5 6 47 70
9 Reynan Dos Santos COLDHE 20 5.1 0 0 102

Page 1 of 47

Displaying Results 1 - 30 of 1396

Page 1 of 45

Displaying Results 1 - 30 of 1348

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
0 Jahseem Felton COMBIN 32 136 4.2 20 0.6 27 0.8 5 0.2 11 0.3 0
4 Rakease Passmore COMBIN 29 86 3.0 13 0.4 34 1.2 13 0.4 16 0.6 0
32 Cooper Flagg MONTVE 28 106 3.8 38 1.4 48 1.7 77 2.8 43 1.5 0
1 Rob Wright III MONTVE 28 163 5.8 41 1.5 31 1.1 0 0.0 35 1.2 0
3 Curtis Givens III MONTVE 26 78 3.0 18 0.7 32 1.2 4 0.2 34 1.3 0
30 Liam McNeeley MONTVE 26 74 2.8 20 0.8 28 1.1 11 0.4 24 0.9 0
25 Derik Queen MONTVE 26 53 2.0 40 1.5 24 0.9 19 0.7 44 1.7 0
1 Paul Jones III COMBIN 26 48 1.8 9 0.3 13 0.5 1 0.0 9 0.3 0
2 Jeremiah Fears COMPAS 26 72 2.8 43 1.7 59 2.3 8 0.3 41 1.6 0
2 Jayan Walker COMBIN 24 63 2.6 19 0.8 23 1.0 7 0.3 13 0.5 0
15 Eli Ellis YNGDRE 24 126 5.2 15 0.6 41 1.7 3 0.1 12 0.5 0
3 AJ Dybantsa PROLIF 23 63 2.7 34 1.5 29 1.3 8 0.3 15 0.7 0
14 Asa Newell MONTVE 23 25 1.1 27 1.2 5 0.2 18 0.8 43 1.9 0
Caleb Wilson HIES 23 121 5.3 6 0.3 25 1.1 104 4.5 0 0.0 0
Derek Dixon GONZAG 22 81 3.7 5 0.2 5 0.2 1 0.0 3 0.1 0
5 Daquan Davis RWE 22 129 5.9 4 0.2 32 1.5 4 0.2 8 0.4 0
00 Cam Miles COMPAS 22 79 3.6 37 1.7 43 2.0 0 0.0 17 0.8 0
33 Kon Knueppel WISCO 22 109 5.0 19 0.9 35 1.6 16 0.7 3 0.1 0
5 Vyctorius Miller COMPAS 22 45 2.0 19 0.9 34 1.5 5 0.2 29 1.3 0
1 Boogie Fland STEP 22 77 3.5 6 0.3 39 1.8 2 0.1 4 0.2 0
5 Darius Acuff IMGACA 21 125 6.0 46 2.2 22 1.0 6 0.3 22 1.0 0
11 Karter Knox RWE 21 55 2.6 5 0.2 25 1.2 13 0.6 2 0.1 0
Nyk Lewis GONZAG 20 102 5.1 1 0.1 15 0.8 3 0.2 5 0.2 0
1 Labaron Philon LINK 20 82 4.1 27 1.4 35 1.8 1 0.1 26 1.3 0
2 Larry Johnson SOCAL 20 58 2.9 14 0.7 39 2.0 3 0.2 9 0.4 0
00 Tre Johnson LINK 20 63 3.2 25 1.2 24 1.2 3 0.2 36 1.8 0
4 Dominick Stewart SOCAL 20 42 2.1 7 0.4 26 1.3 2 0.1 15 0.8 0
0 Mikel Brown Jr COLDHE 20 114 5.7 0 0.0 28 1.4 2 0.1 0 0.0 0
1 VJ Edgecombe LUHICR 20 74 3.7 19 1.0 49 2.4 14 0.7 42 2.1 0
1 Christian Anderson Jr OAKHIL 20 95 4.8 31 1.6 26 1.3 5 0.2 22 1.1 0

Page 1 of 45

Displaying Results 1 - 30 of 1348