skip navigation

Team Stats

Page 1 of 48

Displaying Results 1 - 30 of 1429

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Varsity Opponent 82 304 87 3162 0 3635
Putnam Science Academy (CT) 0 180 0 2772 0 2952
Combine Academy (NC) 366 362 405 1414 21 2568
Montverde Academy (FL) 476 500 529 1059 0 2564
Prolific Prep (CA) 148 183 201 1956 31 2519
Moravian YNG Dreamerz (NC) 323 353 350 1307 41 2374
Hillcrest Prep (AZ) 21 28 27 2263 0 2339
AZ Compass Prep (AZ) 197 201 194 1490 15 2097
Winston-Salem Christian (NC) 29 27 32 1979 0 2067
OSL Jelly Fam (NY) 315 319 373 974 59 2040
Thornton (IL) 24 27 36 1944 0 2031
Harvard-Westlake (CA) 130 126 118 1650 6 2030
Wayzata (MN) 0 806 0 1213 10 2029
Link Academy (MO) 246 251 255 1240 24 2016
St. Thomas More (CT) 0 138 0 1876 0 2014
SoCal Rams Rolling Loud (CA) 265 323 361 999 31 1979
PHH Diamond Doves (AZ) 187 233 256 1254 34 1964
Vermont Academy (VT) 0 223 44 1612 82 1961
Wisconsin Lutheran (WI) 0 706 0 1225 0 1931
Holy Inncocents' (GA) 10 14 18 1855 0 1897
Gonzaga College (DC) 29 33 33 1776 0 1871
RWE OTE 378 374 422 613 37 1824
Sierra Canyon (CA) 38 35 32 1687 5 1797
St. John Bosco (CA) 117 94 122 1450 0 1783
Cold Hearts OTE 329 339 369 692 44 1773
Mater Dei (CA) 100 92 105 1465 0 1762
Kell (GA) 60 55 30 1612 0 1757
IMG Academy (FL) 249 271 280 936 17 1753
Newman School (MA) 0 113 0 1639 0 1752
Roosevelt (CA) 0 0 0 1736 0 1736

Page 1 of 48

Displaying Results 1 - 30 of 1429

Page 1 of 48

Displaying Results 1 - 30 of 1413

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Varsity Opponent 269 0 0 .000 0 0 .000 0 0 .000 0
Combine Academy (NC) 45 225 423 .532 89 119 .748 89 180 .494 2306
Putnam Science Academy (CT) 41 150 302 .497 65 97 .670 32 79 .405 2715
Stony Point (TX) 40 0 0 .000 0 0 .000 0 0 .000 565
Plano East (TX) 40 0 0 .000 0 0 .000 0 0 .000 302
Prolific Prep (CA) 39 302 621 .486 177 253 .700 92 248 .371 1505
Lake Travis (TX) 38 25 41 .610 14 16 .875 9 16 .562 405
Beaumont United (TX) 38 51 107 .477 27 39 .692 32 38 .842 478
West Brook (TX) 37 5 18 .278 7 8 .875 1 3 .333 100
Paul VI (VA) 37 263 511 .515 133 169 .787 75 171 .439 906
St. Thomas More (CT) 37 189 357 .529 67 100 .670 38 107 .355 800
Vermont Academy (VT) 37 134 250 .536 57 86 .663 34 76 .447 1716
Faith Family (TX) 36 89 140 .636 19 22 .864 9 14 .643 761
Moravian YNG Dreamerz (NC) 36 152 316 .481 80 95 .842 53 116 .457 1954
Harvard-Westlake (CA) 36 177 355 .499 66 84 .786 55 111 .495 1154
Winston-Salem Christian (NC) 36 36 70 .514 18 23 .783 18 37 .486 1380
Metamora (IL) 35 77 124 .621 27 32 .844 24 41 .585 633
St. Joseph (CA) 35 97 169 .574 21 28 .750 18 32 .562 798
Lancaster (TX) 35 121 206 .587 57 79 .722 16 28 .571 796
Notre Dame (CA) 35 0 0 .000 0 0 .000 0 0 .000 1077
New Hampton School (NH) 35 140 308 .455 60 95 .632 55 119 .462 730
South Kent School (CT) 35 63 148 .426 50 65 .769 18 47 .383 1037
Corona Centennial (CA) 35 24 66 .364 16 22 .727 11 25 .440 501
South Grand Prairie (TX) 35 18 40 .450 8 9 .889 4 18 .222 56
Newman School (MA) 35 102 214 .477 21 39 .538 50 101 .495 951
Roosevelt (CA) 35 36 55 .655 20 28 .714 20 18 .111 1280
Bradford Christian (MA) 34 115 297 .387 43 60 .717 45 126 .357 1108
Cannon School (NC) 34 104 239 .435 43 54 .796 38 100 .380 1168
Mater Dei (CA) 34 136 270 .504 67 83 .807 113 100 .130 1350
Chatsworth (CA) 34 13 27 .481 10 13 .769 19 6 .167 513

Page 1 of 48

Displaying Results 1 - 30 of 1413

Page 1 of 48

Displaying Results 1 - 30 of 1413

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Varsity Opponent 269 0.0 0 0 0
Combine Academy (NC) 45 17.5 59 125 787
Putnam Science Academy (CT) 41 27.6 62 120 1130
Stony Point (TX) 40 2.4 0 0 96
Plano East (TX) 40 0.7 0 0 28
Prolific Prep (CA) 39 15.8 88 187 618
Lake Travis (TX) 38 2.4 6 11 90
Beaumont United (TX) 38 3.8 25 78 145
West Brook (TX) 37 1.4 7 8 52
Paul VI (VA) 37 7.2 75 161 268
St. Thomas More (CT) 37 5.1 35 117 189
Vermont Academy (VT) 37 17.0 34 92 630
Faith Family (TX) 36 6.0 61 92 215
Moravian YNG Dreamerz (NC) 36 17.4 16 34 625
Harvard-Westlake (CA) 36 6.7 44 129 240
Winston-Salem Christian (NC) 36 10.0 7 32 359
Metamora (IL) 35 3.8 16 50 133
St. Joseph (CA) 35 4.4 20 49 153
Lancaster (TX) 35 7.4 50 84 260
Notre Dame (CA) 35 8.3 0 0 291
New Hampton School (NH) 35 6.5 50 118 226
South Kent School (CT) 35 2.5 27 50 89
Corona Centennial (CA) 35 2.7 9 31 93
South Grand Prairie (TX) 35 0.5 6 10 16
Newman School (MA) 35 8.0 22 82 279
Roosevelt (CA) 35 3.0 2 17 106
Bradford Christian (MA) 34 7.4 58 85 253
Cannon School (NC) 34 6.6 24 61 224
Mater Dei (CA) 34 9.2 57 102 314
Chatsworth (CA) 34 6.5 1 5 222

Page 1 of 48

Displaying Results 1 - 30 of 1413

Page 1 of 48

Displaying Results 1 - 30 of 1413

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Varsity Opponent 269 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Combine Academy (NC) 45 395 8.8 75 1.7 137 3.0 72 1.6 69 1.5 0
Putnam Science Academy (CT) 41 274 6.7 53 1.3 112 2.7 115 2.8 51 1.2 0
Stony Point (TX) 40 26 0.6 0 0.0 16 0.4 5 0.1 0 0.0 0
Plano East (TX) 40 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Prolific Prep (CA) 39 250 6.4 138 3.5 113 2.9 68 1.7 115 2.9 0
Lake Travis (TX) 38 13 0.3 5 0.1 19 0.5 4 0.1 3 0.1 0
Beaumont United (TX) 38 73 1.9 52 1.4 35 0.9 11 0.3 35 0.9 0
West Brook (TX) 37 11 0.3 2 0.1 3 0.1 1 0.0 5 0.1 0
Paul VI (VA) 37 151 4.1 75 2.0 76 2.1 27 0.7 119 3.2 0
St. Thomas More (CT) 37 73 2.0 44 1.2 15 0.4 12 0.3 49 1.3 0
Vermont Academy (VT) 37 177 4.8 36 1.0 78 2.1 29 0.8 36 1.0 0
Faith Family (TX) 36 82 2.3 32 0.9 38 1.1 26 0.7 42 1.2 0
Moravian YNG Dreamerz (NC) 36 315 8.8 30 0.8 133 3.7 26 0.7 32 0.9 0
Harvard-Westlake (CA) 36 132 3.7 54 1.5 57 1.6 18 0.5 92 2.6 0
Winston-Salem Christian (NC) 36 179 5.0 18 0.5 84 2.3 32 0.9 15 0.4 0
Metamora (IL) 35 53 1.5 26 0.7 14 0.4 7 0.2 12 0.3 0
St. Joseph (CA) 35 76 2.2 20 0.6 26 0.7 8 0.2 12 0.3 0
Lancaster (TX) 35 80 2.3 36 1.0 50 1.4 22 0.6 23 0.7 0
Notre Dame (CA) 35 100 2.9 0 0.0 19 0.5 0 0.0 0 0.0 0
New Hampton School (NH) 35 101 2.9 50 1.4 39 1.1 7 0.2 38 1.1 0
South Kent School (CT) 35 23 0.7 25 0.7 13 0.4 2 0.1 22 0.6 0
Corona Centennial (CA) 35 26 0.7 5 0.1 3 0.1 1 0.0 13 0.4 0
South Grand Prairie (TX) 35 5 0.1 7 0.2 4 0.1 0 0.0 8 0.2 0
Newman School (MA) 35 127 3.6 26 0.7 42 1.2 27 0.8 34 1.0 0
Roosevelt (CA) 35 18 0.5 4 0.1 16 0.5 6 0.2 3 0.1 0
Bradford Christian (MA) 34 68 2.0 30 0.9 29 0.9 9 0.3 48 1.4 0
Cannon School (NC) 34 111 3.3 42 1.2 32 0.9 10 0.3 35 1.0 0
Mater Dei (CA) 34 193 5.7 37 1.1 30 0.9 19 0.6 70 2.1 0
Chatsworth (CA) 34 45 1.3 0 0.0 21 0.6 26 0.8 0 0.0 0

Page 1 of 48

Displaying Results 1 - 30 of 1413