skip navigation

Player Stats

Page 1 of 22

Displaying Results 1 - 30 of 648

Player

 #  Name  Team  GP  GS  MIN  MPG
6 Brayden Boe Beauch 10 0 279 27.9
8 Jordan Tillery TLNC 9 0 253 28.1
3 Anthony Smith III JSIZZ 9 0 207 23.0
1 Malachi Moreno INDIAN 9 0 239 26.6
24 Braylon Mullins INDIAN 9 0 234 26.0
11 Sebastian Wilkins RIVALS 9 0 235 26.1
3 Caleb Jones CELTIC 9 0 218 24.2
0 Mikel Brown Jr. TLNC 9 0 283 31.4
4 Nikola Bundalo WILDCT 9 0 193 21.4
1 Ikenna Alozie UTAH 9 0 229 25.4
12 Josiah Parker GAME 9 0 229 25.4
2 Caleb Holt GAME 9 0 229 25.4
5 Carlsheon Young TRAE 9 0 221 24.6
5 Zac Foster CELTIC 9 0 265 29.4
5 Keni Williams K-LOW 9 0 265 29.4
2 Jaylen Lawal TRAE 9 0 252 28.0
35 Amir Taylor HUNCHO 9 0 209 23.2
24 Koa Peat MAGIC 8 0 227 28.4
Ben Ahmed BABC 8 0 191 23.9
1 Brandon Bass Jr SE ELT 8 0 200 25.0
Oswin Erhunmwunse BABC 8 0 228 28.5
2 Cam Miles SE ELT 8 0 213 26.6
Joson Sanon BABC 8 0 255 31.9
10 Aaron Glass DREAM 8 0 216 27.0
Ebuka Okorie BABC 8 0 256 32.0
1 Elijah Perryman LILLAR 8 0 199 24.9
11 Jaylen Petty DREAM 8 0 199 24.9
3 Jakeel Registe 1 TIME 8 0 203 25.4
20 DJ Hall ASSAUL 8 0 184 23.0
10 Tylis Jordan GAME 8 0 225 28.1

Page 1 of 22

Displaying Results 1 - 30 of 648

Page 1 of 26

Displaying Results 1 - 30 of 753

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
6 Brayden Boe Beauch 10 13.2 47 117 .402 27 33 .818 11 37 .297 132 22
2 Tyler Wagner D1 MN 9 11.3 28 77 .364 19 21 .905 17 42 .405 102 19
1 Kai Shinholster K-LOW 9 9.0 20 48 .417 9 12 .750 9 24 .375 81 16
3 Caleb Jones CELTIC 9 12.0 42 93 .452 8 11 .727 16 42 .381 108 16
11 Antwone George K-LOW 9 3.8 8 16 .500 6 15 .400 0 0 .000 34 9
5 Keni Williams K-LOW 9 12.8 44 88 .500 15 20 .750 14 31 .452 115 18
0 Marley Curtis JSIZZ 9 5.8 16 27 .593 2 5 .400 4 10 .400 52 12
1 Jalyn Patterson JSIZZ 9 7.3 22 60 .367 2 6 .333 10 31 .323 66 15
12 Josiah Parker GAME 9 14.0 49 99 .495 20 29 .690 8 17 .471 126 21
0 Guerdy Jean BROOKW 9 7.1 15 28 .536 7 8 .875 1 3 .333 64 10
23 Derek Rollins ETG 9 12.4 35 58 .603 7 12 .583 9 22 .409 112 21
11 Sebastian Wilkins RIVALS 9 16.0 54 135 .400 22 39 .564 16 41 .390 144 21
3 Jakeel Registe 1 TIME 9 15.4 46 104 .442 35 39 .897 8 23 .348 139 28
5 Zac Foster CELTIC 9 16.2 56 157 .357 17 23 .739 17 62 .274 146 23
1 Cameron Carroll ASSAUL 9 9.1 16 50 .320 13 18 .722 5 22 .227 82 21
9 Micah Curtis JSIZZ 9 8.8 26 41 .634 11 19 .579 1 4 .250 79 19
2 Jayden Moore JSIZZ 9 8.3 27 61 .443 5 6 .833 4 14 .286 75 20
14 JuJu Ervin Beauch 9 10.7 34 68 .500 18 30 .600 1 5 .200 96 16
24 Alvin Loving IV LILLAR 9 9.9 21 41 .512 10 15 .667 11 20 .550 89 21
2 Cam Miles SE ELT 9 11.4 34 77 .442 17 23 .739 10 27 .370 103 23
1 Malachi Moreno INDIAN 9 14.3 57 88 .648 14 29 .483 1 6 .167 129 29
2 Caleb Holt GAME 9 19.7 59 120 .492 51 69 .739 8 27 .296 177 32
24 Braylon Mullins INDIAN 9 20.0 68 125 .544 11 16 .688 33 65 .508 180 29
10 Aaron Glass DREAM 9 18.2 56 120 .467 22 22 1.000 22 46 .478 164 29
11 Jaylen Petty DREAM 9 14.3 46 89 .517 8 11 .727 22 51 .431 129 26
0 Mikel Brown Jr. TLNC 9 22.1 62 133 .466 44 50 .880 31 75 .413 199 29
1 Elijah Perryman LILLAR 9 12.1 36 63 .571 16 20 .800 12 25 .480 109 23
3 Anthony Smith III JSIZZ 9 15.8 54 101 .535 7 10 .700 27 57 .474 142 24
24 Clayton Mpiana DREAM 9 6.8 16 30 .533 11 17 .647 0 0 .000 61 12
33 Chase Thompson D1 MN 9 11.2 32 65 .492 14 20 .700 11 30 .367 101 19

Page 1 of 26

Displaying Results 1 - 30 of 753

Page 1 of 23

Displaying Results 1 - 30 of 689

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
6 Brayden Boe Beauch 10 4.0 8 32 40
5 Keni Williams K-LOW 9 2.6 5 18 23
3 Anthony Smith III JSIZZ 9 3.7 5 28 33
2 Caleb Holt GAME 9 6.3 11 46 57
24 Braylon Mullins INDIAN 9 3.6 11 21 32
5 Carlsheon Young TRAE 9 2.0 5 13 18
1 Malachi Moreno INDIAN 9 8.8 30 49 79
1 Ikenna Alozie UTAH 9 4.1 7 30 37
2 Jaylen Lawal TRAE 9 3.8 5 29 34
3 Caleb Jones CELTIC 9 4.6 14 27 41
11 Jaylen Petty DREAM 9 4.2 9 29 38
11 Sebastian Wilkins RIVALS 9 7.7 26 43 69
3 Jakeel Registe 1 TIME 9 5.6 17 33 50
5 Zac Foster CELTIC 9 5.1 11 35 46
8 Jordan Tillery TLNC 9 5.2 17 30 47
12 Josiah Parker GAME 9 8.9 33 47 80
4 Nikola Bundalo WILDCT 9 6.1 21 34 55
35 Amir Taylor HUNCHO 9 6.4 20 38 58
0 Mikel Brown Jr. TLNC 9 3.4 2 29 31
24 Koa Peat MAGIC 8 8.0 17 47 64
Oswin Erhunmwunse BABC 8 12.4 31 68 99
Ebuka Okorie BABC 8 4.4 7 28 35
Joson Sanon BABC 8 5.2 6 36 42
1 Brandon Bass Jr SE ELT 8 3.5 9 19 28
1 Elijah Perryman LILLAR 8 4.5 4 32 36
12 Trent Sisley INDIAN 8 5.2 17 25 42
10 Tylis Jordan GAME 8 5.0 9 31 40
Ben Ahmed BABC 8 7.5 22 39 60
1 Zander Carter MW BC 8 4.4 4 31 35
10 Aaron Glass DREAM 8 2.9 4 19 23

Page 1 of 23

Displaying Results 1 - 30 of 689

Page 1 of 23

Displaying Results 1 - 30 of 677

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
6 Brayden Boe Beauch 10 27 2.7 33 3.3 11 1.1 2 0.2 19 1.9 0
8 Jordan Tillery TLNC 9 12 1.3 15 1.7 14 1.6 3 0.3 24 2.7 0
1 Malachi Moreno INDIAN 9 19 2.1 17 1.9 5 0.6 21 2.3 6 0.7 0
5 Zac Foster CELTIC 9 30 3.3 30 3.3 19 2.1 8 0.9 19 2.1 0
2 Caleb Holt GAME 9 16 1.8 31 3.4 16 1.8 1 0.1 29 3.2 0
4 Nikola Bundalo WILDCT 9 7 0.8 18 2.0 8 0.9 13 1.4 8 0.9 0
12 Josiah Parker GAME 9 15 1.7 17 1.9 8 0.9 5 0.6 20 2.2 0
11 Jaylen Petty DREAM 9 29 3.2 13 1.4 13 1.4 8 0.9 15 1.7 0
3 Jakeel Registe 1 TIME 9 10 1.1 24 2.7 19 2.1 3 0.3 20 2.2 0
1 Ikenna Alozie UTAH 9 25 2.8 31 3.4 12 1.3 5 0.6 9 1.0 0
11 Sebastian Wilkins RIVALS 9 13 1.4 29 3.2 11 1.2 16 1.8 21 2.3 0
5 Keni Williams K-LOW 9 20 2.2 13 1.4 12 1.3 2 0.2 16 1.8 0
5 Carlsheon Young TRAE 9 7 0.8 15 1.7 11 1.2 1 0.1 22 2.4 0
24 Braylon Mullins INDIAN 9 21 2.3 15 1.7 10 1.1 5 0.6 16 1.8 0
3 Anthony Smith III JSIZZ 9 22 2.4 14 1.6 17 1.9 0 0.0 11 1.2 0
3 Caleb Jones CELTIC 9 18 2.0 14 1.6 14 1.6 4 0.4 10 1.1 0
35 Amir Taylor HUNCHO 9 14 1.6 23 2.6 8 0.9 3 0.3 18 2.0 0
2 Jaylen Lawal TRAE 9 30 3.3 17 1.9 13 1.4 0 0.0 21 2.3 0
0 Mikel Brown Jr. TLNC 9 34 3.8 26 2.9 12 1.3 2 0.2 15 1.7 0
14 JuJu Ervin Beauch 8 6 0.8 13 1.6 1 0.1 12 1.5 11 1.4 0
Ben Ahmed BABC 8 12 1.5 16 2.0 5 0.6 6 0.8 13 1.6 0
Joson Sanon BABC 8 13 1.6 28 3.5 10 1.2 2 0.2 16 2.0 0
Oswin Erhunmwunse BABC 8 8 1.0 23 2.9 5 0.6 22 2.8 20 2.5 0
1 Brandon Bass Jr SE ELT 8 12 1.5 17 2.1 8 1.0 0 0.0 4 0.5 0
24 Koa Peat MAGIC 8 16 2.0 20 2.5 15 1.9 12 1.5 27 3.4 0
Ebuka Okorie BABC 8 27 3.4 16 2.0 15 1.9 5 0.6 14 1.8 2
10 Aaron Glass DREAM 8 22 2.8 18 2.2 9 1.1 1 0.1 10 1.2 0
1 Elijah Perryman LILLAR 8 24 3.0 19 2.4 11 1.4 2 0.2 18 2.2 0
10 Tylis Jordan GAME 8 10 1.2 18 2.2 5 0.6 4 0.5 13 1.6 0
2 Cam Miles SE ELT 8 28 3.5 10 1.2 8 1.0 0 0.0 9 1.1 4

Page 1 of 23

Displaying Results 1 - 30 of 677