skip navigation

Team Stats

Page 1 of 20

Displaying Results 1 - 30 of 574

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Team Loaded 3SSB (VA) 0 322 0 385 0 707
D1 Minnesota 3SSB 0 280 0 400 0 680
Indiana Elite 3SSB 0 354 0 313 0 667
Power 5 3SSB (WI) 0 281 0 380 0 661
ASAK Elite 3SSB (TX) 0 287 0 352 6 645
Jalen Green Elite 3SSB (CA) 0 314 0 324 0 638
Dream Vision 3SSB (CA) 0 315 0 320 0 635
Team Huncho 3SSB (GA) 0 318 0 294 3 615
Southern Assault 3SSB (TX) 0 237 0 368 0 605
Team Loaded 3SSB (NC) 0 251 0 344 0 595
Phenom United 3SSB (OH) 0 272 0 315 0 587
Austin Rivers SE Elite 3SSB (F 0 271 0 304 0 575
Compton Magic 3SSB (CA) 0 281 0 273 16 570
Utah Prospects 3SSB 0 287 0 283 0 570
3SSB team (VA) 0 271 0 298 0 569
Arkansas Hawks 3SSB 0 265 0 302 0 567
Game Elite 3SSB (GA) 0 255 0 294 18 567
J Sizzles 3SSB (MN) 0 248 0 318 0 566
BABC 3SSB (MA) 0 228 0 334 0 562
Brookwood Elite 3SSB (CAN) 0 233 0 319 9 561
Wildcat Select 3SSB (PA) 0 266 0 293 0 559
Team Rose 3SSB (IL) 0 265 0 292 0 557
Beauchamp Elite 3SSB (WA) 0 262 0 276 0 538
ETG Midwest 3SSB (NE) 0 265 0 272 0 537
Mass Rivals 3SSB (MA) 0 252 0 282 0 534
Team Trae Young 3SSB (OK) 0 222 0 308 0 530
Midwest BC 3SSB (OH) 0 239 0 290 0 529
New World 3SSB (DC) 0 261 0 253 13 527
Atlanta Celtics 3SSB (GA) 0 277 0 250 0 527
MR22 Elite 3SSB (OH) 0 245 0 269 3 517

Page 1 of 20

Displaying Results 1 - 30 of 574

Page 1 of 19

Displaying Results 1 - 30 of 568

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Atlanta Celtics 3SSB (GA) 49 146 349 .418 53 72 .736 46 136 .338 477
Team Scoot PRO16 (GA) 40 0 0 .000 0 0 .000 0 0 .000 0
D1 Minnesota 3SSB 38 129 279 .462 53 72 .736 54 134 .403 561
Team Huncho 3SSB (GA) 38 196 373 .525 67 87 .770 44 114 .386 561
Game Elite 3SSB (GA) 37 150 339 .442 102 145 .703 29 83 .349 530
Arizona Select UAA 35 0 0 .000 0 0 .000 0 0 .000 0
Gulf Coast Blue Chips UAA (TX) 34 0 0 .000 0 0 .000 0 0 .000 0
World Class Renegades PRO16 (W 34 0 0 .000 0 0 .000 0 0 .000 0
BABC 3SSB (MA) 33 172 400 .430 86 128 .672 45 114 .395 497
Team Charlotte UAA (NC) 32 0 0 .000 0 0 .000 0 0 .000 0
Compton Magic 3SSB (CA) 32 174 388 .448 83 117 .709 45 126 .357 542
Drive Nation EYBL (TX) 32 46 108 .426 30 41 .732 7 29 .241 204
AE5 3SSB (GA) 32 135 290 .466 41 68 .603 48 106 .453 471
BMaze Elite UAA (TN) 32 0 0 .000 0 0 .000 0 0 .000 0
Cooz Elite PRO16 (TX) 32 0 0 .000 0 0 .000 0 0 .000 0
Mass Rivals 3SSB (MA) 32 170 370 .459 56 89 .629 40 102 .392 481
Atlanta Xpress UAA (GA) 31 0 0 .000 0 0 .000 0 0 .000 0
Austin Rivers SE Elite 3SSB (F 31 160 320 .500 64 81 .790 49 122 .402 487
Houston Hoops EYBL (TX) 31 46 100 .460 23 33 .697 14 40 .350 206
Vegas Elite EYBL (NV) 31 77 151 .510 36 60 .600 15 43 .349 203
West Coast Elite UAA (CA) 31 0 0 .000 0 0 .000 0 0 .000 0
LV Knicks PRO16 (NV) 31 0 0 .000 0 0 .000 0 0 .000 0
Team Loaded 3SSB (NC) 30 171 335 .510 92 126 .730 49 122 .402 563
Illinois Wolves UAA 30 0 0 .000 0 0 .000 0 0 .000 0
Young Gamechangers PRO16 (TX) 30 0 0 .000 0 0 .000 0 0 .000 0
Nebraska Supreme PRO16 30 0 0 .000 0 0 .000 0 0 .000 0
PSA Cardinals EYBL (NY) 30 23 44 .523 6 8 .750 7 12 .583 166
Team Herro EYBL (WI) 29 51 88 .580 34 36 .944 11 25 .440 147
Middlesex Magic UAA (MA) 29 0 0 .000 0 0 .000 0 0 .000 0
JL3 EYBL (TX) 29 85 151 .563 31 60 .517 13 54 .241 218

Page 1 of 19

Displaying Results 1 - 30 of 568

Page 1 of 19

Displaying Results 1 - 30 of 568

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Atlanta Celtics 3SSB (GA) 49 3.0 43 104 147
Team Scoot PRO16 (GA) 40 0.0 0 0 0
D1 Minnesota 3SSB 38 3.5 35 97 132
Team Huncho 3SSB (GA) 38 5.1 61 131 192
Game Elite 3SSB (GA) 37 5.4 60 141 201
Arizona Select UAA 35 0.0 0 0 0
Gulf Coast Blue Chips UAA (TX) 34 0.0 0 0 0
World Class Renegades PRO16 (W 34 0.0 0 0 0
BABC 3SSB (MA) 33 8.0 73 191 263
Team Charlotte UAA (NC) 32 0.0 0 0 0
Compton Magic 3SSB (CA) 32 6.0 56 135 191
Drive Nation EYBL (TX) 32 2.2 13 59 72
AE5 3SSB (GA) 32 3.8 41 79 120
BMaze Elite UAA (TN) 32 0.0 0 0 0
Cooz Elite PRO16 (TX) 32 0.0 0 0 0
Mass Rivals 3SSB (MA) 32 6.0 71 120 191
Atlanta Xpress UAA (GA) 31 0.0 0 0 0
Austin Rivers SE Elite 3SSB (F 31 5.0 42 113 155
Houston Hoops EYBL (TX) 31 1.9 20 40 60
Vegas Elite EYBL (NV) 31 2.3 25 47 72
West Coast Elite UAA (CA) 31 0.0 0 0 0
LV Knicks PRO16 (NV) 31 0.0 0 0 0
Team Loaded 3SSB (NC) 30 5.5 44 122 165
Illinois Wolves UAA 30 0.0 0 0 0
Young Gamechangers PRO16 (TX) 30 0.0 0 0 0
Nebraska Supreme PRO16 30 0.0 0 0 0
PSA Cardinals EYBL (NY) 30 1.0 5 18 30
Team Herro EYBL (WI) 29 1.0 13 16 29
Middlesex Magic UAA (MA) 29 0.0 0 0 0
JL3 EYBL (TX) 29 3.1 27 64 90

Page 1 of 19

Displaying Results 1 - 30 of 568

Page 1 of 19

Displaying Results 1 - 30 of 568

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Atlanta Celtics 3SSB (GA) 49 63 1.3 68 1.4 42 0.9 22 0.4 56 1.1 0
Team Scoot PRO16 (GA) 40 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
D1 Minnesota 3SSB 38 58 1.5 42 1.1 24 0.6 15 0.4 40 1.1 0
Team Huncho 3SSB (GA) 38 76 2.0 83 2.2 35 0.9 16 0.4 62 1.6 0
Game Elite 3SSB (GA) 37 49 1.3 76 2.1 33 0.9 11 0.3 75 2.0 0
Arizona Select UAA 35 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Gulf Coast Blue Chips UAA (TX) 34 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
World Class Renegades PRO16 (W 34 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
BABC 3SSB (MA) 33 82 2.5 95 2.9 45 1.4 35 1.1 77 2.3 2
Team Charlotte UAA (NC) 32 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Compton Magic 3SSB (CA) 32 58 1.8 67 2.1 51 1.6 26 0.8 91 2.8 0
Drive Nation EYBL (TX) 32 37 1.2 8 0.2 15 0.5 3 0.1 24 0.8 0
AE5 3SSB (GA) 32 58 1.8 39 1.2 28 0.9 13 0.4 52 1.6 0
BMaze Elite UAA (TN) 32 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Cooz Elite PRO16 (TX) 32 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Mass Rivals 3SSB (MA) 32 75 2.3 85 2.7 38 1.2 29 0.9 68 2.1 0
Atlanta Xpress UAA (GA) 31 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Austin Rivers SE Elite 3SSB (F 31 76 2.5 69 2.2 34 1.1 27 0.9 46 1.5 4
Houston Hoops EYBL (TX) 31 30 1.0 20 0.6 7 0.2 9 0.3 20 0.6 0
Vegas Elite EYBL (NV) 31 28 0.9 19 0.6 24 0.8 3 0.1 29 0.9 0
West Coast Elite UAA (CA) 31 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
LV Knicks PRO16 (NV) 31 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Team Loaded 3SSB (NC) 30 60 2.0 61 2.0 34 1.1 13 0.4 56 1.9 0
Illinois Wolves UAA 30 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Young Gamechangers PRO16 (TX) 30 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Nebraska Supreme PRO16 30 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
PSA Cardinals EYBL (NY) 30 12 0.4 11 0.4 10 0.3 2 0.1 10 0.3 0
Team Herro EYBL (WI) 29 16 0.6 7 0.2 1 0.0 2 0.1 12 0.4 0
Middlesex Magic UAA (MA) 29 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
JL3 EYBL (TX) 29 44 1.5 17 0.6 21 0.7 20 0.7 23 0.8 0

Page 1 of 19

Displaying Results 1 - 30 of 568