skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 117

Player

 #  Name  Team  GP  GS  MIN  MPG
2 Winters Grady PROLIF 3 0 93 31.0
4 Niko Bundalo PROLIF 3 0 80 26.7
3 Rajan Roberts PROLIF 3 0 85 28.3
15 Emmanuel Jamgbadi PROLIF 3 0 21 7.0
5 Obinna Ekezie PROLIF 3 0 36 12.0
23 Seven Spurlock PROLIF 3 0 84 28.0
34 Mazi Mosley PROLIF 3 0 23 7.7
1 Gabe Nesmith PROLIF 3 0 42 14.0
30 Joel Mokweza PROLIF 3 0 37 12.3
5 Kalek House COMPAS 2 0 57 28.5
1 Miikka Murrinen COMPAS 2 0 41 20.5
13 Jacob Lanier COMPAS 2 0 25 12.5
0 Angel Long MTZION 2 0 48 24.0
24 Nicholas Randall COMPAS 2 0 39 19.5
2 Jeremiah Green COMPAS 2 0 57 28.5
10 Chase Foster IMGACA 2 0 38 19.0
3 Trey Beamer IMGACA 2 0 31 15.5
15 Kareem Stagg IMGACA 2 0 40 20.0
1 Sadiq White IMGACA 2 0 46 23.0
32 A'mare Byum LINK 2 0 19 9.5
22 Chris Cenac LINK 2 0 22 11.0
00 Jermal Jones IMGACA 2 0 32 16.0
2 Jerry Easter II LINK 2 0 24 12.0
5 Darius Acuff Jr IMGACA 2 0 60 30.0
11 Cody Peck IMGACA 2 0 32 16.0
5 Jerome Williams Jr MTZION 2 0 58 29.0
4 Francis Folefac MTZION 2 0 55 27.5
0 Legend Smiley LINK 2 0 25 12.5
14 Felipe Quinones IMGACA 2 0 41 20.5
4 Davis Fogle COMPAS 2 0 50 25.0

Page 1 of 4

Displaying Results 1 - 30 of 117

Page 1 of 15

Displaying Results 1 - 30 of 436

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
4 Yohance Connor COMBIN 10 16.7 5 11 .455 0 0 .000 3 8 .375 167 25
3 Kaden Magwood COMBIN 10 22.4 9 15 .600 0 0 .000 1 5 .200 224 37
10 Caleb Thomas COMBIN 9 13.8 0 0 .000 0 0 .000 0 0 .000 124 24
11 Josiah Parker COMBIN 9 21.3 23 37 .622 0 0 .000 0 0 .000 192 29
0 CJ Purdie COMBIN 8 4.8 0 0 .000 0 0 .000 0 0 .000 38 17
5 Taye Smith COMBIN 8 4.9 0 0 .000 0 0 .000 0 0 .000 39 9
4 Niko Bundalo PROLIF 8 20.4 14 34 .412 11 15 .733 1 9 .111 163 31
11 Khalil Walker ALLEN 7 4.7 6 8 .750 0 0 .000 0 0 .000 33 16
10 Isaiah Dozier ALLEN 7 2.6 0 0 .000 0 0 .000 0 0 .000 18 5
0 Mikel Brown Jr DME 7 34.0 0 0 .000 0 0 .000 15 29 .517 238 50
2 Antoine Shannon ALLEN 7 13.9 9 14 .643 0 0 .000 0 0 .000 97 24
0 Antonio Shannon ALLEN 7 9.4 0 0 .000 0 0 .000 0 0 .000 66 18
12 Jacob Padilla BRENNA 6 8.0 1 2 .500 0 0 .000 0 1 .000 48 17
5 Nnamdi Ubawike ALLEN 6 8.7 7 11 .636 0 0 .000 0 0 .000 52 17
1 Trent Pane ALLEN 6 10.3 0 0 .000 0 0 .000 0 0 .000 62 18
12 Austin Lowenberg ALLEN 6 3.3 0 0 .000 0 0 .000 0 0 .000 20 8
21 Camden Cowgill BRENNA 6 17.8 4 9 .444 2 4 .500 2 5 .400 107 31
33 Elton James WSC 6 8.5 0 0 .000 0 0 .000 0 0 .000 51 13
4 Talon Todd BRENNA 6 7.5 4 8 .500 0 0 .000 3 7 .429 45 11
15 Deandre Thomas ALLEN 6 15.7 14 16 .875 0 0 .000 0 0 .000 94 18
23 Tyson Thompson WSC 6 12.0 0 0 .000 0 0 .000 0 0 .000 72 15
12 Willie Burnett OAKS 6 23.5 13 21 .619 0 0 .000 6 12 .500 141 37
1 Amari Evans REAPER 6 18.0 0 0 .000 0 0 .000 0 0 .000 108 26
1 Kingston Flemings BRENNA 6 23.2 24 39 .615 15 15 1.000 1 5 .200 139 46
2 Tyler Jackson REAPER 6 7.0 0 0 .000 0 0 .000 0 0 .000 42 15
2 Kenneth Francis FOGOTE 6 6.5 0 0 .000 0 0 .000 0 0 .000 39 20
3 Cayden Daughtry FOGOTE 6 21.8 8 14 .571 0 0 .000 0 0 .000 131 38
3 AJ Dybantsa UTAH 6 18.8 3 7 .429 7 8 .875 0 1 .000 113 25
22 Darryn Peterson PROLIF 6 29.7 0 0 .000 0 0 .000 0 0 .000 178 38
0 Kole Grandison REAPER 6 10.8 0 0 .000 0 0 .000 0 0 .000 65 18

Page 1 of 15

Displaying Results 1 - 30 of 436

Page 1 of 12

Displaying Results 1 - 30 of 354

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
11 Josiah Parker COMBIN 9 8.9 0 0 80
3 Kaden Magwood COMBIN 9 5.0 0 0 45
4 Niko Bundalo PROLIF 8 8.9 2 19 71
4 Yohance Connor COMBIN 8 6.6 0 0 53
5 Taye Smith COMBIN 8 5.6 0 0 45
10 Caleb Thomas COMBIN 7 4.1 0 0 29
2 Antoine Shannon ALLEN 7 4.4 14 17 31
0 Antonio Shannon ALLEN 7 3.4 7 17 24
3 AJ Dybantsa UTAH 6 9.7 3 6 58
1 Amari Evans REAPER 6 7.8 0 0 47
15 Deandre Thomas ALLEN 6 7.0 18 24 42
11 Khalil Walker ALLEN 6 2.2 2 11 13
0 Kole Grandison REAPER 6 5.0 0 0 30
21 Camden Cowgill BRENNA 6 4.5 6 21 27
1 Trent Pane ALLEN 6 3.5 7 14 21
1 Kingston Flemings BRENNA 6 7.5 8 37 45
10 Isaiah Dozier ALLEN 6 4.2 8 17 25
22 Darryn Peterson PROLIF 6 6.5 0 0 39
0 Mikel Brown Jr DME 6 4.5 0 0 27
3 Isaiah Henry PHH 5 3.8 0 0 19
27 Moustapha Diop REAPER 5 5.8 0 0 29
20 Hayden Assemian YNGDRE 5 7.2 0 0 36
24 Kaidon Rayfield PHH 5 6.2 0 0 31
1 Deshawn Gory PHH 5 5.2 0 0 26
21 Jayden Wilkins REAPER 5 2.2 0 0 11
24 Wei Zhao COLDHE 5 2.6 0 0 13
23 Jordan Skyers JELLY 5 5.0 0 0 25
7 Adam Oumiddoch COLDHE 5 6.0 0 0 30
11 Jermel Thomas JELLY 5 3.2 0 0 16
15 Eli Ellis YNGDRE 5 5.8 0 0 29

Page 1 of 12

Displaying Results 1 - 30 of 354

Page 1 of 12

Displaying Results 1 - 30 of 333

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
3 Kaden Magwood COMBIN 9 42 4.7 0 0.0 9 1.0 3 0.3 0 0.0 0
10 Caleb Thomas COMBIN 8 37 4.6 0 0.0 8 1.0 1 0.1 0 0.0 0
4 Yohance Connor COMBIN 8 24 3.0 0 0.0 13 1.6 0 0.0 0 0.0 0
5 Taye Smith COMBIN 8 8 1.0 0 0.0 3 0.4 20 2.5 0 0.0 0
11 Josiah Parker COMBIN 7 27 3.9 0 0.0 11 1.6 1 0.1 0 0.0 0
2 Antoine Shannon ALLEN 7 10 1.4 8 1.1 15 2.1 2 0.3 13 1.9 0
0 Antonio Shannon ALLEN 7 14 2.0 10 1.4 13 1.9 2 0.3 18 2.6 0
15 Deandre Thomas ALLEN 6 14 2.3 16 2.7 9 1.5 3 0.5 9 1.5 0
4 Niko Bundalo PROLIF 6 16 2.7 11 1.8 3 0.5 4 0.7 9 1.5 0
1 Amari Evans REAPER 6 17 2.8 0 0.0 15 2.5 1 0.2 0 0.0 0
21 Camden Cowgill BRENNA 6 23 3.8 11 1.8 22 3.7 5 0.8 1 0.2 0
1 Kingston Flemings BRENNA 6 41 6.8 16 2.7 21 3.5 2 0.3 0 0.0 0
0 Mikel Brown Jr DME 6 29 4.8 0 0.0 4 0.7 0 0.0 0 0.0 0
11 Khalil Walker ALLEN 6 3 0.5 8 1.3 5 0.8 2 0.3 11 1.8 0
12 Jacob Padilla BRENNA 6 9 1.5 10 1.7 17 2.8 3 0.5 0 0.0 0
3 Cayden Daughtry FOGOTE 6 19 3.2 0 0.0 10 1.7 1 0.2 0 0.0 0
10 Isaiah Dozier ALLEN 6 5 0.8 8 1.3 5 0.8 4 0.7 15 2.5 0
3 AJ Dybantsa UTAH 6 19 3.2 0 0.0 15 2.5 2 0.3 1 0.2 0
1 Trent Pane ALLEN 6 30 5.0 27 4.5 13 2.2 3 0.5 18 3.0 0
22 Darryn Peterson PROLIF 6 43 7.2 0 0.0 16 2.7 0 0.0 0 0.0 0
15 Eli Ellis YNGDRE 5 36 7.2 0 0.0 6 1.2 1 0.2 0 0.0 0
0 Kole Grandison REAPER 5 11 2.2 0 0.0 1 0.2 0 0.0 0 0.0 0
1 Isaac Ellis YNGDRE 5 18 3.6 0 0.0 8 1.6 2 0.4 0 0.0 0
20 Hayden Assemian YNGDRE 5 5 1.0 0 0.0 2 0.4 10 2.0 0 0.0 0
4 Talon Todd BRENNA 5 9 1.8 6 1.2 6 1.2 1 0.2 0 0.0 0
24 Wei Zhao COLDHE 5 29 5.8 0 0.0 6 1.2 0 0.0 1 0.2 0
12 Kai Rogers COLDHE 5 2 0.4 0 0.0 4 0.8 9 1.8 0 0.0 0
24 Kaidon Rayfield PHH 5 7 1.4 0 0.0 7 1.4 8 1.6 0 0.0 0
7 Adam Oumiddoch COLDHE 5 16 3.2 0 0.0 8 1.6 3 0.6 1 0.2 0
11 Jermel Thomas JELLY 5 20 4.0 0 0.0 7 1.4 1 0.2 0 0.0 0

Page 1 of 12

Displaying Results 1 - 30 of 333