skip navigation

Team Stats

Page 1 of 30

Displaying Results 1 - 30 of 894

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Winston-Salem Christian (NC) 0 0 0 1795 0 1795
Combine Blue Checks (NC) 67 66 79 1489 0 1701
Prolific Prep (CA) 43 52 42 1480 0 1617
West Oaks (FL) 0 0 0 1451 0 1451
Utah Prep 11 12 13 1331 0 1367
Roosevelt (CA) 64 58 65 1122 0 1309
Holy Inncocents' (GA) 17 13 15 1212 6 1263
DME Academy (FL) 0 0 0 1213 0 1213
Columbus (FL) 0 0 0 1156 0 1156
St. John Bosco (CA) 0 0 0 1150 0 1150
Moravian YNG Dreamerz (NC) 106 127 99 769 0 1101
Varsity Opponent 11 13 13 1043 0 1080
Montverde Academy (FL) 0 0 0 1041 0 1041
La Lumiere (IN) 16 13 13 957 0 999
Duncanville (TX) 0 0 0 971 0 971
Oak Hill Academy (VA) 18 10 18 912 0 958
Dynamic Prep FaZe (TX) 0 0 0 951 0 951
Link Academy (MO) 15 15 18 886 0 934
Harvard-Westlake (CA) 0 0 0 932 0 932
Hillcrest Prep (AZ) 0 0 0 896 0 896
City Reapers OTE 76 91 107 586 0 860
IMG Academy (FL) 33 27 32 741 0 833
Cold Hearts OTE 89 90 104 547 0 830
Grayson (GA) 25 19 30 715 0 789
Long Island Lutheran (NY) 12 10 21 745 0 788
Ridge View (SC) 0 0 0 760 0 760
Allen (TX) 87 92 99 433 14 725
Fear Of God OTE (FL) 74 67 79 504 0 724
Gonzaga College (DC) 0 0 0 691 0 691
Dream City Christian (AZ) 0 0 0 688 0 688

Page 1 of 30

Displaying Results 1 - 30 of 894

Page 1 of 24

Displaying Results 1 - 30 of 713

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Varsity Opponent 92 0 0 .000 0 0 .000 0 0 .000 0
Combine Blue Checks (NC) 26 37 63 .587 0 0 .000 4 13 .308 801
Utah Prep 26 21 47 .447 11 14 .786 3 15 .200 248
Allen (TX) 25 36 49 .735 0 0 .000 0 0 .000 503
Winston-Salem Christian (NC) 25 0 0 .000 0 0 .000 4 0 .000 420
Dream City Christian (AZ) 24 0 0 .000 0 0 .000 0 0 .000 105
The Colony (TX) 23 0 0 .000 0 0 .000 0 0 .000 98
Roosevelt (CA) 23 34 53 .642 3 3 1.000 9 18 .500 207
Prolific Prep (CA) 23 73 142 .514 54 71 .761 14 48 .292 578
La Lumiere (IN) 23 18 47 .383 11 19 .579 7 17 .412 76
West Oaks (FL) 23 13 21 .619 0 0 .000 6 12 .500 333
Holy Inncocents' (GA) 22 15 38 .395 15 25 .600 0 8 .000 45
DME Academy (FL) 22 0 0 .000 0 0 .000 15 29 .517 366
Providence Day (NC) 22 0 0 .000 0 0 .000 0 0 .000 0
Brewster Academy (NH) 21 0 0 .000 0 0 .000 0 0 .000 0
Grayson (GA) 21 27 45 .600 5 5 1.000 11 18 .611 239
Link Academy (MO) 21 21 54 .389 14 18 .778 7 19 .368 188
Brennan (TX) 21 37 67 .552 24 28 .857 7 21 .333 454
Oak Hill Academy (VA) 21 23 40 .575 14 16 .875 5 15 .333 113
Dynamic Prep FaZe (TX) 20 15 25 .600 0 0 .000 0 0 .000 243
St. John Bosco (CA) 20 16 26 .615 0 0 .000 0 0 .000 203
Harvard-Westlake (CA) 20 0 0 .000 0 0 .000 7 0 .000 177
Davidson Day (NC) 20 0 0 .000 0 0 .000 0 0 .000 198
Paul VI (VA) 20 0 0 .000 0 0 .000 0 0 .000 0
Montverde Academy (FL) 19 0 0 .000 0 0 .000 0 0 .000 84
AZ Compass Prep (AZ) 19 41 88 .466 34 46 .739 9 28 .321 176
Columbus (FL) 19 0 0 .000 0 0 .000 0 0 .000 42
Hoover (AL) 19 0 0 .000 0 0 .000 5 0 .000 92
Christ School (NC) 19 0 0 .000 0 0 .000 0 0 .000 118
Duncanville (TX) 19 0 0 .000 0 0 .000 0 0 .000 80

Page 1 of 24

Displaying Results 1 - 30 of 713

Page 1 of 24

Displaying Results 1 - 30 of 713

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Varsity Opponent 92 0.0 0 0 0
Combine Blue Checks (NC) 26 10.2 0 0 265
Utah Prep 26 3.8 9 18 99
Allen (TX) 25 8.1 82 121 203
Winston-Salem Christian (NC) 25 4.9 0 0 122
Dream City Christian (AZ) 24 1.4 0 0 34
The Colony (TX) 23 1.0 0 0 22
Roosevelt (CA) 23 3.1 29 42 71
Prolific Prep (CA) 23 9.4 20 79 217
La Lumiere (IN) 23 1.5 10 18 35
West Oaks (FL) 23 4.8 0 0 111
Holy Inncocents' (GA) 22 1.1 4 21 25
DME Academy (FL) 22 2.9 0 0 63
Providence Day (NC) 22 0.0 0 0 0
Brewster Academy (NH) 21 0.0 0 0 0
Grayson (GA) 21 1.2 8 17 25
Link Academy (MO) 21 2.3 14 22 48
Brennan (TX) 21 7.8 47 117 164
Oak Hill Academy (VA) 21 1.8 4 15 37
Dynamic Prep FaZe (TX) 20 5.0 43 74 99
St. John Bosco (CA) 20 4.0 0 0 81
Harvard-Westlake (CA) 20 2.4 0 0 48
Davidson Day (NC) 20 0.0 0 0 0
Paul VI (VA) 20 0.0 0 0 0
Montverde Academy (FL) 19 1.5 0 0 28
AZ Compass Prep (AZ) 19 4.0 19 31 76
Columbus (FL) 19 1.4 0 0 26
Hoover (AL) 19 0.9 0 0 18
Christ School (NC) 19 0.0 0 0 0
Duncanville (TX) 19 1.1 0 0 21

Page 1 of 24

Displaying Results 1 - 30 of 713

Page 1 of 24

Displaying Results 1 - 30 of 713

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Varsity Opponent 92 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Combine Blue Checks (NC) 26 141 5.4 0 0.0 47 1.8 25 1.0 0 0.0 0
Utah Prep 26 43 1.7 8 0.3 29 1.1 12 0.5 9 0.3 0
Allen (TX) 25 102 4.1 97 3.9 86 3.4 18 0.7 101 4.0 0
Winston-Salem Christian (NC) 25 57 2.3 0 0.0 36 1.4 4 0.2 0 0.0 0
Dream City Christian (AZ) 24 24 1.0 0 0.0 10 0.4 2 0.1 0 0.0 0
The Colony (TX) 23 13 0.6 0 0.0 4 0.2 3 0.1 0 0.0 0
Roosevelt (CA) 23 58 2.5 10 0.4 25 1.1 4 0.2 14 0.6 0
Prolific Prep (CA) 23 94 4.1 48 2.1 36 1.6 21 0.9 53 2.3 3
La Lumiere (IN) 23 17 0.7 11 0.5 2 0.1 2 0.1 13 0.6 0
West Oaks (FL) 23 32 1.4 6 0.3 24 1.0 26 1.1 0 0.0 0
Holy Inncocents' (GA) 22 5 0.2 14 0.6 5 0.2 5 0.2 10 0.5 0
DME Academy (FL) 22 44 2.0 0 0.0 10 0.5 4 0.2 0 0.0 0
Providence Day (NC) 22 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Brewster Academy (NH) 21 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Grayson (GA) 21 10 0.5 6 0.3 3 0.1 0 0.0 5 0.2 0
Link Academy (MO) 21 30 1.4 8 0.4 14 0.7 8 0.4 16 0.8 0
Brennan (TX) 21 100 4.8 55 2.6 77 3.7 13 0.6 1 0.0 0
Oak Hill Academy (VA) 21 20 1.0 8 0.4 17 0.8 5 0.2 11 0.5 0
Dynamic Prep FaZe (TX) 20 25 1.2 0 0.0 7 0.4 10 0.5 0 0.0 0
St. John Bosco (CA) 20 27 1.4 2 0.1 12 0.6 0 0.0 0 0.0 0
Harvard-Westlake (CA) 20 25 1.2 0 0.0 0 0.0 0 0.0 0 0.0 0
Davidson Day (NC) 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Paul VI (VA) 20 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Montverde Academy (FL) 19 16 0.8 0 0.0 5 0.3 0 0.0 0 0.0 0
AZ Compass Prep (AZ) 19 30 1.6 26 1.4 24 1.3 7 0.4 30 1.6 0
Columbus (FL) 19 1 0.1 0 0.0 2 0.1 1 0.1 0 0.0 0
Hoover (AL) 19 14 0.7 0 0.0 4 0.2 0 0.0 0 0.0 0
Christ School (NC) 19 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Duncanville (TX) 19 10 0.5 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 24

Displaying Results 1 - 30 of 713