skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
21 Finley Sheridan 1 0 0 0.0
25 Jaxon Koroll 1 0 0 0.0
20 Amdy Ndiaye 1 0 0 0.0
12 Kayden Mingo 1 0 0 0.0
5 Louis Hutchinson 5 0 0 0.0
4 James Johns Jr. 5 0 0 0.0
3 Jayden Reid 13 0 0 0.0
1 Jayden Pierre 15 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
20 Amdy Ndiaye 1 6.0 2 2 1.000 2 4 .500 0 0 .000 6 6
12 Kayden Mingo 1 1.0 0 0 .000 1 2 .500 0 0 .000 1 1
21 Finley Sheridan 2 6.0 1 4 .250 0 0 .000 0 2 .000 12 10
25 Jaxon Koroll 2 6.5 0 0 .000 0 0 .000 0 0 .000 13 11
5 Louis Hutchinson 5 12.0 0 2 .000 0 0 .000 0 2 .000 60 21
4 James Johns Jr. 5 20.8 9 13 .692 4 4 1.000 5 8 .625 104 27
3 Jayden Reid 13 19.2 2 9 .222 1 3 .333 1 6 .167 250 28
1 Jayden Pierre 15 14.5 7 11 .636 0 0 .000 4 5 .800 218 22

Rebounds

# Name GP RPG OFF DEF REB
25 Jaxon Koroll 1 13.0 0 0 13
12 Kayden Mingo 1 1.0 1 0 1
21 Finley Sheridan 2 7.0 1 5 14
4 James Johns Jr. 3 2.7 1 3 8
5 Louis Hutchinson 5 5.4 0 2 27
3 Jayden Reid 9 2.7 0 3 24
1 Jayden Pierre 13 3.5 1 2 45

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
21 Finley Sheridan 1 1 1.0 1 1.0 2 2.0 1 1.0 0 0.0 0
12 Kayden Mingo 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Louis Hutchinson 3 4 1.3 1 0.3 0 0.0 2 0.7 1 0.3 0
4 James Johns Jr. 3 5 1.7 0 0.0 0 0.0 0 0.0 2 0.7 0
3 Jayden Reid 8 28 3.5 3 0.4 28 3.5 0 0.0 3 0.4 0
1 Jayden Pierre 12 85 7.1 5 0.4 9 0.8 3 0.2 0 0.0 0

Player Stats

Player

# Name GP GS MIN MPG
21 Finley Sheridan 1 0 0 0.0
1 Jayden Pierre 2 0 0 0.0
3 Jayden Reid 3 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
21 Finley Sheridan 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 10
1 Jayden Pierre 2 14.0 0 0 .000 0 0 .000 0 0 .000 28 16
3 Jayden Reid 3 22.7 0 0 .000 0 0 .000 0 0 .000 68 26

Rebounds

# Name GP RPG OFF DEF REB
3 Jayden Reid 1 3.0 0 0 3
21 Finley Sheridan 1 8.0 0 0 8
1 Jayden Pierre 2 4.0 0 0 8

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
1 Jayden Pierre 1 5 5.0 0 0.0 0 0.0 0 0.0 0 0.0 0