skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
1 Tim Rudovskiy 1 0 12 12.0
2 Justin Pippen 1 0 1 1.0
4 Josiah Phillips 1 0 15 15.0
23 Dylan Metoyer 1 0 7 7.0
0 Bronny James 5 0 21 4.2
22 Shy Odom 5 0 26 5.2
2 Isaiah Eholim 5 0 0 0.0
20 Mike Price 5 0 19 3.8
12 Ramel Lloyd Jr. 9 0 28 3.1
10 Amari Bailey 10 0 0 0.0
33 Kijani Wright 12 0 30 2.5

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
1 Tim Rudovskiy 1 2.0 1 3 .333 0 0 .000 0 2 .000 2 2
2 Justin Pippen 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
4 Josiah Phillips 1 4.0 2 2 1.000 0 0 .000 0 0 .000 4 4
23 Dylan Metoyer 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
0 Bronny James 5 12.2 3 10 .300 2 4 .500 0 3 .000 61 16
22 Shy Odom 5 13.6 5 9 .556 0 0 .000 1 1 1.000 68 20
2 Isaiah Eholim 5 15.4 0 0 .000 0 0 .000 0 0 .000 77 20
20 Mike Price 5 14.0 5 14 .357 4 5 .800 1 2 .500 70 16
12 Ramel Lloyd Jr. 9 14.8 5 14 .357 0 0 .000 1 5 .200 133 20
10 Amari Bailey 10 19.7 0 0 .000 0 0 .000 0 0 .000 197 23
33 Kijani Wright 12 17.2 9 11 .818 4 8 .500 0 0 .000 207 32

Rebounds

# Name GP RPG OFF DEF REB
0 Bronny James 1 6.0 1 5 6
1 Tim Rudovskiy 1 1.0 0 1 1
2 Justin Pippen 1 0.0 0 0 0
4 Josiah Phillips 1 1.0 1 0 1
23 Dylan Metoyer 1 0.0 0 0 0
2 Isaiah Eholim 1 0.0 0 0 0
10 Amari Bailey 3 4.0 0 0 12
12 Ramel Lloyd Jr. 3 1.3 1 1 4
22 Shy Odom 3 8.0 4 6 24
20 Mike Price 3 4.7 1 1 14
33 Kijani Wright 5 9.6 10 5 48

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
0 Bronny James 1 3 3.0 3 3.0 2 2.0 1 1.0 2 2.0 0
1 Tim Rudovskiy 1 0 0.0 1 1.0 0 0.0 0 0.0 4 4.0 0
2 Justin Pippen 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 Dylan Metoyer 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
2 Isaiah Eholim 1 0 0.0 0 0.0 5 5.0 0 0.0 0 0.0 0
22 Shy Odom 2 4 2.0 6 3.0 4 2.0 0 0.0 3 1.5 0
33 Kijani Wright 2 0 0.0 4 2.0 3 1.5 1 0.5 2 1.0 0
20 Mike Price 2 6 3.0 8 4.0 0 0.0 0 0.0 1 0.5 0
10 Amari Bailey 3 14 4.7 0 0.0 3 1.0 0 0.0 0 0.0 0
12 Ramel Lloyd Jr. 3 4 1.3 3 1.0 8 2.7 0 0.0 4 1.3 0

Player Stats