skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
0 Charlie Gillette 1 0 3 3.0
1 Trenton Patterson 1 0 3 3.0
2 Pharaoh Amadi 1 0 27 27.0
5 Tre Howell 1 0 20 20.0
10 Rustan Griffen 1 0 20 20.0
15 Charles Johnson 1 0 1 1.0
20 Jensen Knowles 1 0 1 1.0
24 Timmie Jordan 3 0 28 9.3
22 Cason Wallace 16 0 31 1.9
3 Rylan Griffen 28 0 30 1.1

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
0 Charlie Gillette 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
1 Trenton Patterson 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
2 Pharaoh Amadi 1 0.0 0 2 .000 0 0 .000 0 1 .000 0 0
5 Tre Howell 1 0.0 0 4 .000 0 0 .000 0 2 .000 0 0
10 Rustan Griffen 1 4.0 2 2 1.000 0 0 .000 0 0 .000 4 4
15 Charles Johnson 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
20 Jensen Knowles 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 2
24 Timmie Jordan 3 13.3 4 6 .667 0 1 .000 0 1 .000 40 16
22 Cason Wallace 16 21.6 9 14 .643 4 5 .800 0 1 .000 346 29
3 Rylan Griffen 28 21.7 19 33 .576 5 5 1.000 7 12 .583 607 35

Rebounds

# Name GP RPG OFF DEF REB
2 Pharaoh Amadi 1 4.0 1 3 4
5 Tre Howell 1 3.0 1 2 3
10 Rustan Griffen 1 1.0 0 1 1
15 Charles Johnson 1 0.0 0 0 0
20 Jensen Knowles 1 0.0 0 0 0
24 Timmie Jordan 1 5.0 2 3 5
22 Cason Wallace 6 6.5 2 3 39
3 Rylan Griffen 18 4.9 2 6 89

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
2 Pharaoh Amadi 1 3 3.0 1 1.0 1 1.0 1 1.0 2 2.0 0
5 Tre Howell 1 0 0.0 2 2.0 3 3.0 0 0.0 3 3.0 0
10 Rustan Griffen 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
15 Charles Johnson 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
20 Jensen Knowles 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Timmie Jordan 1 1 1.0 4 4.0 0 0.0 0 0.0 3 3.0 0
22 Cason Wallace 5 20 4.0 3 0.6 5 1.0 6 1.2 0 0.0 0
3 Rylan Griffen 6 21 3.5 3 0.5 9 1.5 4 0.7 0 0.0 0

Player Stats

Player

# Name GP GS MIN MPG
24 Timmie Jordan 2 0 0 0.0
22 Cason Wallace 4 0 0 0.0
3 Rylan Griffen 4 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
24 Timmie Jordan 2 16.0 0 0 .000 0 0 .000 0 0 .000 32 16
22 Cason Wallace 4 20.8 0 0 .000 0 0 .000 0 0 .000 83 23
3 Rylan Griffen 4 19.2 0 0 .000 0 0 .000 0 0 .000 77 28

Rebounds

# Name GP RPG OFF DEF REB
22 Cason Wallace 1 8.0 0 0 8

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
22 Cason Wallace 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0