skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
55 Tanner Baird 2 0 9 4.5
43 Kenyon Demuynck 3 0 21 7.0
22 Jaxson Ford 10 0 60 6.0
12 Andre Iguodala 13 0 108 8.3
5 TJ Stuttley 14 0 131 9.4
3 TO Barrett 16 0 229 14.3
10 Jalen Shelley 17 0 357 21.0
2 Jasper Johnson 17 0 385 22.6
24 Brandon Benjamin 17 0 167 9.8
00 Tre Johnson 18 0 423 23.5
1 Labaron Philon 18 0 404 22.4
23 James Brown 18 0 288 16.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
55 Tanner Baird 2 1.0 1 2 .500 0 0 .000 0 0 .000 2 2
43 Kenyon Demuynck 3 3.0 4 6 .667 1 2 .500 0 1 .000 9 4
22 Jaxson Ford 10 1.2 6 14 .429 0 0 .000 0 1 .000 12 6
12 Andre Iguodala 13 2.2 11 23 .478 1 2 .500 5 13 .385 28 5
5 TJ Stuttley 14 0.7 4 24 .167 0 2 .000 2 12 .167 10 4
10 Jalen Shelley 17 9.1 50 117 .427 27 35 .771 17 57 .298 155 21
3 TO Barrett 17 3.9 25 50 .500 8 17 .471 4 16 .250 67 8
2 Jasper Johnson 20 13.5 66 175 .377 23 26 .885 35 94 .372 270 37
24 Brandon Benjamin 20 6.0 31 42 .738 9 13 .692 1 3 .333 121 14
1 Labaron Philon 21 12.0 63 124 .508 36 44 .818 18 43 .419 252 24
23 James Brown 22 7.7 37 80 .462 21 33 .636 1 5 .200 169 19
00 Tre Johnson 23 15.9 89 226 .394 44 51 .863 36 92 .391 366 26

Rebounds

# Name GP RPG OFF DEF REB
55 Tanner Baird 2 0.5 1 0 1
43 Kenyon Demuynck 3 0.3 1 0 1
22 Jaxson Ford 10 1.8 5 13 18
12 Andre Iguodala 13 1.5 8 11 19
5 TJ Stuttley 14 1.1 4 12 16
10 Jalen Shelley 17 5.0 21 61 85
3 TO Barrett 17 2.2 9 23 38
1 Labaron Philon 19 3.1 13 37 58
2 Jasper Johnson 19 2.7 11 31 51
24 Brandon Benjamin 19 4.2 30 34 79
00 Tre Johnson 20 3.5 6 47 70
23 James Brown 20 5.6 35 46 111

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
55 Tanner Baird 2 1 0.5 2 1.0 1 0.5 0 0.0 0 0.0 0
43 Kenyon Demuynck 3 0 0.0 2 0.7 1 0.3 0 0.0 3 1.0 0
22 Jaxson Ford 8 1 0.1 4 0.5 5 0.6 1 0.1 9 1.1 0
12 Andre Iguodala 13 6 0.5 5 0.4 11 0.8 4 0.3 7 0.5 0
5 TJ Stuttley 13 8 0.6 4 0.3 4 0.3 1 0.1 6 0.5 0
10 Jalen Shelley 17 17 1.0 21 1.2 14 0.8 15 0.9 32 1.9 2
3 TO Barrett 17 25 1.5 19 1.1 16 0.9 4 0.2 26 1.5 0
24 Brandon Benjamin 17 7 0.4 10 0.6 8 0.5 7 0.4 21 1.2 0
2 Jasper Johnson 18 14 0.8 25 1.4 21 1.2 1 0.1 25 1.4 0
23 James Brown 19 14 0.7 22 1.2 7 0.4 20 1.1 47 2.5 0
00 Tre Johnson 20 63 3.2 25 1.2 24 1.2 3 0.2 36 1.8 0
1 Labaron Philon 20 82 4.1 27 1.4 35 1.8 1 0.1 26 1.3 0

Player Stats

Player

# Name GP GS MIN MPG
55 Tanner Baird 2 0 9 4.5
43 Kenyon Demuynck 3 0 21 7.0
22 Jaxson Ford 6 0 40 6.7
12 Andre Iguodala 9 0 74 8.2
5 TJ Stuttley 9 0 99 11.0
3 TO Barrett 10 0 145 14.5
00 Tre Johnson 11 0 247 22.5
10 Jalen Shelley 11 0 208 18.9
1 Labaron Philon 11 0 238 21.6
2 Jasper Johnson 11 0 213 19.4
23 James Brown 11 0 175 15.9
24 Brandon Benjamin 11 0 114 10.4

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
55 Tanner Baird 2 1.0 1 2 .500 0 0 .000 0 0 .000 2 2
43 Kenyon Demuynck 3 3.0 4 6 .667 1 2 .500 0 1 .000 9 4
22 Jaxson Ford 6 0.7 2 7 .286 0 0 .000 0 1 .000 4 2
12 Andre Iguodala 9 1.9 7 14 .500 0 0 .000 3 8 .375 17 5
5 TJ Stuttley 9 1.1 4 20 .200 0 2 .000 2 9 .222 10 4
3 TO Barrett 10 3.8 15 32 .469 5 12 .417 3 11 .273 38 7
00 Tre Johnson 11 16.1 61 141 .433 15 17 .882 24 61 .393 177 25
10 Jalen Shelley 11 8.5 29 72 .403 14 19 .737 10 35 .286 93 13
2 Jasper Johnson 11 11.2 41 106 .387 8 9 .889 21 58 .362 123 18
23 James Brown 11 6.1 21 49 .429 14 19 .737 1 4 .250 67 10
24 Brandon Benjamin 11 6.0 24 30 .800 5 8 .625 1 2 .500 66 12
1 Labaron Philon 12 12.0 42 83 .506 21 23 .913 9 26 .346 144 18

Rebounds

# Name GP RPG OFF DEF REB
55 Tanner Baird 2 0.5 1 0 1
43 Kenyon Demuynck 3 0.3 1 0 1
22 Jaxson Ford 6 2.3 3 11 14
12 Andre Iguodala 9 1.2 4 7 11
5 TJ Stuttley 9 1.4 4 9 13
23 James Brown 10 4.5 22 23 45
3 TO Barrett 10 2.0 5 15 20
00 Tre Johnson 11 3.5 3 27 38
10 Jalen Shelley 11 4.6 16 32 51
1 Labaron Philon 11 2.6 4 23 29
2 Jasper Johnson 11 2.6 8 19 29
24 Brandon Benjamin 11 4.5 24 20 49

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
55 Tanner Baird 2 1 0.5 2 1.0 1 0.5 0 0.0 0 0.0 0
43 Kenyon Demuynck 3 0 0.0 2 0.7 1 0.3 0 0.0 3 1.0 0
22 Jaxson Ford 5 1 0.2 4 0.8 5 1.0 1 0.2 7 1.4 0
5 TJ Stuttley 8 8 1.0 3 0.4 4 0.5 1 0.1 2 0.2 0
12 Andre Iguodala 9 4 0.4 5 0.6 10 1.1 3 0.3 5 0.6 0
24 Brandon Benjamin 9 3 0.3 6 0.7 3 0.3 4 0.4 13 1.4 0
2 Jasper Johnson 10 10 1.0 13 1.3 12 1.2 0 0.0 16 1.6 0
23 James Brown 10 5 0.5 14 1.4 1 0.1 14 1.4 29 2.9 0
3 TO Barrett 10 13 1.3 11 1.1 10 1.0 3 0.3 16 1.6 0
00 Tre Johnson 11 33 3.0 11 1.0 15 1.4 0 0.0 17 1.5 0
10 Jalen Shelley 11 12 1.1 14 1.3 9 0.8 10 0.9 21 1.9 0
1 Labaron Philon 12 48 4.0 17 1.4 24 2.0 0 0.0 12 1.0 0