skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
25 TJ Price 2 0 8 4.0
30 Malloy Smith 2 0 19 9.5
22 Brandon Benjamin 3 0 69 23.0
45 Joe Keegan 3 0 15 5.0
4 Blake Davidson 4 0 86 21.5
5 Scotty Belnap 4 0 92 23.0
0 Brady Karich 5 0 118 23.6
3 Owen Verna 5 0 103 20.6
14 Luke Barnett 5 0 97 19.4
15 Brannon Martinsen 5 0 131 26.2

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
25 TJ Price 2 1.0 1 3 .333 0 0 .000 0 1 .000 2 2
30 Malloy Smith 3 1.7 0 2 .000 3 4 .750 0 1 .000 5 3
45 Joe Keegan 4 5.0 3 5 .600 1 2 .500 3 5 .600 20 10
0 Brady Karich 5 2.4 4 14 .286 2 5 .400 2 6 .333 12 6
4 Blake Davidson 11 12.5 17 25 .680 7 8 .875 1 2 .500 137 19
5 Scotty Belnap 12 12.1 14 40 .350 6 7 .857 19 16 .188 145 21
22 Brandon Benjamin 13 13.7 21 33 .636 7 7 1.000 0 2 .000 178 22
15 Brannon Martinsen 16 17.9 25 47 .532 21 22 .955 8 14 .571 286 25
3 Owen Verna 18 15.9 27 53 .509 13 18 .722 27 22 .227 286 34
14 Luke Barnett 18 15.5 24 48 .500 7 10 .700 53 31 .710 279 23

Rebounds

# Name GP RPG OFF DEF REB
25 TJ Price 2 1.0 0 2 2
30 Malloy Smith 2 2.0 1 3 4
45 Joe Keegan 3 1.0 0 3 3
5 Scotty Belnap 4 3.8 8 7 15
3 Owen Verna 5 5.2 7 19 26
14 Luke Barnett 5 2.2 3 8 11
0 Brady Karich 6 4.5 3 17 27
4 Blake Davidson 8 8.6 13 16 69
22 Brandon Benjamin 9 10.2 10 14 92
15 Brannon Martinsen 10 6.5 12 13 65

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
45 Joe Keegan 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
25 TJ Price 2 2 1.0 0 0.0 1 0.5 0 0.0 0 0.0 0
30 Malloy Smith 2 2 1.0 2 1.0 1 0.5 0 0.0 2 1.0 0
22 Brandon Benjamin 3 14 4.7 5 1.7 1 0.3 3 1.0 5 1.7 0
4 Blake Davidson 4 12 3.0 4 1.0 4 1.0 7 1.8 11 2.8 0
5 Scotty Belnap 4 11 2.8 4 1.0 4 1.0 4 1.0 6 1.5 0
3 Owen Verna 5 8 1.6 3 0.6 3 0.6 0 0.0 10 2.0 0
14 Luke Barnett 5 8 1.6 1 0.2 6 1.2 2 0.4 13 2.6 0
15 Brannon Martinsen 5 3 0.6 10 2.0 8 1.6 1 0.2 11 2.2 0
0 Brady Karich 16 132 8.2 8 0.5 2 0.1 2 0.1 12 0.8 0

Player Stats

Player

# Name GP GS MIN MPG
4 Blake Davidson 1 0 19 19.0
0 Brady Karich 1 0 25 25.0
3 Owen Verna 1 0 20 20.0
14 Luke Barnett 1 0 20 20.0
15 Brannon Martinsen 1 0 30 30.0
22 Brandon Benjamin 1 0 21 21.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
4 Blake Davidson 1 6.0 3 6 .500 0 0 .000 0 0 .000 6 6
0 Brady Karich 1 2.0 1 3 .333 0 0 .000 0 0 .000 2 2
3 Owen Verna 1 15.0 6 10 .600 2 4 .500 1 3 .333 15 15
15 Brannon Martinsen 1 19.0 6 11 .545 6 6 1.000 1 4 .250 19 19
22 Brandon Benjamin 1 18.0 9 10 .900 0 0 .000 0 0 .000 18 18
14 Luke Barnett 2 18.5 6 11 .545 0 0 .000 10 7 .429 37 21

Rebounds

# Name GP RPG OFF DEF REB
4 Blake Davidson 1 8.0 3 5 8
0 Brady Karich 1 7.0 0 7 7
3 Owen Verna 1 4.0 2 2 4
14 Luke Barnett 1 2.0 0 2 2
15 Brannon Martinsen 1 5.0 3 2 5
22 Brandon Benjamin 1 6.0 2 4 6

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
4 Blake Davidson 1 2 2.0 2 2.0 3 3.0 2 2.0 2 2.0 0
0 Brady Karich 1 6 6.0 2 2.0 0 0.0 0 0.0 4 4.0 0
3 Owen Verna 1 4 4.0 1 1.0 1 1.0 0 0.0 1 1.0 0
14 Luke Barnett 1 2 2.0 0 0.0 0 0.0 1 1.0 1 1.0 0
15 Brannon Martinsen 1 2 2.0 2 2.0 1 1.0 0 0.0 1 1.0 0
22 Brandon Benjamin 1 1 1.0 2 2.0 0 0.0 0 0.0 1 1.0 0