skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
2 Laz Mason 1 0 11 11.0
5 Kamari Brown 1 0 9 9.0
5 Earl Brown 1 0 8 8.0
1 Ahmad Clark 3 0 31 10.3
24 Gicarri Harris 4 0 114 28.5
4 Anthony Alston 4 0 102 25.5
11 CJ Hyland 4 0 96 24.0
33 Amir Taylor 4 0 98 24.5
21 Jacob Wilkins 5 0 137 27.4

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
5 Kamari Brown 1 5.0 2 2 1.000 1 1 1.000 0 0 .000 5 5
5 Earl Brown 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
1 Ahmad Clark 6 6.7 4 11 .364 2 2 1.000 0 0 .000 40 17
2 Laz Mason 6 2.5 0 3 .000 0 0 .000 0 2 .000 15 10
4 Anthony Alston 8 10.5 15 37 .405 3 4 .750 6 20 .300 84 17
11 CJ Hyland 11 10.5 14 32 .438 14 18 .778 2 5 .400 116 16
33 Amir Taylor 11 15.3 26 50 .520 12 20 .600 1 3 .333 168 23
21 Jacob Wilkins 13 14.2 24 56 .429 8 14 .571 1 11 .091 185 21
24 Gicarri Harris 14 16.1 18 45 .400 21 22 .955 13 16 .812 226 26

Rebounds

# Name GP RPG OFF DEF REB
2 Laz Mason 1 1.0 0 1 1
5 Kamari Brown 1 0.0 0 0 0
5 Earl Brown 1 1.0 0 1 1
1 Ahmad Clark 4 4.2 5 5 17
4 Anthony Alston 6 2.8 2 11 17
11 CJ Hyland 6 4.0 2 14 24
33 Amir Taylor 9 8.7 15 24 78
24 Gicarri Harris 10 6.1 8 21 61
21 Jacob Wilkins 11 8.2 15 25 90

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
5 Kamari Brown 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
5 Earl Brown 1 1 1.0 0 0.0 0 0.0 1 1.0 0 0.0 0
1 Ahmad Clark 2 0 0.0 2 1.0 1 0.5 1 0.5 0 0.0 0
2 Laz Mason 2 4 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Anthony Alston 4 14 3.5 3 0.8 4 1.0 0 0.0 5 1.2 0
21 Jacob Wilkins 8 10 1.2 8 1.0 8 1.0 12 1.5 7 0.9 0
33 Amir Taylor 8 13 1.6 10 1.2 10 1.2 2 0.2 12 1.5 0
24 Gicarri Harris 10 53 5.3 6 0.6 14 1.4 0 0.0 3 0.3 0
11 CJ Hyland 10 36 3.6 14 1.4 9 0.9 0 0.0 7 0.7 0

Player Stats

Player

# Name GP GS MIN MPG
24 Gicarri Harris 1 0 25 25.0
21 Jacob Wilkins 1 0 30 30.0
4 Anthony Alston 1 0 30 30.0
1 Ahmad Clark 1 0 11 11.0
5 Kamari Brown 1 0 9 9.0
11 CJ Hyland 1 0 27 27.0
33 Amir Taylor 1 0 14 14.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
24 Gicarri Harris 1 14.0 5 14 .357 3 3 1.000 1 3 .333 14 14
21 Jacob Wilkins 1 6.0 2 8 .250 2 2 1.000 0 4 .000 6 6
4 Anthony Alston 1 13.0 5 12 .417 2 3 .667 1 5 .200 13 13
1 Ahmad Clark 1 6.0 2 7 .286 2 2 1.000 0 0 .000 6 6
2 Laz Mason 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
5 Kamari Brown 1 5.0 2 2 1.000 1 1 1.000 0 0 .000 5 5
11 CJ Hyland 1 9.0 4 9 .444 0 0 .000 1 2 .500 9 9
33 Amir Taylor 1 10.0 4 8 .500 2 2 1.000 0 0 .000 10 10

Rebounds

# Name GP RPG OFF DEF REB
24 Gicarri Harris 1 6.0 2 4 6
21 Jacob Wilkins 1 2.0 1 1 2
4 Anthony Alston 1 3.0 2 1 3
1 Ahmad Clark 1 5.0 3 2 5
5 Kamari Brown 1 0.0 0 0 0
11 CJ Hyland 1 5.0 0 5 5
33 Amir Taylor 1 9.0 2 7 9

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
24 Gicarri Harris 1 2 2.0 3 3.0 2 2.0 0 0.0 0 0.0 0
21 Jacob Wilkins 1 0 0.0 3 3.0 1 1.0 3 3.0 2 2.0 0
4 Anthony Alston 1 5 5.0 1 1.0 1 1.0 0 0.0 1 1.0 0
5 Kamari Brown 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
11 CJ Hyland 1 3 3.0 1 1.0 1 1.0 0 0.0 0 0.0 0
33 Amir Taylor 1 2 2.0 1 1.0 1 1.0 0 0.0 4 4.0 0