skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
0 Torrence Moore 1 0 1 1.0
15 Maddox Harden 1 0 2 2.0
24 Tyler Davis 1 0 12 12.0
1 Jamier Jones 2 0 50 25.0
21 Amari Davis 2 0 29 14.5
22 Tim Winkler 3 0 26 8.7
5 Calvin Liptrot 3 0 37 12.3
11 Cameron Simpson 4 0 104 26.0
4 Jordan Tillery 4 0 110 27.5
2 Jalen Reece 5 0 157 31.4
3 Tyler Johnson 5 0 146 29.2

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
15 Maddox Harden 3 2.3 2 9 .222 0 1 .000 1 5 .200 7 5
0 Torrence Moore 4 2.0 0 2 .000 0 0 .000 0 0 .000 8 8
24 Tyler Davis 4 4.8 2 4 .500 3 4 .750 1 2 .500 19 9
22 Tim Winkler 6 2.5 1 6 .167 1 2 .500 0 0 .000 15 10
5 Calvin Liptrot 7 6.4 11 20 .550 2 2 1.000 6 12 .500 45 11
21 Amari Davis 7 4.3 3 5 .600 2 2 1.000 1 2 .500 30 11
1 Jamier Jones 11 20.8 26 39 .667 14 21 .667 6 8 .750 229 30
3 Tyler Johnson 11 14.9 35 69 .507 29 33 .879 2 10 .200 164 23
11 Cameron Simpson 11 14.1 33 63 .524 3 3 1.000 35 52 .673 155 30
4 Jordan Tillery 13 14.4 25 61 .410 11 15 .733 6 22 .273 187 25
2 Jalen Reece 15 15.2 31 82 .378 25 27 .926 15 45 .333 228 22

Rebounds

# Name GP RPG OFF DEF REB
0 Torrence Moore 1 2.0 2 0 2
15 Maddox Harden 2 0.0 0 0 0
24 Tyler Davis 2 3.5 3 4 7
22 Tim Winkler 4 1.0 1 3 4
5 Calvin Liptrot 4 3.0 3 9 12
21 Amari Davis 5 2.4 2 8 12
1 Jamier Jones 7 7.3 5 16 51
11 Cameron Simpson 7 2.7 7 9 19
4 Jordan Tillery 7 7.1 10 23 50
3 Tyler Johnson 8 7.9 9 36 63
2 Jalen Reece 9 3.7 2 16 33

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
15 Maddox Harden 2 1 0.5 0 0.0 0 0.0 0 0.0 1 0.5 0
24 Tyler Davis 2 1 0.5 4 2.0 2 1.0 1 0.5 1 0.5 0
22 Tim Winkler 3 0 0.0 0 0.0 1 0.3 1 0.3 3 1.0 0
1 Jamier Jones 4 4 1.0 15 3.8 4 1.0 2 0.5 10 2.5 0
5 Calvin Liptrot 4 8 2.0 2 0.5 3 0.8 0 0.0 4 1.0 0
21 Amari Davis 4 0 0.0 2 0.5 1 0.2 1 0.2 9 2.2 0
11 Cameron Simpson 7 3 0.4 7 1.0 4 0.6 0 0.0 4 0.6 0
3 Tyler Johnson 8 36 4.5 12 1.5 10 1.2 1 0.1 10 1.2 0
4 Jordan Tillery 8 36 4.5 19 2.4 8 1.0 2 0.2 8 1.0 0
2 Jalen Reece 11 61 5.5 14 1.3 19 1.7 0 0.0 9 0.8 0

Player Stats