skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
Jalen Haralson 8 0 199 24.9
Danny Murray 8 0 53 6.6
35 Jonas Muya 8 0 56 7.0
Darius Adams 9 0 235 26.1
Melvin Bell 9 0 164 18.2
Steven Solano 9 0 160 17.8
Chuck Love III 10 0 152 15.2
Ace Buckner 11 0 213 19.4
Jerry Easter II 12 0 248 20.7

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Danny Murray 8 0.6 2 4 .500 0 0 .000 1 2 .500 5 5
35 Jonas Muya 8 0.8 3 4 .750 0 0 .000 0 0 .000 6 4
Melvin Bell 11 7.4 21 42 .500 7 12 .583 7 17 .412 81 13
Steven Solano 12 10.3 15 35 .429 23 35 .657 0 0 .000 124 22
Darius Adams 13 17.1 46 110 .418 9 18 .500 28 62 .452 222 30
Chuck Love III 13 7.0 10 44 .227 10 11 .909 9 36 .250 91 17
Ace Buckner 14 10.6 26 55 .473 4 6 .667 8 20 .400 148 24
Jalen Haralson 15 13.5 24 52 .462 7 12 .583 8 21 .381 203 22
Jerry Easter II 21 20.0 64 151 .424 33 47 .702 9 29 .310 421 37

Rebounds

# Name GP RPG OFF DEF REB
Danny Murray 8 0.9 4 3 7
35 Jonas Muya 8 1.2 5 5 10
Darius Adams 9 5.0 13 27 45
Jalen Haralson 10 4.5 8 27 45
Melvin Bell 10 3.7 15 15 37
Steven Solano 10 6.7 17 36 67
Chuck Love III 11 2.5 7 11 28
Ace Buckner 12 2.9 7 17 35
Jerry Easter II 16 6.8 14 42 108

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Danny Murray 6 1 0.2 3 0.5 1 0.2 0 0.0 1 0.2 0
35 Jonas Muya 8 1 0.1 4 0.5 0 0.0 3 0.4 19 2.4 0
Chuck Love III 9 9 1.0 5 0.6 1 0.1 1 0.1 8 0.9 0
Darius Adams 10 17 1.7 18 1.8 13 1.3 6 0.6 23 2.3 0
Jalen Haralson 10 38 3.8 15 1.5 10 1.0 3 0.3 18 1.8 0
Melvin Bell 10 4 0.4 5 0.5 10 1.0 1 0.1 12 1.2 0
Steven Solano 10 2 0.2 11 1.1 3 0.3 12 1.2 12 1.2 0
Ace Buckner 12 39 3.2 17 1.4 15 1.2 6 0.5 20 1.7 0
Jerry Easter II 17 63 3.7 26 1.5 29 1.7 4 0.2 21 1.2 0

Player Stats

Player

# Name GP GS MIN MPG
Jalen Haralson 7 0 199 28.4
Danny Murray 8 0 53 6.6
35 Jonas Muya 8 0 56 7.0
Darius Adams 9 0 235 26.1
Melvin Bell 9 0 164 18.2
Steven Solano 9 0 160 17.8
Chuck Love III 10 0 152 15.2
Jerry Easter II 11 0 248 22.5
Ace Buckner 11 0 213 19.4

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Jalen Haralson 7 9.0 24 52 .462 7 12 .583 8 21 .381 63 16
Danny Murray 8 0.6 2 4 .500 0 0 .000 1 2 .500 5 5
35 Jonas Muya 8 0.8 3 4 .750 0 0 .000 0 0 .000 6 4
Darius Adams 9 16.6 46 110 .418 9 18 .500 24 55 .436 149 30
Melvin Bell 9 6.2 21 42 .500 7 12 .583 7 17 .412 56 12
Steven Solano 9 8.3 15 35 .429 23 35 .657 0 0 .000 75 22
Chuck Love III 10 4.9 10 44 .227 10 11 .909 9 36 .250 49 10
Ace Buckner 11 8.4 26 55 .473 4 6 .667 8 20 .400 92 19
Jerry Easter II 12 18.2 64 151 .424 33 47 .702 9 29 .310 218 28

Rebounds

# Name GP RPG OFF DEF REB
Jalen Haralson 7 5.0 8 27 35
Danny Murray 8 0.9 4 3 7
35 Jonas Muya 8 1.2 5 5 10
Darius Adams 9 5.0 13 27 45
Melvin Bell 9 3.3 15 15 30
Steven Solano 9 6.8 17 36 61
Chuck Love III 10 2.4 7 11 24
Jerry Easter II 11 6.0 14 42 66
Ace Buckner 11 2.6 7 17 29

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Danny Murray 6 1 0.2 3 0.5 1 0.2 0 0.0 1 0.2 0
Jalen Haralson 7 32 4.6 15 2.1 10 1.4 3 0.4 18 2.6 0
35 Jonas Muya 8 1 0.1 4 0.5 0 0.0 3 0.4 19 2.4 0
Darius Adams 9 14 1.6 18 2.0 9 1.0 6 0.7 23 2.6 0
Chuck Love III 9 9 1.0 5 0.6 1 0.1 1 0.1 8 0.9 0
Melvin Bell 9 4 0.4 5 0.6 7 0.8 1 0.1 12 1.3 0
Steven Solano 9 2 0.2 11 1.2 3 0.3 9 1.0 12 1.3 0
Ace Buckner 11 35 3.2 17 1.5 12 1.1 6 0.5 20 1.8 0
Jerry Easter II 12 28 2.3 26 2.2 20 1.7 4 0.3 21 1.8 0