skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
32 Malick Diallo 1 0 4 4.0
5 Diego Cabeiro Mateos 3 0 4 1.3
4 Bhan Buom 5 0 126 25.2
23 Taj Degourville 6 0 172 28.7
4 Bhan Buon 6 0 143 23.8
1 Isiah Harwell 8 0 234 29.2
13 Anthony Nwuli Jr. 10 0 90 9.0
11 Manu Manciel 10 0 197 19.7
12 Chris Nwuli 13 0 310 23.8
20 Fischer Brown 15 0 398 26.5
44 Augustine Ekwe 15 0 332 22.1
3 John Mobley Jr 16 0 494 30.9

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
32 Malick Diallo 2 1.0 0 0 .000 0 0 .000 0 0 .000 2 2
5 Diego Cabeiro Mateos 3 0.0 0 1 .000 0 0 .000 0 2 .000 0 0
4 Bhan Buom 6 10.0 16 35 .457 15 19 .789 7 15 .467 60 19
23 Taj Degourville 6 8.3 16 47 .340 8 11 .727 10 26 .385 50 17
4 Bhan Buon 6 6.5 12 34 .353 12 15 .800 3 14 .214 39 10
1 Isiah Harwell 8 15.4 42 102 .412 23 30 .767 16 48 .333 123 22
13 Anthony Nwuli Jr. 10 1.3 4 9 .444 5 8 .625 0 0 .000 13 4
11 Manu Manciel 10 4.2 13 33 .394 9 12 .750 7 23 .304 42 15
12 Chris Nwuli 14 9.2 46 94 .489 25 47 .532 6 18 .333 129 20
44 Augustine Ekwe 16 5.8 42 64 .656 6 11 .545 0 0 .000 92 16
3 John Mobley Jr 18 20.3 100 224 .446 82 96 .854 47 124 .379 366 34
20 Fischer Brown 18 13.6 70 147 .476 23 26 .885 46 102 .451 245 28

Rebounds

# Name GP RPG OFF DEF REB
32 Malick Diallo 1 0.0 0 0 0
5 Diego Cabeiro Mateos 3 0.0 0 0 0
4 Bhan Buom 5 4.0 4 16 20
23 Taj Degourville 6 5.7 4 30 34
4 Bhan Buon 6 2.3 2 12 14
1 Isiah Harwell 8 5.9 6 41 47
13 Anthony Nwuli Jr. 10 2.1 6 15 21
11 Manu Manciel 10 2.3 6 17 23
12 Chris Nwuli 14 4.4 13 42 61
20 Fischer Brown 15 3.5 4 48 52
44 Augustine Ekwe 15 5.2 33 45 78
3 John Mobley Jr 18 2.6 5 33 46

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
32 Malick Diallo 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Diego Cabeiro Mateos 3 1 0.3 1 0.3 0 0.0 0 0.0 0 0.0 0
4 Bhan Buom 5 17 3.4 8 1.6 7 1.4 1 0.2 15 3.0 0
23 Taj Degourville 6 18 3.0 17 2.8 5 0.8 1 0.2 8 1.3 0
4 Bhan Buon 6 5 0.8 12 2.0 4 0.7 2 0.3 20 3.3 0
1 Isiah Harwell 8 19 2.4 14 1.8 8 1.0 5 0.6 17 2.1 0
13 Anthony Nwuli Jr. 10 3 0.3 5 0.5 2 0.2 1 0.1 24 2.4 0
11 Manu Manciel 10 5 0.5 5 0.5 10 1.0 1 0.1 24 2.4 0
12 Chris Nwuli 14 35 2.5 25 1.8 13 0.9 8 0.6 37 2.6 0
44 Augustine Ekwe 15 10 0.7 16 1.1 14 0.9 24 1.6 46 3.1 0
20 Fischer Brown 16 26 1.6 19 1.2 21 1.3 9 0.6 26 1.6 0
3 John Mobley Jr 18 96 5.3 43 2.4 30 1.7 2 0.1 25 1.4 0

Player Stats

Player

# Name GP GS MIN MPG
5 Diego Cabeiro Mateos 1 0 1 1.0
32 Malick Diallo 1 0 4 4.0
4 Bhan Buom 3 0 76 25.3
23 Taj Degourville 4 0 108 27.0
1 Isiah Harwell 6 0 177 29.5
4 Bhan Buon 6 0 143 23.8
13 Anthony Nwuli Jr. 8 0 72 9.0
11 Manu Manciel 8 0 133 16.6
12 Chris Nwuli 10 0 235 23.5
20 Fischer Brown 11 0 299 27.2
44 Augustine Ekwe 11 0 246 22.4
3 John Mobley Jr 12 0 369 30.8

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
5 Diego Cabeiro Mateos 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
32 Malick Diallo 2 1.0 0 0 .000 0 0 .000 0 0 .000 2 2
4 Bhan Buom 4 8.8 8 17 .471 8 9 .889 5 9 .556 35 16
23 Taj Degourville 4 8.8 11 29 .379 6 8 .750 7 15 .467 35 17
1 Isiah Harwell 6 16.2 33 78 .423 19 25 .760 12 36 .333 97 22
4 Bhan Buon 6 6.5 12 34 .353 12 15 .800 3 14 .214 39 10
13 Anthony Nwuli Jr. 8 1.1 2 7 .286 5 8 .625 0 0 .000 9 3
11 Manu Manciel 8 2.8 6 22 .273 7 8 .875 3 16 .188 22 6
12 Chris Nwuli 10 8.9 32 69 .464 21 39 .538 4 13 .308 89 20
3 John Mobley Jr 12 19.9 73 170 .429 62 70 .886 31 88 .352 239 34
20 Fischer Brown 12 11.9 47 104 .452 14 15 .933 30 71 .423 143 21
44 Augustine Ekwe 12 5.9 32 46 .696 5 7 .714 0 0 .000 71 16

Rebounds

# Name GP RPG OFF DEF REB
5 Diego Cabeiro Mateos 1 0.0 0 0 0
32 Malick Diallo 1 0.0 0 0 0
4 Bhan Buom 3 4.0 2 10 12
23 Taj Degourville 4 5.2 2 19 21
1 Isiah Harwell 6 6.3 6 32 38
4 Bhan Buon 6 2.3 2 12 14
13 Anthony Nwuli Jr. 8 1.8 4 10 14
11 Manu Manciel 8 1.9 4 11 15
12 Chris Nwuli 10 4.1 9 32 41
20 Fischer Brown 11 3.8 4 38 42
44 Augustine Ekwe 11 5.0 23 32 55
3 John Mobley Jr 12 2.3 4 24 28

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
5 Diego Cabeiro Mateos 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
32 Malick Diallo 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Bhan Buom 3 13 4.3 3 1.0 5 1.7 1 0.3 6 2.0 0
23 Taj Degourville 4 14 3.5 11 2.8 4 1.0 0 0.0 6 1.5 0
1 Isiah Harwell 6 18 3.0 10 1.7 8 1.3 5 0.8 10 1.7 0
4 Bhan Buon 6 5 0.8 12 2.0 4 0.7 2 0.3 20 3.3 0
13 Anthony Nwuli Jr. 8 1 0.1 5 0.6 2 0.2 0 0.0 22 2.8 0
11 Manu Manciel 8 2 0.2 4 0.5 6 0.8 1 0.1 22 2.8 0
12 Chris Nwuli 10 23 2.3 23 2.3 5 0.5 7 0.7 31 3.1 0
20 Fischer Brown 11 18 1.6 16 1.5 13 1.2 6 0.5 19 1.7 0
44 Augustine Ekwe 11 10 0.9 10 0.9 8 0.7 20 1.8 35 3.2 0
3 John Mobley Jr 12 60 5.0 32 2.7 18 1.5 1 0.1 19 1.6 0