skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
William Harper 1 0 24 24.0
Connor Amorosi 1 0 6 6.0
Saxton Sinley 1 0 5 5.0
Alex Tonomou 1 0 22 22.0
Blake Harper 1 0 4 4.0
Carter Meadows 1 0 16 16.0
Christian Gurdak 2 0 49 24.5
Nyk Lewis 2 0 60 30.0
Derek Dixon 2 0 63 31.5

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Silas Devonish 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 10
Jake Bahr 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 10
Carter Meadows 1 6.0 3 4 .750 0 0 .000 0 0 .000 6 6
Jack Gatjanis 2 12.5 0 0 .000 0 0 .000 0 0 .000 25 13
Alex Tonomou 3 8.7 3 5 .600 0 0 .000 1 1 1.000 26 11
Connor Amorosi 4 5.2 0 0 .000 2 2 1.000 0 0 .000 21 11
Saxton Sinley 4 3.5 1 2 .500 1 1 1.000 0 0 .000 14 4
Blake Harper 4 4.5 0 1 .000 0 0 .000 0 1 .000 18 12
William Harper 7 9.3 0 4 .000 2 2 1.000 0 1 .000 65 25
Derek Dixon 24 16.1 13 27 .481 2 3 .667 10 21 .476 386 26
Christian Gurdak 25 14.5 13 20 .650 2 4 .500 0 1 .000 363 29
Nyk Lewis 25 13.2 10 21 .476 8 11 .727 3 8 .375 329 27

Rebounds

# Name GP RPG OFF DEF REB
Silas Devonish 1 2.0 0 0 2
Blake Harper 1 0.0 0 0 0
Carter Meadows 1 7.0 3 4 7
Alex Tonomou 2 2.0 0 3 4
William Harper 3 2.0 0 3 6
Connor Amorosi 3 1.7 1 0 5
Saxton Sinley 4 1.5 0 1 6
Derek Dixon 20 3.2 0 4 64
Nyk Lewis 22 6.0 6 5 133
Christian Gurdak 24 8.8 8 9 210

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Silas Devonish 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
Jake Bahr 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
Saxton Sinley 1 0 0.0 1 1.0 0 0.0 0 0.0 2 2.0 0
Blake Harper 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Carter Meadows 1 4 4.0 0 0.0 1 1.0 1 1.0 1 1.0 0
William Harper 2 6 3.0 1 0.5 1 0.5 0 0.0 1 0.5 0
Connor Amorosi 2 2 1.0 2 1.0 1 0.5 0 0.0 1 0.5 0
Alex Tonomou 2 1 0.5 1 0.5 1 0.5 3 1.5 2 1.0 0
Christian Gurdak 11 22 2.0 4 0.4 3 0.3 12 1.1 6 0.5 0
Nyk Lewis 20 102 5.1 1 0.1 15 0.8 3 0.2 5 0.2 0
Derek Dixon 22 81 3.7 5 0.2 5 0.2 1 0.0 3 0.1 0

Player Stats

Player

# Name GP GS MIN MPG
Christian Gurdak 1 0 28 28.0
Nyk Lewis 1 0 30 30.0
Derek Dixon 1 0 31 31.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Silas Devonish 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 10
Jake Bahr 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 10
Jack Gatjanis 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 13
Connor Amorosi 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
Alex Tonomou 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 8
William Harper 3 10.0 0 0 .000 0 0 .000 0 0 .000 30 25
Blake Harper 3 6.0 0 0 .000 0 0 .000 0 0 .000 18 12
Nyk Lewis 14 12.4 4 11 .364 5 8 .625 1 5 .200 173 27
Christian Gurdak 15 14.8 6 12 .500 0 2 .000 0 1 .000 222 29
Derek Dixon 15 16.7 6 12 .500 0 0 .000 7 15 .467 250 26

Rebounds

# Name GP RPG OFF DEF REB
Silas Devonish 1 2.0 0 0 2
Derek Dixon 12 3.0 0 3 36
Nyk Lewis 13 6.0 4 3 78
Christian Gurdak 14 9.6 6 4 135

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Silas Devonish 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
Jake Bahr 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
Christian Gurdak 5 12 2.4 1 0.2 0 0.0 3 0.6 3 0.6 0
Nyk Lewis 10 42 4.2 0 0.0 9 0.9 0 0.0 3 0.3 0
Derek Dixon 12 48 4.0 3 0.2 0 0.0 0 0.0 1 0.1 0