skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
Angelo Dickerson 2 0 32 16.0
Jayson Peterson 3 0 57 19.0
Darren Moore 3 0 62 20.7
Eric Reibe 4 0 75 18.8
Jewel Walker 5 0 90 18.0
Tyler Boston 6 0 100 16.7
Caden Diggs 6 0 95 15.8
Adrien Stevens 7 0 115 16.4

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Aki Pham 2 1.5 0 0 .000 0 0 .000 0 0 .000 3 3
Jewel Walker 6 8.0 22 33 .667 4 6 .667 0 1 .000 48 11
Eric Reibe 6 12.5 18 33 .545 11 15 .733 10 13 .769 75 20
Angelo Dickerson 6 4.2 1 3 .333 0 0 .000 0 2 .000 25 10
Caden Diggs 7 9.1 26 57 .456 8 13 .615 4 7 .571 64 12
Jayson Peterson 7 4.3 7 13 .538 3 6 .500 1 2 .500 30 11
Tyler Boston 8 12.4 24 71 .338 30 36 .833 8 26 .308 99 22
Darren Moore 8 7.1 9 20 .450 3 6 .500 9 15 .600 57 16
Adrien Stevens 9 16.4 41 85 .482 16 18 .889 18 41 .439 148 29

Rebounds

# Name GP RPG OFF DEF REB
Angelo Dickerson 2 0.5 0 1 1
Jayson Peterson 5 4.0 2 18 20
Eric Reibe 5 4.8 5 12 24
Darren Moore 5 1.6 1 4 8
Jewel Walker 6 6.7 15 25 40
Caden Diggs 7 4.7 8 25 33
Adrien Stevens 8 4.2 4 27 34
Tyler Boston 8 4.1 5 28 33

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Angelo Dickerson 2 0 0.0 0 0.0 0 0.0 0 0.0 2 1.0 0
Jayson Peterson 4 1 0.2 4 1.0 4 1.0 1 0.2 6 1.5 0
Eric Reibe 5 1 0.2 5 1.0 3 0.6 10 2.0 9 1.8 0
Darren Moore 5 11 2.2 2 0.4 6 1.2 0 0.0 7 1.4 0
Jewel Walker 6 9 1.5 4 0.7 4 0.7 0 0.0 8 1.3 0
Caden Diggs 7 5 0.7 13 1.9 5 0.7 1 0.1 12 1.7 0
Tyler Boston 8 40 5.0 12 1.5 10 1.2 0 0.0 15 1.9 0
Adrien Stevens 9 13 1.4 10 1.1 15 1.7 3 0.3 18 2.0 0

Player Stats

Player

# Name GP GS MIN MPG
Adrien Stevens 1 0 0 0.0
Tyler Boston 1 0 0 0.0
Caden Diggs 1 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Adrien Stevens 1 14.0 5 10 .500 3 3 1.000 1 4 .250 14 14
Tyler Boston 1 22.0 7 15 .467 5 5 1.000 4 8 .500 22 22
Caden Diggs 1 11.0 5 7 .714 0 0 .000 1 1 1.000 11 11
Jayson Peterson 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
Darren Moore 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 6
Angelo Dickerson 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3

Rebounds

# Name GP RPG OFF DEF REB
Adrien Stevens 1 5.0 1 4 5
Tyler Boston 1 3.0 0 3 3
Caden Diggs 1 7.0 1 6 7

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Adrien Stevens 1 1 1.0 2 2.0 0 0.0 1 1.0 3 3.0 0
Tyler Boston 1 4 4.0 0 0.0 0 0.0 0 0.0 3 3.0 0
Caden Diggs 1 2 2.0 3 3.0 0 0.0 0 0.0 1 1.0 0