skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
Brad Brown 1 0 1 1.0
Malik Sheppard 2 0 13 6.5
Williams Mensah 2 0 27 13.5
Jordan Ghee 4 0 110 27.5
Dylan Harper 5 0 155 31.0
Isaiah Brown 5 0 154 30.8
Brady Loughlin 5 0 155 31.0
Keiner Asprilla 5 0 119 23.8

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Carson Reynolds 1 1.0 0 0 .000 0 0 .000 0 0 .000 1 1
Gavin O'Keefe 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
Chris Lotito 4 3.0 0 0 .000 0 0 .000 0 0 .000 12 5
Mike Goldstein 6 2.7 0 0 .000 0 0 .000 0 0 .000 16 5
Israel Jackson 7 5.3 0 0 .000 0 0 .000 0 0 .000 37 12
Brad Brown 8 3.1 0 1 .000 0 0 .000 0 1 .000 25 12
Malik Sheppard 9 2.0 0 2 .000 0 0 .000 0 1 .000 18 5
Williams Mensah 11 3.8 3 3 1.000 3 4 .750 0 0 .000 42 11
Keiner Asprilla 17 8.5 17 26 .654 8 8 1.000 0 0 .000 144 12
Jordan Ghee 18 5.4 11 29 .379 13 13 1.000 3 14 .214 98 15
Brady Loughlin 18 12.3 20 44 .455 14 16 .875 17 35 .486 221 23
Dylan Harper 19 22.6 59 119 .496 36 43 .837 13 42 .310 429 38
Isaiah Brown 19 11.0 21 52 .404 12 16 .750 9 24 .375 209 20

Rebounds

# Name GP RPG OFF DEF REB
Israel Jackson 1 1.0 0 0 1
Brad Brown 3 1.0 0 0 3
Malik Sheppard 4 0.8 0 0 3
Williams Mensah 4 4.5 2 10 18
Jordan Ghee 8 3.0 3 7 24
Isaiah Brown 9 2.6 2 10 23
Brady Loughlin 9 5.0 5 16 45
Keiner Asprilla 10 8.7 20 23 87
Dylan Harper 11 6.0 8 26 66

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Mike Goldstein 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Israel Jackson 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Brad Brown 2 1 0.5 0 0.0 1 0.5 1 0.5 1 0.5 0
Williams Mensah 3 1 0.3 0 0.0 0 0.0 4 1.3 3 1.0 0
Malik Sheppard 4 3 0.8 0 0.0 1 0.2 0 0.0 5 1.2 0
Jordan Ghee 8 10 1.2 6 0.8 1 0.1 0 0.0 6 0.8 0
Brady Loughlin 9 22 2.4 5 0.6 4 0.4 2 0.2 11 1.2 0
Keiner Asprilla 9 8 0.9 6 0.7 5 0.6 16 1.8 9 1.0 0
Isaiah Brown 10 44 4.4 9 0.9 9 0.9 0 0.0 14 1.4 0
Dylan Harper 11 26 2.4 14 1.3 14 1.3 5 0.5 13 1.2 0

Player Stats

Player

# Name GP GS MIN MPG
Malik Sheppard 1 0 2 2.0
Williams Mensah 1 0 23 23.0
Brad Brown 1 0 1 1.0
Dylan Harper 2 0 60 30.0
Isaiah Brown 2 0 60 30.0
Jordan Ghee 2 0 55 27.5
Brady Loughlin 2 0 62 31.0
Keiner Asprilla 2 0 37 18.5

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Mike Goldstein 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Israel Jackson 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Malik Sheppard 2 1.0 0 0 .000 0 0 .000 0 0 .000 2 2
Williams Mensah 2 5.5 3 3 1.000 3 4 .750 0 0 .000 11 9
Brad Brown 2 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
Dylan Harper 3 28.7 20 41 .488 12 13 .923 8 18 .444 86 38
Isaiah Brown 3 10.0 6 17 .353 5 7 .714 3 11 .273 30 11
Jordan Ghee 3 9.7 5 15 .333 9 9 1.000 1 6 .167 29 11
Brady Loughlin 3 9.7 7 14 .500 2 3 .667 5 10 .500 29 12
Keiner Asprilla 3 7.3 4 8 .500 2 2 1.000 0 0 .000 22 12

Rebounds

# Name GP RPG OFF DEF REB
Malik Sheppard 1 0.0 0 0 0
Williams Mensah 1 11.0 2 9 11
Brady Loughlin 2 6.0 2 10 12
Brad Brown 2 1.0 0 0 2
Dylan Harper 3 6.7 3 10 20
Isaiah Brown 3 2.3 1 2 7
Jordan Ghee 3 1.7 0 3 5
Keiner Asprilla 3 5.7 4 6 17

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Malik Sheppard 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
Williams Mensah 1 1 1.0 0 0.0 0 0.0 3 3.0 2 2.0 0
Brad Brown 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
Dylan Harper 3 9 3.0 9 3.0 4 1.3 1 0.3 4 1.3 0
Isaiah Brown 3 20 6.7 5 1.7 5 1.7 0 0.0 6 2.0 0
Jordan Ghee 3 3 1.0 1 0.3 1 0.3 0 0.0 3 1.0 0
Brady Loughlin 3 6 2.0 0 0.0 3 1.0 0 0.0 4 1.3 0
Keiner Asprilla 3 2 0.7 3 1.0 1 0.3 4 1.3 4 1.3 0