skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
Sir Mohammed 1 0 0 0.0
Bishop Boswell 1 0 0 0.0
Jacob Paraison 1 0 0 0.0
Sadiq White 2 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Mac Mulford 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
Wyatt Sweet 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
AJ Jamison 2 8.0 0 0 .000 0 0 .000 0 0 .000 16 8
Traver Stuart 2 4.5 1 4 .250 0 0 .000 0 0 .000 9 5
Josh Hines 3 7.0 0 0 .000 0 0 .000 0 0 .000 21 13
Bram Early 4 5.5 1 1 1.000 0 0 .000 0 0 .000 22 10
Jacob Paraison 6 9.2 11 15 .733 0 0 .000 4 4 1.000 55 15
Adam Barnes 7 7.6 7 13 .538 0 0 .000 0 0 .000 53 10
Ashton King 9 10.6 8 14 .571 2 3 .667 2 9 .222 95 13
Sir Mohammed 13 16.0 30 43 .698 6 7 .857 11 12 .917 208 30
Bishop Boswell 14 13.8 12 21 .571 0 0 .000 1 4 .250 193 24
Sadiq White 20 18.3 52 75 .693 2 2 1.000 0 0 .000 366 24

Rebounds

# Name GP RPG OFF DEF REB
Ashton King 2 2.5 1 4 5
Adam Barnes 2 5.0 3 3 10
Bishop Boswell 4 5.0 3 3 20
Jacob Paraison 4 4.8 2 3 19
Sir Mohammed 7 7.6 4 12 53
Sadiq White 9 6.7 2 8 60

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Adam Barnes 2 1 0.5 0 0.0 0 0.0 2 1.0 0 0.0 0
Bishop Boswell 3 24 8.0 3 1.0 5 1.7 0 0.0 2 0.7 0
Jacob Paraison 3 10 3.3 0 0.0 2 0.7 0 0.0 2 0.7 0
Ashton King 4 11 2.8 0 0.0 7 1.8 0 0.0 2 0.5 0
Sadiq White 5 1 0.2 4 0.8 8 1.6 11 2.2 4 0.8 0
Sir Mohammed 6 21 3.5 5 0.8 13 2.2 4 0.7 1 0.2 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Sir Mohammed 1 18.0 0 0 .000 0 0 .000 5 0 .000 18 18
Bishop Boswell 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 8
Sadiq White 1 16.0 0 0 .000 0 0 .000 0 0 .000 16 16
Ashton King 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 13

Rebounds

# Name GP RPG OFF DEF REB
Sir Mohammed 1 6.0 0 0 6
Bishop Boswell 1 6.0 0 0 6
Sadiq White 1 10.0 0 0 10

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Bishop Boswell 1 11 11.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Sadiq White 1 0 0.0 0 0.0 0 0.0 3 3.0 0 0.0 0