skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
1 Alex Zakheim 1 0 32 32.0
2 Gabe Tanner 1 0 31 31.0
11 Alfredo Addesa 1 0 26 26.0
4 Lucas Orchard 1 0 34 34.0
5 Macon Emory 2 0 48 24.0
14 Hayden Johns 2 0 54 27.0
12 KJ Cochran 3 0 91 30.3

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
23 Miles Moore 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
1 Alex Zakheim 2 8.5 7 9 .778 0 0 .000 2 4 .500 17 16
11 Alfredo Addesa 2 7.5 3 6 .500 3 4 .750 1 1 1.000 15 10
4 Lucas Orchard 2 10.0 6 12 .500 3 8 .375 1 3 .333 20 16
22 Marley Stewart 2 4.5 0 0 .000 0 0 .000 0 0 .000 9 9
2 Gabe Tanner 3 6.0 5 9 .556 0 0 .000 4 7 .571 18 14
5 Macon Emory 3 11.7 9 22 .409 5 6 .833 5 11 .455 35 15
12 KJ Cochran 3 19.0 20 42 .476 9 12 .750 8 19 .421 57 26
14 Hayden Johns 3 13.3 15 25 .600 8 12 .667 2 3 .667 40 21

Rebounds

# Name GP RPG OFF DEF REB
1 Alex Zakheim 1 7.0 1 6 7
2 Gabe Tanner 1 3.0 0 3 3
11 Alfredo Addesa 1 8.0 5 3 8
4 Lucas Orchard 1 2.0 1 1 2
5 Macon Emory 2 5.0 1 9 10
14 Hayden Johns 2 6.0 2 10 12
12 KJ Cochran 3 3.7 6 5 11

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
1 Alex Zakheim 1 0 0.0 2 2.0 1 1.0 0 0.0 3 3.0 0
2 Gabe Tanner 1 3 3.0 5 5.0 0 0.0 2 2.0 1 1.0 0
11 Alfredo Addesa 1 0 0.0 2 2.0 1 1.0 0 0.0 4 4.0 0
4 Lucas Orchard 1 5 5.0 0 0.0 4 4.0 0 0.0 3 3.0 0
5 Macon Emory 2 2 1.0 3 1.5 1 0.5 4 2.0 8 4.0 0
14 Hayden Johns 2 2 1.0 2 1.0 2 1.0 1 0.5 2 1.0 0
12 KJ Cochran 3 3 1.0 5 1.7 2 0.7 0 0.0 5 1.7 0

Player Stats

Player

# Name GP GS MIN MPG
2 Gabe Tanner 1 0 31 31.0
5 Macon Emory 1 0 20 20.0
12 KJ Cochran 1 0 28 28.0
14 Hayden Johns 1 0 30 30.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
2 Gabe Tanner 1 14.0 5 9 .556 0 0 .000 4 7 .571 14 14
5 Macon Emory 1 15.0 6 11 .545 0 0 .000 3 6 .500 15 15
12 KJ Cochran 1 16.0 4 10 .400 4 6 .667 4 7 .571 16 16
14 Hayden Johns 1 19.0 7 11 .636 3 5 .600 2 2 1.000 19 19

Rebounds

# Name GP RPG OFF DEF REB
2 Gabe Tanner 1 3.0 0 3 3
5 Macon Emory 1 5.0 0 5 5
12 KJ Cochran 1 4.0 3 1 4
14 Hayden Johns 1 6.0 1 5 6

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
2 Gabe Tanner 1 3 3.0 5 5.0 0 0.0 2 2.0 1 1.0 0
5 Macon Emory 1 1 1.0 1 1.0 0 0.0 2 2.0 4 4.0 0
12 KJ Cochran 1 2 2.0 1 1.0 1 1.0 0 0.0 1 1.0 0
14 Hayden Johns 1 2 2.0 1 1.0 0 0.0 1 1.0 2 2.0 0